Technology Transfer Network
Emission Measurement Center Spectral Database
Table 3-7. Calculated Maximum Possible (minimum Detectible) Concentrations
Table 3-7. Calculated Maximum Possible (Minimum Detectible) Concentrations:
HAPs Not Detected in Sample Concentration Spectra Extracted
From Unit 1 Oil-Fired Boiler and Ambient Air
ESP INLET ESP OUTLET
Analytical Region Maximum Maximum
Compound (a) (wn) (b) RMSD (c) ppm (d) RMSD ppm
--------------------------- ----------------- ------------------ -----------------
Acetonitrile(e) 1039.90 - 1064.00 3.17E-03 0.3944 1.40E-03 0.1911
Acrolein 913.70 - 1000.35 1.86E-03 0.0107 9.42E-04 0.0060
Acrylonitrile 922.19 - 997.82 1.79E-03 0.0134 8.96E-04 0.0074
Allyl Chloride 893.51 - 1002.22 1.84E-03 0.0136 9.52E-04 0.0078
Benzene* 3020.15 - 3124.44 9.02E-03 0.0438 1.01E-03 0.0054
Bromoform 1134.20 - 1159.40 2.00E-03 0.0032 8.94E-04 0.0016
1,3-Butadiene 870.00 - 1052.64 7.36E-03 0.0700 2.89E-03 0.0303
Carbonyl Sulfide 2029.21 - 2075.69 1.15E-02 0.0060 2.18E-03 0.0012
Chlorobenzene* 1012.42 - 1036.64 4.16E-03 0.0348 1.68E-03 0.0154
Ethyl Benzene 2854.28 - 3122.12 1.83E-02 0.1739 3.51E-03 0.0367
Ethyl Chloride 943.43 - 1000.16 1.56E-03 0.0197 6.71E-04 0.0094
Ethylene Dibromide* 1167.96 - 1208.92 2.77E-03 0.0179 7.98E-04 0.0057
n-Hexane* 2835.27 - 3005.43 1.96E-02 0.0260 3.99E-03 0.0058
Methyl Bromide 2938.47 - 3002.81 1.74E-02 0.2093 2.23E-03 0.0296
Methyl Chloride 2928.38 - 3099.97 1.68E-02 0.3220 3.16E-03 0.0666
Methyl Ethyl Ketone* 1140.70 - 1222.63 3.37E-03 0.0226 1.16E-03 0.0086
Methyl Isobutyl Ketone 1144.42 - 1207.44 3.03E-03 0.0254 1.11E-03 0.0102
Methyl Methacrylate 1137.50 - 1232.04 4.05E-03 0.0041 1.17E-03 0.0013
Methylene Chloride 1241.32 - 1290.95 7.37E-02 0.3650 2.91E-03 0.0158
2-Nitropropane* 831.47 - 868.50 8.20E-03 0.0822 5.94E-04 0.0655
Propylene Dichloride 996.86 - 1038.00 4.16E-03 0.0445 1.65E-03 0.0194
Styrene 886.32 - 931.22 1.55E-03 0.0107 7.17E-04 0.0054
Tetrachloroethylene* 899.20 - 925.20 1.03E-03 0.0008 5.75E-04 0.0005
Toluene* 3018.19 - 3054.70 7.53E-03 0.0325 5.64E-04 0.0027
1,1,2-Trichloroethane 909.41 - 960.62 1.33E-03 0.0126 7.82E-04 0.0081
Trichloroethylene* 919.70 - 959.88 1.33E-03 0.0023 7.85E-04 0.0015
2,2,4-Trimethylpentane 2861.57 - 3009.23 2.00E-02 0.0219 3.94E-03 0.0047
Vinyl Acetate 919.53 - 1046.33 7.70E-03 0.0350 2.99E-03 0.0150
Vinyl Bromide 939.59 - 944.72 5.89E-04 0.0017 3.93E-04 0.0013
Vinyl Chloride 852.81 - 1056.06 7.31E-03 0.0679 3.08E-03 0.0314
Vinylidene Chloride 1059.44 - 1113.01 5.43E-03 0.0132 2.23E-03 0.0059
O-xylene 2859.84 - 3095.04 1.84E-02 0.1060 3.51E-03 0.0222
P-xylene* 770.61 - 819.06 3.77E-03 0.0196 1.04E-03 0.0060
Carbon Disulfide 2188.79 - 2196.47 7.29E-03 0.0526 2.80E-03 0.0165
Carbon Tetrachloride 758.21 - 804.29 3.22E-03 0.0014 1.08E-03 0.0005
Chloroform 758.21 - 781.25 1.59E-03 0.0007 7.68E-04 0.0004
Cumene 2871.26 - 3095.39 1.80E-02 0.4090 3.54E-03 0.0885
1,2-Epoxy Butane 902.37 - 919.70 1.03E-03 0.0068 5.68E-04 0.0041
Ethylene Oxide 866.90 - 875.00 9.91E-04 0.0022 4.46E-04 0.0011
Methanol 2807.91 - 3029.40 2.21E-02 0.1618 4.40E-03 0.0353
Methyl Chloroform 710.05 - 736.84 2.13E-02 0.0123 6.21E-03 0.0040
Methyl Iodide 1250.18 - 1253.53 5.78E-04 0.0047 4.59E-04 0.0042
Methyl t-Butyl Ether 1195.00 - 1210.00 1.93E-03 0.0028 4.97E-04 0.0008
Propylene Oxide 2875.59 - 3097.75 1.79E-02 0.1028 3.51E-03 0.0222
M-xylene* 2846.93 - 3090.79 1.95E-02 0.1710 3.65E-03 0.0351
Acetone 1182.00 - 1255.03 4.45E-03 0.0176 1.05E-03 0.0046
Acetaldehyde 3006.20 - 3009.20 9.53E-04 0.0206 3.77E-04 0.0090
Acetophenone 1140.40 - 1286.06 7.77E-03 0.0091 1.94E-03 0.0025
Acrylic Acid 758.79 - 1378.25 6.57E-02 0.2996 9.48E-03 0.0476
Aniline 1102.90 - 1123.63 2.14E-03 0.0062 8.18E-04 0.0026
Benzotrichloride 866.50 - 877.90 9.00E-04 0.0015 5.50E-04 0.0010
Benzyl Chloride 1262.23 - 1277.98 1.47E-02 0.0803 1.85E-03 0.0111
Bis(chloromethyl)ether 1218.65 - 1260.78 6.14E-03 0.0208 1.53E-03 0.0057
Chloroacetic acid 1094.97 - 1124.12 2.31E-03 0.0045 8.32E-04 0.0018
2-Chloroacetophenone 1274.39 - 1285.42 3.52E-03 0.0059 6.94E-04 0.0013
Chloromethyl methyl ether 1111.02 - 1146.08 2.48E-03 0.0033 1.07E-03 0.0016
Chloroprene 971.60 - 975.80 3.44E-04 0.0017 4.21E-04 0.0022
o-Cresol 1092.80 - 1114.07 1.80E-03 0.0068 6.89E-04 0.0029
m-Cresol 915.55 - 939.18 1.07E-03 0.0060 5.52E-04 0.0034
p-Cresol 1245.80 - 1265.40 5.91E-03 0.0087 1.36E-03 0.0022
1,2-Dibromo-3-chloropropane 2959.13 - 2895.82 1.27E-02 0.1936 1.64E-03 0.0276
1,4-Dichlorobenzene 995.96 - 1031.06 3.95E-03 0.0154 1.31E-03 0.0056
Dichloroethyl ether 2662.14 - 3089.07 1.96E-02 0.2179 3.96E-03 0.0484
1,3-Dichloropropene 768.00 - 791.00 1.87E-03 0.0034 8.46E-04 0.0017
Dichlorvos 967.79 - 1000.25 1.04E-03 0.0013 6.28E-04 0.0009
N,N-Diethyl aniline 2655.32 - 3156.07 1.96E-02 0.1014 4.08E-03 0.0232
Dimethyl carbamoyl chloride 889.55 - 917.52 1.02E-03 0.0023 5.90E-04 0.0015
Dimethyl formamide 1057.80 - 1103.90 4.72E-03 0.0098 2.17E-03 0.0050
1,1-Dimethyl hydrazine 856.12 - 974.09 2.56E-03 0.0188 1.11E-03 0.0089
Dimethyl phthalate 1157.86 - 1254.16 4.19E-03 0.0197 1.09E-03 0.0057
1,4-Dioxane 2967.40 - 2970.30 1.39E-03 0.0038 2.85E-04 0.0009
Epichlorohydrin 943.52 - 981.73 1.53E-03 0.0111 6.89E-04 0.0055
Ethyl Acrylate 1181.93 - 1210.00 2.70E-03 0.0012 6.04E-04 0.0003
Ethylene Dichloride 1222.00 - 1244.00 5.10E-03 0.0266 7.76E-04 0.0044
Ethylidene dichloride 696.22 - 750.59 1.72E-02 0.0441 5.79E-03 0.0164
Formaldehyde 2788.33 - 2842.20 1.27E-03 0.0114 7.42E-04 0.0073
Hexachlorobutadiene 976.90 - 997.70 7.67E-04 0.0010 5.59E-04 0.0008
Hexachlorocylcopentadiene 1227.02 - 1240.42 1.37E-03 0.0009 6.74E-04 0.0005
Hexachloroethane 785.50 - 793.00 8.95E-04 0.0004 6.27E-04 0.0003
Hexamethylphosphoramide 949.42 - 1019.53 2.95E-03 0.0036 1.23E-03 0.0016
Hydrochloric Acid 2817.35 - 2823.26 1.24E-03 0.0108 8.12E-04 0.0078
Isophorone 2681.20 - 3130.60 2.00E-02 0.1128 4.06E-03 0.0252
Maleic Anhydride 838.45 - 841.30 6.60E-04 0.0006 3.40E-04 0.0003
Methyl hydrazine 683.38 - 1026.25 1.74E-02 0.1365 6.59E-03 0.0570
Naphthalene 779.31 - 783.55 9.51E-04 0.0008 6.12E-04 0.0006
Nitrobenzene 841.70 - 861.39 3.51E-03 0.0123 2.01E-03 0.0078
N-Nitrosodimethylene 928.00 - 1085.28 7.39E-03 0.0204 3.04E-03 0.0092
n-Nitrosomopholine 1024.64 - 1258.17 6.03E-03 0.0229 2.57E-03 0.0107
Phenol 1175.50 - 1185.90 1.16E-03 0.0032 5.49E-04 0.0017
beta-Propiolactone 860.13 - 957.64 2.10E-03 0.0039 1.04E-03 0.0021
Propionaldehyde 2546.18 - 3114.35 1.76E-02 0.1678 3.63E-03 0.0381
1,2-Propylenimine 817.57 - 821.31 4.40E-04 0.0017 3.46E-04 0.0015
Quioline 800.19 - 803.73 1.65E-03 0.0022 4.95E-04 0.0007
Styrene Oxide 861.39 - 903.93 1.18E-03 0.0074 7.19E-04 0.0050
1,1,2,2-Tetrachlorethane 794.92 - 824.07 4.08E-03 0.0083 1.13E-03 0.0025
2,4-Toluene diisocyanate 885.61 - 905.31 7.02E-04 0.0045 5.27E-04 0.0037
o-Toluidine 724.30 - 765.20 4.81E-03 0.0145 1.49E-03 0.0049
1,2,4-Trichlorobenzene 1009.00 - 1198.39 6.94E-03 0.0421 3.00E-03 0.0200
2,4,5-Trichlorophenol 1178.04 - 1204.16 2.81E-03 0.0077 6.36E-04 0.0019
2,4,6-Trichlorophenol 856.27 - 863.36 1.05E-03 0.0022 7.12E-04 0.0017
Triethylamine 2756.62 - 2839.34 1.12E-03 0.0042 7.72E-04 0.0032
Ammonia 893.10 - 926.00 1.04E-03 0.0056 6.18E-04 0.0037
(a) HAPs in quantitative reference library.
(b) Frequency region, in wavenumbers (1/cm) chosen for the analysis.
(c) Calculated root mean square deviation in chosen analytical region in
subtracted spectra.
(d) Calculated maximum flue gas concentration (in ppm) of undetected compound
determined according to procedures in Sections 4.6.3 and 3.3.2.
(e) All HAPs from acetonitrile to m-xylene were measured in spiking experiments
on Tenax in FTIR validation test. Compounds marked with * met Method 301
validation criteria.
|
