Jump to main content or area navigation.

Contact Us

Technology Transfer Network
Emission Measurement Center Spectral Database

Table 3-6. Calculated Maximum Possible (Minimum Detectible) Concentrations

      HAPs Not Detected in Spectra of Concentrated Samples Extracted From

              Unit 5 Stack at Greens Bayou Gas-Fired Boiler



          LOCATION                                       STACK

                                                                   Max. Con. 

Compound(a)                  Analytical Region (wn)(b)   RMSD(c)   (ppm)(d)

--------------------------   -------------------------   --------  --------

Acetonitrile                      1041.40 - 1042.88      4.55E-04     2.42

Acrolein                          2636.11 - 2875.59      8.59E-04     1.12

Acrylonitrile                      922.19 -  997.82      7.26E-03     5.98

Allyl Chloride                     893.51 - 1002.22      6.81E-03     5.56

Benzene                           3036.88 - 3063.07      6.33E-03     2.96

Bromoform                         1135.90 - 1154.20      2.42E-03     0.45

1,3-Butadiene                      870.00 - 1052.64      6.08E-03     6.36

Carbonyl Sulfide                  2029.21 - 2075.69      1.59E-02     0.90

Chlorobenzene                     1012.42 - 1036.64      3.03E-03     2.79

Ethyl Benzene                     2866.13 - 2921.27      1.63E-03     3.33

Ethyl Chloride                    2916.56 - 3041.03      6.94E-03     5.15

Ethylene Dibromide                1167.96 - 1208.92      3.71E-03     2.64

n-Hexane                          2835.27 - 3005.43      3.07E-03     0.45

Methyl Bromide                    2948.11 - 2972.53      2.52E-03     2.89

Methyl Chloride                   1017.96 - 1020.72      3.29E-04     1.08

Methyl Ethyl Ketone               1140.70 - 1222.63      5.18E-03     3.82

Methyl Isobutyl Ketone            2872.05 - 2994.95      3.23E-03     1.36

Methyl Methacrylate               1137.50 - 1232.04      5.61E-03     0.63

Methylene Chloride                1249.95 - 1285.66      1.55E-02     6.33

2-Nitropropane                    2875.79 - 3039.65      6.27E-03     5.31

Propylene Dichloride               996.86 - 1038.00      2.73E-03     3.21

Styrene                            886.32 -  931.22      5.01E-03     3.80

Tetrachloroethylene                899.20 -  925.20      2.56E-03     0.23

Toluene                           2862.00 - 2924.00      1.67E-03     2.63

1,1,2-Trichloroethane              909.41 -  960.62      6.23E-03     6.49

Trichloroethylene                  919.70 -  959.88      6.00E-03     1.15

2,2,4-Trimethylpentane            2861.57 - 3009.23      3.28E-03     0.39

Vinyl Acetate                      919.53 - 1046.33      6.61E-03     3.31

Vinyl Bromide                      899.81 -  904.54      2.35E-04     0.10

Vinyl Chloride                     852.81 - 1056.06      6.99E-03     7.14

Vinylidene Chloride               1059.44 - 1113.01      7.66E-03     2.04

O-xylene                          2859.84 - 3095.04      6.60E-03     4.18

P-xylene                           770.61 -  819.06      3.75E-03     2.14

Carbon Disulfide                  2171.29 - 2184.68      1.11E-02    10.53

Carbon Tetrachloride               793.89 -  800.58      5.68E-03     0.11

Chloroform                         758.21 -  781.25      1.74E-03     0.09

Cumene                            1015.82 - 1063.57      3.50E-03     8.64

1,2-Epoxy Butane                   902.37 -  919.70      2.61E-03     1.90

Ethylene Oxide                     866.90 -  875.00      2.82E-03     0.68

Methanol                          2807.91 - 3029.40      4.09E-03     3.29

Methyl Chloroform                 1057.95 - 1105.30      7.72E-03     1.35

Methyl Iodide                     1250.18 - 1253.53      8.29E-04     0.75

Methyl t-Butyl Ether              1195.00 - 1210.00      1.72E-03     0.27

Propylene Oxide                   2875.59 - 3097.75      6.86E-03     4.34

M-xylene                          2910.25 - 2952.78      2.16E-03     1.31

Acetone                           1182.00 - 1255.03      5.72E-03     2.48

Acetaldehyde                      2685.41 - 2744.40      6.80E-04     1.12

Acetophenone                      1140.40 - 1286.06      9.49E-03     1.22

Acrylic Acid                      1104.89 - 1164.68      3.55E-03     0.45

Aniline                           1102.90 - 1123.63      4.05E-03     1.29

Benzotrichloride                   805.30 -  823.50      2.04E-03     0.23

Benzyl Chloride                   1262.87 - 1279.12      1.59E-02     7.19

Bis(chloromethyl)ether            1068.78 - 1154.25      5.44E-03     0.58

Chloroacetic acid                 1094.97 - 1124.12      3.78E-03     0.80

2-Chloroacteophenone              1274.39 - 1285.42      8.12E-03     1.49

Chloromethyl methyl ether         1111.02 - 1146.08      3.36E-03     0.49

Chloroprene                        875.90 -  878.80      4.83E-04     0.09

o-Cresol                          1092.80 - 1114.07      3.21E-03     1.33

m-Cresol                          1139.68 - 1172.77      2.42E-03     0.43

p-Cresol                          1159.10 - 1185.50      3.27E-03     0.35

1,2-Dibromo-3-chloropropane        855.88 -  904.72      3.34E-03     5.69

1,4-Dichlorobenzene                995.96 - 1031.06      2.27E-03     0.97

Dichloroethyl ether               1109.35 - 1155.04      3.18E-03     0.36

1,3-Dichloropropene                768.00 -  791.00      2.80E-03     0.56

Dichlorvos                         967.79 - 1000.25      3.48E-03     0.48

N,N-Diethyl aniline               2655.32 - 3156.07      5.76E-03     3.28

Dimethyl carbamoyl chloride        889.55 -  917.52      2.49E-03     0.61

Dimethyl formamide                2824.80 - 2873.60      7.00E-04     0.43

1,1-Dimethyl hydrazine             856.12 -  974.09      6.68E-03     5.39

Dimethyl phthalate                1157.86 - 1254.16      5.51E-03     2.86

1,4-Dioxane                       2861.10 - 2864.80      3.59E-04     0.05

Epichlorohydrin                    943.52 -  981.73      7.80E-03     6.24

Ethyl Acrylate                    1181.93 - 1210.00      3.13E-03     0.16                            

Ethylene Dichloride               1227.88 - 1241.50      2.00E-03     1.10

Ethylidene dichloride              696.22 -  750.59      2.97E-02     8.40

Formaldehyde                      2788.33 - 2842.20      6.98E-04     0.69

Hexachlorobutadiene                976.90 -  997.70      2.47E-03     0.34

Hexachlorocylcopentadiene         1227.02 - 1240.42      1.95E-03     0.14

Hexachloroethane                   955.46 - 1042.73      2.71E-03     9.40

Hexamethyphosphoramide             949.42 - 1019.53      6.15E-03     0.82

Hydrochloric Acid                 2817.35 - 2823.26      3.71E-04     0.36

Isophorone                        2681.20 - 3130.60      5.80E-03     3.60

Maleic Anhydride                   838.45 -  841.30      1.14E-03     0.11

Methyl hydrazine                  2683.00 - 3061.78      4.70E-03     5.04

Naphthalene                        779.31 -  783.55      1.19E-03     0.11

Nitrobenzene                       841.70 -  861.39      6.93E-03     2.67

N-Nitrosodimethylene               928.00 - 1085.28      9.74E-03     2.95

N-Nitrosomorpholine                892.23 - 1024.64      6.33E-03     2.49

Phenol                            1162.67 - 1195.76      3.84E-03     0.58

beta-Propiolactone                 860.13 -  957.64      5.40E-03     1.11

Propionaldehyde                   2546.18 - 3114.35      4.82E-03     5.07

1,2-Propylenimine                  817.57 -  821.31      4.42E-04     0.19

Quioline                           800.19 -  803.73      1.77E-03     0.26

Styrene Oxide                      861.39 -  903.93      2.80E-03     1.93

1,1,2,2-Tetrachloroethane          794.92 -  824.07      3.87E-03     0.86

2,4-Toluene diisocyanate           885.61 -  905.31      1.82E-03     1.29

o-Toluidine                       2858.50 - 2951.85      2.17E-03     1.76

1,2,4-Trichlorobenzene            1009.00 - 1198.39      9.32E-03     6.21

2,4,5-Trichlorophenol             1178.04 - 1204.16      3.32E-03     1.00

2,4,6-Trichlorophenol              856.27 -  863.36      1.54E-03     0.36

Triethylamine                     2756.62 - 2839.34      1.22E-03     0.51

Ammonia                            893.10 -  926.00      2.15E-03     1.28



(a) HAP's for which Entropy has obtained quantitative refernce spectra.

(b) Frequency region, in wavebnumbers (1/cm) chosen for the analysis.

(c) Calculated root mean square deviation over the analytical region in spectra that were

    generated by subtracting reference spectra of interferant species from the sample spectra.

(d) Maximum Concentration (in ppm) of undetected compound, that could have been present in FTIR

    samples, calculated according to procedures discussed in Sections 4.6.3 and 3.3.1.

Jump to main content.