Technology Transfer Network
Emission Measurement Center Spectral Database
Table 3-4. Calculated Maximum Possible (Minimum Detectible) Concentrations
HAPs Not Detected in Spectra of Hot/Wet Samples Extracted From
Unit 5 Stack at Greens Bayou Gas-Fired Boiler
LOCATION STACK
Max. Con.
Compound(a) Analytical Region (wn)(b) RMSD(c) (ppm)(d)
-------------------------- ------------------------- -------- --------
Acetonitrile 1041.40 - 1042.88 1.29E-03 6.89
Acrolein 2636.11 - 2875.59 1.58E-03 2.06
Acrylonitrile 922.19 - 997.82 5.58E-03 4.59
Allyl Chloride 893.51 - 1002.22 5.26E-03 4.29
Benzene 3036.88 - 3063.07 1.37E-02 6.41
Bromoform 1135.90 - 1154.20 5.33E-03 1.00
1,3-Butadiene 870.00 - 1052.64 6.05E-03 6.33
Carbonyl Sulfide 2029.21 - 2075.69 4.49E-02 2.56
Chlorobenzene 1012.42 - 1036.64 7.30E-03 6.72
Ethyl Benzene 2866.13 - 2921.27 2.00E-03 4.08
Ethyl Chloride 943.43 - 1000.16 5.57E-03 7.76
Ethylene Dibromide 1167.96 - 1208.92 7.12E-03 5.07
n-Hexane 2835.27 - 3005.43 5.80E-03 0.84
Methyl Bromide 2948.11 - 2972.53 5.70E-03 6.53
Methyl Chloride 1017.96 - 1020.72 2.31E-03 7.55
Methyl Ethyl Ketone 1140.70 - 1222.63 7.29E-03 5.37
Methyl Isobutyl Ketone 2872.05 - 2994.95 6.05E-03 2.55
Methyl Methacrylate 1137.50 - 1232.04 1.08E-02 1.21
Methylene Chloride 1249.95 - 1285.66 1.48E-01 60.60
2-Nitropropane 831.47 - 868.50 5.15E-03 5.68
Propylene Dichloride 996.86 - 1038.00 6.08E-03 7.16
Styrene 886.32 - 931.22 4.09E-03 3.10
Tetrachloroethylene 899.20 - 925.20 3.99E-03 0.36
Toluene 2862.00 - 2924.00 1.97E-03 3.11
1,1,2-Trichloroethane 909.41 - 960.62 4.70E-03 4.90
Trichloroethylene 919.70 - 959.88 4.72E-03 0.91
2,2,4-Trimethylpentane 2861.57 - 3009.23 6.24E-03 0.75
Vinyl Acetate 832.23 - 906.69 4.49E-03 2.77
Vinyl Bromide 899.81 - 904.54 1.47E-03 0.62
Vinyl Chloride 852.81 - 1056.06 6.12E-03 6.25
Vinylidene Chloride 1059.44 - 1113.01 9.87E-03 2.63
O-xylene 2859.84 - 3095.04 1.07E-02 6.78
P-xylene 2854.43 - 3083.14 1.08E-02 5.88
Carbon Disulfide 2171.29 - 2184.68 2.56E-02 24.30
Carbon Tetrachloride 793.89 - 800.58 1.95E-02 0.38
Chloroform 758.21 - 781.25 3.51E-02 1.77
Cumene 1015.82 - 1063.57 7.18E-03 17.71
1,2-Epoxy Butane 902.37 - 919.70 3.95E-03 2.87
Ethylene Oxide 866.90 - 875.00 1.69E-03 0.41
Methanol 2807.91 - 3029.40 7.07E-03 5.68
Methyl Chloroform 1057.95 - 1105.30 9.44E-03 1.66
Methyl Iodide 1250.18 - 1253.53 1.92E-03 1.74
Methyl t-Butyl Ether 1195.00 - 1210.00 4.76E-03 0.75
Propylene Oxide 2875.59 - 3097.75 1.14E-02 7.20
M-xylene 2910.25 - 2952.78 4.04E-03 2.46
Acetone 1182.00 - 1255.03 1.23E-02 5.35
Acetaldehyde 2685.41 - 2744.40 1.54E-03 2.53
Acetophenone 874.88 - 1126.36 8.59E-03 7.14
Acrylic Acid 1104.89 - 1164.68 6.32E-03 0.79
Aniline 1102.90 - 1123.63 8.37E-03 2.66
Benzotrichloride 866.50 - 877.90 1.56E-03 0.29
Benzyl Chloride 1262.87 - 1279.12 2.13E-01 96.56
Bis(chloromethyl)ether 1068.78 - 1154.25 8.09E-03 0.86
Chloroacetic acid 1094.97 - 1124.12 7.52E-03 1.60
2-Chloroacteophenone 1274.39 - 1285.42 9.48E-03 1.74
Chloromethyl methyl ether 1111.02 - 1146.08 6.74E-03 0.97
Chloroprene 875.90 - 878.80 1.59E-03 0.28
o-Cresol 1092.80 - 1114.07 6.05E-03 2.51
m-Cresol 1139.68 - 1172.77 3.52E-03 0.63
p-Cresol 1159.10 - 1185.50 6.11E-03 0.66
1,2-Dibromo-3-chloropropane 855.88 - 904.72 3.15E-03 5.36
1,4-Dichlorobenzene 995.96 - 1031.06 4.20E-03 1.80
Dichloroethyl ether 1109.35 - 1155.04 6.58E-03 0.73
1,3-Dichloropropene 768.00 - 791.00 2.09E-02 4.17
Dichlorvos 835.77 - 876.95 4.98E-03 0.57
N,N-Diethyl aniline 2655.32 - 3156.07 1.11E-02 6.34
Dimethyl carbamoyl chloride 889.55 - 917.52 3.35E-03 0.82
Dimethyl formamide 2824.80 - 2873.60 1.54E-03 0.95
1,1-Dimethyl hydrazine 856.12 - 974.09 5.03E-03 4.06
Dimethyl phthalate 1157.86 - 1254.16 1.12E-02 5.83
1,4-Dioxane 2861.10 - 2864.80 1.17E-03 0.18
Epichlorohydrin 943.52 - 981.73 6.35E-03 5.08
Ethyl Acrylate 1181.93 - 1210.00 6.55E-03 0.33
Ethylene Dichloride 1227.88 - 1241.50 5.49E-03 3.01
Ethylidene dichloride 930.35 - 1126.16 9.45E-03 12.98
Formaldehyde 2788.33 - 2842.20 1.24E-03 1.23
Hexachlorobutadiene 976.90 - 997.70 2.78E-03 0.38
Hexachlorocylcopentadiene 1227.02 - 1240.42 6.07E-03 0.45
Hexachloroethane 955.46 - 1042.73 6.73E-03 23.35
Hexamethyphosphoramide 949.42 - 1019.53 5.51E-03 0.74
Hydrochloric Acid 2817.35 - 2823.26 1.04E-03 1.00
Isophorone 2681.20 - 3130.60 1.12E-02 6.94
Maleic Anhydride 885.27 - 905.56 2.14E-03 0.21
Methyl hydrazine 2683.00 - 3061.78 7.62E-03 8.17
Naphthalene 779.31 - 783.55 1.26E-02 1.21
Nitrobenzene 841.70 - 861.39 5.84E-03 2.26
N-Nitrosodimethylene 928.00 - 1085.28 7.33E-03 2.22
N-Nitrosomorpholine 892.23 - 1024.64 5.18E-03 2.03
Phenol 879.40 - 882.40 4.08E-04 0.79
beta-Propiolactone 860.13 - 957.64 4.35E-03 0.89
Propionaldehyde 2546.18 - 3114.35 8.12E-03 8.53
1,2-Propylenimine 817.57 - 821.31 2.20E-03 0.93
Quioline 800.19 - 803.73 7.16E-03 1.05
Styrene Oxide 861.39 - 903.93 3.09E-03 2.12
1,1,2,2-Tetrachloroethane 794.92 - 824.07 8.86E-03 1.98
2,4-Toluene diisocyanate 885.61 - 905.31 2.11E-03 1.50
o-Toluidine 2858.50 - 2951.85 3.07E-03 2.49
1,2,4-Trichlorobenzene 1009.00 - 1198.39 1.09E-02 7.26
2,4,5-Trichlorophenol 1178.04 - 1204.16 6.62E-03 1.98
2,4,6-Trichlorophenol 856.27 - 863.36 2.23E-03 0.52
Triethylamine 2756.62 - 2839.
|
