SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a SO2 (2010) SIP Required Element
National Status of a SO2 (2010) SIP Required Element
Required Element: SO2 Attainment DemonstrationNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: SO2 Attainment Demonstration For Pollutant: SO2 (2010) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Hayden | 04/06/2015 | 03/09/2017 | Disapproval | 12/07/2020 | 85 FR 70483 | |||||
Arizona | Miami | 04/06/2015 | 03/09/2017 | Approval | 04/11/2019 | 84 FR 8813 | |||||
Florida | Hillsborough County | 04/06/2015 | 04/03/2015 | Approval | 08/02/2017 | 82 FR 30749 | |||||
Florida | Hillsborough-Polk County | 10/09/2019 | Redesignation approved | 03/23/2020 | 85 FR 9666 | ||||||
Florida | Nassau County | 04/06/2015 | 04/03/2015 | Approval | 08/02/2017 | 82 FR 30749 | |||||
Guam | Piti-Cabras | 10/09/2019 | Failure to submit | 12/03/2020 | 85 FR 69504 | ||||||
Illinois | Alton Township | 03/12/2018 | 12/03/2018 | Completeness | 06/03/2019 | ||||||
Illinois | Lemont | 04/06/2015 | 03/02/2016 | Approval | 02/01/2018 | 83 FR 4591 | |||||
Illinois | Pekin | 04/06/2015 | 03/02/2016 | Approval | 02/01/2018 | 83 FR 4591 | |||||
Indiana | Huntington | 10/09/2019 | Failure to submit | 12/03/2020 | 85 FR 69504 | ||||||
Indiana | Indianapolis | 04/06/2015 | 10/02/2015 | Approval | 04/22/2019 | 84 FR 10692 | |||||
Indiana | Morgan County | 04/06/2015 | 10/02/2015 | Approval | 10/23/2019 | 84 FR 49659 | |||||
Indiana | Southwest Indiana | 04/06/2015 | 10/02/2015 | Approval | 09/16/2020 | 85 FR 49967 | |||||
Indiana | Terre Haute | 04/06/2015 | 10/02/2015 | Approval | 04/22/2019 | 84 FR 10692 | |||||
Iowa | Muscatine | 04/06/2015 | 05/26/2016 | Completeness | 11/26/2016 | ||||||
Kentucky | Campbell-Clermont Counties | 04/06/2015 | Redesignation approved | 03/10/2017 | 82 FR 13227 | ||||||
Kentucky | Jefferson County | 04/06/2015 | 06/23/2017 | Approval | 07/29/2019 | 84 FR 30920 | |||||
Louisiana | Evangeline Parish (Partial) | 10/09/2019 | Failure to submit | 12/03/2020 | 85 FR 69504 | ||||||
Louisiana | St. Bernard Parish | 04/06/2015 | 11/20/2017 | Approval | 06/28/2019 | 84 FR 24712 | |||||
Maryland | Anne Arundel County and Baltimore County | 03/12/2018 | 02/03/2020 | Completeness | 03/18/2020 | ||||||
Michigan | Detroit | 04/06/2015 | 06/30/2016 | Proposed disapproval | 09/18/2020 | 85 FR 58315 | |||||
Michigan | St. Clair | 03/12/2018 | Failure to submit | 10/21/2019 | 84 FR 49462 | ||||||
Missouri | Jackson County | 04/06/2015 | Clean Data Determination | 07/09/2020 | 85 FR 41193 | ||||||
Missouri | Jefferson County | 04/06/2015 | Clean Data Determination | 10/13/2017 | 82 FR 42945 | ||||||
Montana | Billings | 04/06/2015 | Redesignation approved | 06/09/2016 | 81 FR 28718 | ||||||
New Hampshire | Central New Hampshire | 04/06/2015 | 01/31/2017 | Approval | 07/05/2018 | 83 FR 25922 | |||||
Ohio | Campbell-Clermont Counties | 04/06/2015 | Approval | 11/21/2016 | 81 FR 83158 | ||||||
Ohio | Lake County | 04/06/2015 | 04/03/2015 | Approval | 03/18/2019 | 84 FR 3986 | |||||
Ohio | Muskingum River | 04/06/2015 | 04/03/2015 | Proposed approval | 09/29/2020 | 85 FR 60933 | |||||
Ohio | Steubenville | 04/06/2015 | 04/03/2015 | Approval | 11/21/2019 | 84 FR 56385 | |||||
Pennsylvania | Allegheny | 04/06/2015 | 10/03/2017 | Approval | 05/26/2020 | 85 FR 22593 | |||||
Pennsylvania | Beaver | 04/06/2015 | 10/03/2017 | Approval | 10/31/2019 | 84 FR 51988 | |||||
Pennsylvania | Indiana | 04/06/2015 | 10/12/2017 | Approval | 11/18/2020 | 85 FR 66240 | |||||
Pennsylvania | Warren | 04/06/2015 | 10/03/2017 | Approval | 11/13/2018 | 83 FR 51629 | |||||
Puerto Rico | Guayama-Salinas | 10/09/2019 | Failure to submit | 12/03/2020 | 85 FR 69504 | ||||||
Puerto Rico | San Juan | 10/09/2019 | Failure to submit | 12/03/2020 | 85 FR 69504 | ||||||
Tennessee | Sullivan County | 04/06/2015 | 05/12/2017 | Proposed approval | 06/29/2018 | 83 FR 30609 | |||||
Texas | Freestone and Anderson Counties | 07/12/2018 | |||||||||
Texas | Rusk and Panola Counties | 07/12/2018 | |||||||||
Texas | Titus County | 07/12/2018 | |||||||||
West Virginia | Marshall | 04/06/2015 | Approval | 11/25/2020 | 85 FR 67661 | ||||||
West Virginia | Steubenville | 04/06/2015 | 04/27/2016 | Approval | 11/21/2019 | 84 FR 56385 | |||||
Wisconsin | Rhinelander | 04/06/2015 | 01/22/2016 | Proposed disapproval | 11/25/2020 | 85 FR 75273 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |