SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a SO2 (1971) SIP Required Element
National Status of a SO2 (1971) SIP Required Element
Required Element: SO2 SIP - primary standardNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: SO2 SIP - primary standard For Pollutant: SO2 (1971) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Ajo | 05/15/1992 | Approval | 01/02/2004 | 68 FR 62243 | ||||||
Arizona | Douglas | 05/15/1992 | Approval | 05/01/2006 | 71 FR 9941 | ||||||
Arizona | Hayden | 05/15/1992 | |||||||||
Arizona | Miami | 05/15/1992 | Approval | 03/26/2007 | 72 FR 3062 | ||||||
Arizona | Morenci | 05/15/1992 | Approval | 06/25/2004 | 69 FR 22447 | ||||||
Arizona | San Manuel | 05/15/1992 | Approval | 03/18/2008 | 73 FR 3396 | ||||||
Guam | Piti Power Plant | See Note | 06/30/1982 | Approval | 06/14/1984 | 49 FR 20495 | |||||
Guam | Tanguisson Power Plant | See Note | Approval | 01/01/1991 | |||||||
Iowa | Muscatine County; (part) | 10/11/1995 | 06/19/1996 | Approval | 12/31/1997 | 62 FR 63454 | |||||
Minnesota | AQCR 131: Anoka, Carver, Dakota, Hennepin, Ramsey, Scott, and Washington counties (Minneapolis-St. Paul) | 05/15/1992 | 05/29/1992 | Approval | 05/16/1994 | ||||||
Montana | East Helena Area | 05/15/1992 | 03/30/1994 | Approval | 03/28/1995 | ||||||
Nevada | Central Steptoe Valley | 05/15/1992 | Approval | 06/11/2002 | |||||||
New Jersey | NJ portion of the Northeast Pennsylvania-Upper Delaware Valley Interstate AQCR: (part) | 05/15/1992 | |||||||||
Ohio | Coshocton County; Franklin Township | 05/15/1992 | 10/26/1995 | Approval | 07/05/2000 | 65 FR 35577 | |||||
Ohio | Cuyahoga County (part) | 05/15/1992 | 09/27/2003 | Approval | 09/07/2004 | 69 FR 41336 | |||||
Ohio | Jefferson County; (part) Steubenville & Mingo Junction | 05/15/1992 | 08/20/1998 | Approval | 05/17/1999 | 64 FR 13070 | |||||
Ohio | Lake County; (part) Eastlake, Timberlake, Lakeline, Willoughby, Mentor | 05/15/1992 | 08/20/1998 | Approval | 05/19/1999 | 64 FR 13070 | |||||
Ohio | Lorain County (part) | 05/15/1992 | 10/26/1995 | Approval | 07/05/2000 | 65 FR 35577 | |||||
Ohio | Lucas County (part) | 05/15/1992 | 03/30/1999 | Approval | 03/18/2004 | 69 FR 4856 | |||||
Pennsylvania | Warren County: Conewago Twp | 05/15/1992 | 12/09/1993 | Approval | 03/18/2003 | 68 FR 2454 | |||||
Utah | Salt Lake County | 05/15/1992 | 05/15/1992 | Approval | 01/13/1995 | 59 FR 64326 | |||||
Utah | Tooele County (part) | 05/15/1992 | 05/15/1992 | Approval | 01/13/1995 | 59 FR 64326 | |||||
West Virginia | New Manchester-Grant magisterial district in Hancock County | 12/01/1994 | 02/17/1995 | Approval | 01/27/1997 | 61 FR 60191 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |