SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (2015) SIP Required Element
National Status of a Ozone-8Hr (2015) SIP Required Element
Required Element: RACT VOC CTG Use of Cutback AsphaltNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RACT VOC CTG Use of Cutback Asphalt For Pollutant: Ozone-8Hr (2015) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
California | Kern County (Eastern Kern) | 08/03/2020 | |||||||||
California | Los Angeles-San Bernardino Counties (West Mojave Desert) [Antelope Valley] | 08/03/2020 | 08/03/2020 | Completeness | 02/03/2021 | ||||||
California | Los Angeles-San Bernardino Counties (West Mojave Desert) [Mojave Desert] | 08/03/2020 | 12/20/2019 | Completeness | 06/20/2020 | ||||||
California | Los Angeles-South Coast Air Basin | 08/03/2020 | 08/03/2020 | Completeness | 02/03/2021 | ||||||
California | Morongo Band of Mission Indians | See Note | |||||||||
California | Nevada County (Western part) | 08/03/2020 | |||||||||
California | Riverside County (Coachella Valley) | 08/03/2020 | 08/03/2020 | Completeness | 02/03/2021 | ||||||
California | Sacramento Metro [El Dorado] | 08/03/2020 | 09/22/2020 | Submission | 09/22/2020 | ||||||
California | Sacramento Metro [Feather River] | 08/03/2020 | 10/21/2020 | Submission | 10/21/2020 | ||||||
California | Sacramento Metro [Placer] | 08/03/2020 | 08/03/2020 | Completeness | 02/03/2021 | ||||||
California | Sacramento Metro [Sacramento] | 08/03/2020 | 08/03/2020 | Completeness | 02/03/2021 | ||||||
California | Sacramento Metro [Yolo-Solano] | 08/03/2020 | 11/02/2020 | Submission | 11/02/2020 | ||||||
California | San Diego County | 08/03/2020 | 12/29/2020 | Submission | 12/29/2020 | ||||||
California | San Joaquin Valley | 08/03/2020 | 08/03/2020 | Completeness | 02/03/2021 | ||||||
California | Ventura County | 08/03/2020 | 07/29/2020 | Completeness | 01/29/2021 | ||||||
Connecticut | New York-Northern New Jersey-Long Island | 08/03/2020 | 12/29/2020 | Submission | 12/29/2020 | ||||||
Connecticut | OTR | 08/03/2020 | 12/29/2020 | Submission | 12/29/2020 | ||||||
Delaware | OTR | 08/03/2020 | 08/03/2020 | Completeness | 02/08/2021 | ||||||
District of Columbia | OTR | 08/03/2020 | |||||||||
Maine | OTR | 08/03/2020 | |||||||||
Maryland | OTR | 08/03/2020 | |||||||||
Massachusetts | OTR | 08/03/2020 | 10/18/2018 | Approval | 11/16/2020 | 85 FR 65236 | |||||
New Hampshire | OTR | 08/03/2020 | 09/05/2018 | Completeness | 03/05/2019 | ||||||
New Jersey | New York-Northern New Jersey-Long Island | 08/03/2020 | |||||||||
New Jersey | OTR | 08/03/2020 | |||||||||
New York | New York-Northern New Jersey-Long Island | 08/03/2020 | |||||||||
New York | OTR | 08/03/2020 | |||||||||
Pennsylvania | OTR | 08/03/2020 | |||||||||
Rhode Island | OTR | 08/03/2020 | 09/20/2019 | Approval | 10/05/2020 | 85 FR 54924 | |||||
Vermont | OTR | 08/03/2020 | 09/06/2018 | Approval | 12/26/2019 | 84 FR 65009 | |||||
Virginia | OTR | 08/03/2020 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |