SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (2008) SIP Required Element
National Status of a Ozone-8Hr (2008) SIP Required Element
Required Element: RACT VOC CTG Equipment Leaks from Natural Gas/Gasoline Processing PlantsNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RACT VOC CTG Equipment Leaks from Natural Gas/Gasoline Processing Plants For Pollutant: Ozone-8Hr (2008) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Phoenix-Mesa [Maricopa] | 01/01/2017 | 06/22/2017 | Approval | 02/08/2021 | 86 FR 971 | |||||
Arizona | Phoenix-Mesa [Pinal] | 01/01/2017 | 02/03/2017 | Approval | 09/09/2019 | 84 FR 39196 | |||||
California | Imperial County | 01/01/2017 | 11/14/2017 | Approval | 03/16/2020 | 85 FR 8181 | |||||
California | Kern County (Eastern Kern) | 01/01/2017 | 08/09/2017 | Completeness | 02/09/2018 | ||||||
California | Los Angeles-San Bernardino Counties (West Mojave Desert) [Antelope Valley] | 07/20/2014 | 10/23/2015 | Approval | 11/09/2017 | 82 FR 46923 | |||||
California | Los Angeles-San Bernardino Counties (West Mojave Desert) [Mojave Desert] | 07/20/2014 | 09/09/2015 | Approval | 03/14/2018 | 83 FR 5921 | |||||
California | Los Angeles-South Coast Air Basin | 07/20/2014 | 07/18/2014 | Approval | 10/20/2017 | 82 FR 43850 | |||||
California | Mariposa County | 01/01/2017 | |||||||||
California | Morongo Band of Mission Indians | See Note | |||||||||
California | Nevada County (Western part) | 01/01/2017 | 06/07/2018 | Approval | 02/14/2020 | 85 FR 2313 | |||||
California | Pechanga Band of Luiseņo Mission Indians of the Pechanga Reservation | See Note | |||||||||
California | Riverside County (Coachella Valley) | 07/20/2014 | 07/18/2014 | Approval | 10/20/2017 | 82 FR 43850 | |||||
California | Sacramento Metro [El Dorado] | 07/20/2014 | 01/04/2017 | Approval | 01/30/2019 | 83 FR 67696 | |||||
California | Sacramento Metro [Feather River] | 07/20/2014 | 09/29/2014 | Approval | 09/08/2015 | 80 FR 38959 | |||||
California | Sacramento Metro [Placer] | 07/20/2014 | 07/18/2014 | Approval | 09/14/2017 | 82 FR 38604 | |||||
California | Sacramento Metro [Sacramento] | 07/20/2014 | 05/05/2017 | Completeness | 10/31/2017 | ||||||
California | Sacramento Metro [Yolo-Solano] | 07/20/2014 | 11/13/2017 | Approval | 08/02/2018 | 83 FR 31072 | |||||
California | San Diego County | 01/01/2017 | 04/12/2017 | Completeness | 10/12/2017 | ||||||
California | San Joaquin Valley | 07/20/2014 | 07/18/2014 | Approval | 09/17/2018 | 83 FR 41006 | |||||
California | Ventura County | 07/20/2014 | 07/18/2014 | Approval | 02/17/2015 | 80 FR 2016 | |||||
Colorado | Denver-Boulder-Greeley-Ft. Collins-Loveland | 01/01/2017 | 05/31/2017 | Approval | 08/02/2018 | 83 FR 31068 | |||||
Connecticut | Greater Connecticut | 01/01/2017 | 07/18/2014 | Approval | 08/30/2017 | 82 FR 35454 | |||||
Connecticut | New York-N. New Jersey-Long Island | 01/01/2017 | 07/18/2014 | Approval | 08/30/2017 | 82 FR 35454 | |||||
Connecticut | OTR | 07/20/2014 | 07/18/2014 | Approval | 08/30/2017 | 82 FR 35454 | |||||
Delaware | OTR | 07/20/2014 | 05/04/2015 | Approval | 01/08/2018 | 82 FR 57849 | |||||
District of Columbia | OTR | 07/20/2014 | 08/29/2018 | Approval | 11/12/2019 | 84 FR 54507 | |||||
Georgia | Atlanta | 01/01/2017 | Redesignation approved | 06/02/2017 | 82 FR 25523 | ||||||
Illinois | Chicago-Naperville | 01/01/2017 | 01/10/2019 | Completeness | 03/07/2019 | ||||||
Indiana | Chicago-Naperville | 01/01/2017 | 02/28/2017 | Completeness | 08/28/2017 | ||||||
Maine | OTR | 07/20/2014 | 08/31/2018 | Approval | 09/06/2019 | 84 FR 38558 | |||||
Maryland | Baltimore | 07/20/2014 | 08/18/2016 | Approval | 03/22/2019 | 84 FR 5004 | |||||
Maryland | OTR | 07/20/2014 | 08/18/2016 | Approval | 03/22/2019 | 84 FR 5004 | |||||
Massachusetts | OTR | 07/20/2014 | 10/18/2018 | Approval | 11/16/2020 | 85 FR 65236 | |||||
New Hampshire | OTR | 07/20/2014 | 09/05/2018 | Completeness | 09/06/2018 | ||||||
New Jersey | New York-N. New Jersey-Long Island | 01/01/2017 | 01/02/2018 | Approval | 11/08/2018 | 83 FR 50506 | |||||
New Jersey | OTR | 07/20/2014 | 06/11/2015 | Approval | 11/08/2018 | 83 FR 50506 | |||||
New York | New York-N. New Jersey-Long Island | 01/01/2017 | 11/13/2017 | Approval | 06/12/2020 | 85 FR 28490 | |||||
New York | OTR | 07/20/2014 | 12/22/2014 | Approval | 01/11/2018 | 82 FR 58342 | |||||
Pennsylvania | OTR | 07/20/2014 | 08/13/2018 | Completeness | 08/29/2018 | ||||||
Rhode Island | OTR | 07/20/2014 | 09/20/2019 | Approval | 10/05/2020 | 85 FR 54924 | |||||
Texas | Dallas-Fort Worth | 07/20/2014 | 07/13/2015 | Approval | 01/22/2018 | 82 FR 60546 | |||||
Texas | Houston-Galveston-Brazoria | 01/01/2017 | 12/30/2016 | Approval | 05/30/2019 | 84 FR 18145 | |||||
Vermont | OTR | 07/20/2014 | 09/06/2018 | Approval | 12/26/2019 | 84 FR 65009 | |||||
Virginia | OTR | 07/20/2014 | 12/12/2017 | Completeness | 06/05/2018 | ||||||
Wisconsin | Chicago-Naperville | 01/01/2017 | 04/17/2017 | Approval | 10/16/2020 | 85 FR 57729 | |||||
Wisconsin | Inland Sheboygan County | 01/01/2017 | 10/09/2019 | Approval | 07/10/2020 | 85 FR 41400 | |||||
Wisconsin | Shoreline Sheboygan County | 01/01/2017 | 02/11/2020 | Approval | 07/10/2020 | 85 FR 41405 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |