SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (2008) SIP Required Element
National Status of a Ozone-8Hr (2008) SIP Required Element
Required Element: Emission InventoryNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: Emission Inventory For Pollutant: Ozone-8Hr (2008) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arizona | Phoenix-Mesa | 07/20/2014 | 12/19/2016 | Approval | 07/02/2020 | 85 FR 33571 | |||||
Arkansas | Memphis | 07/20/2014 | 09/03/2015 | Approval | 03/14/2016 | 81 FR 1884 | |||||
California | Calaveras County | 07/20/2014 | 07/17/2014 | Approval | 12/19/2016 | 81 FR 71997 | |||||
California | Chico (Butte County) | 07/20/2014 | 07/17/2014 | Approval | 12/19/2016 | 81 FR 71997 | |||||
California | Imperial County | 07/20/2014 | 11/14/2017 | Approval | 03/30/2020 | 85 FR 11817 | |||||
California | Kern County (Eastern Kern) | 07/20/2014 | 10/25/2017 | Proposed approval | 10/28/2020 | 85 FR 68268 | |||||
California | Los Angeles-San Bernardino Counties (West Mojave Desert) | 07/20/2014 | 06/02/2017 | Completeness | 12/02/2017 | ||||||
California | Los Angeles-South Coast Air Basin | 07/20/2014 | 04/27/2017 | Approval | 10/31/2019 | 84 FR 52005 | |||||
California | Mariposa County | 07/20/2014 | 07/17/2014 | Completeness | 01/17/2015 | ||||||
California | Morongo Band of Mission Indians | See Note | |||||||||
California | Nevada County (Western part) | 07/20/2014 | 12/07/2018 | Proposed approval | 01/12/2021 | 86 FR 2318 | |||||
California | Pechanga Band of Luiseņo Mission Indians of the Pechanga Reservation | See Note | |||||||||
California | Riverside County (Coachella Valley) | 07/20/2014 | 04/27/2017 | Approval | 10/16/2020 | 85 FR 57714 | |||||
California | Sacramento Metro | 07/20/2014 | 12/18/2017 | Proposed approval | 10/29/2020 | 85 FR 68509 | |||||
California | San Diego County | 07/20/2014 | |||||||||
California | San Francisco Bay Area | 07/20/2014 | 07/17/2014 | Approval | 12/19/2016 | 81 FR 71997 | |||||
California | San Joaquin Valley | 07/20/2014 | 08/24/2016 | Approval | 04/24/2019 | 84 FR 11198 | |||||
California | San Luis Obispo (Eastern San Luis Obispo) | 07/20/2014 | 07/17/2014 | Approval | 12/19/2016 | 81 FR 71997 | |||||
California | Tuscan Buttes | 07/20/2014 | 07/17/2014 | Completeness | 01/17/2015 | ||||||
California | Ventura County | 07/20/2014 | 07/17/2014 | Approval | 03/30/2020 | 85 FR 11814 | |||||
Colorado | Denver-Boulder-Greeley-Ft. Collins-Loveland | 07/20/2014 | 05/31/2017 | Approval | 08/02/2018 | 83 FR 31068 | |||||
Connecticut | Greater Connecticut | 07/20/2014 | 03/11/2016 | Approval | 10/31/2018 | 83 FR 49297 | |||||
Connecticut | New York-N. New Jersey-Long Island | 07/20/2014 | 03/11/2016 | Approval | 10/31/2018 | 83 FR 49297 | |||||
Delaware | Philadelphia-Wilmington-Atlantic City | 07/20/2014 | 05/04/2015 | Approval | 11/30/2015 | 80 FR 59052 | |||||
Delaware | Seaford | 07/20/2014 | 05/04/2015 | Approval | 11/30/2015 | 80 FR 59094 | |||||
District of Columbia | Washington | 07/20/2014 | 07/23/2014 | Approval | 08/21/2015 | 80 FR 43625 | |||||
Georgia | Atlanta | 07/20/2014 | 02/06/2015 | Approval | 10/13/2015 | 80 FR 48036 | |||||
Illinois | Chicago-Naperville | 07/20/2014 | 09/03/2014 | Approval | 05/06/2016 | 81 FR 11671 | |||||
Illinois | St. Louis-St. Charles-Farmington | 07/20/2014 | 09/03/2014 | Approval | 05/06/2016 | 81 FR 11671 | |||||
Indiana | Chicago-Naperville | 07/20/2014 | 06/15/2016 | Approval | 06/06/2017 | 82 FR 16934 | |||||
Indiana | Cincinnati | 07/20/2014 | 02/23/2016 | Approval | 04/07/2017 | 82 FR 16940 | |||||
Kentucky | Cincinnati | 07/20/2014 | 08/26/2016 | Approval | 07/05/2017 | 82 FR 30976 | |||||
Louisiana | Baton Rouge | 07/20/2014 | 05/16/2016 | Approval | 09/06/2016 | 81 FR 43490 | |||||
Maryland | Baltimore | 07/20/2014 | 12/30/2016 | Proposed approval | 10/03/2017 | 82 FR 46010 | |||||
Maryland | Philadelphia-Wilmington-Atlantic City | 07/20/2014 | 01/19/2016 | Approval | 04/02/2018 | 83 FR 8752 | |||||
Maryland | Washington | 07/20/2014 | 08/06/2014 | Approval | 07/13/2015 | 80 FR 27255 | |||||
Massachusetts | Dukes County | 07/20/2014 | 02/09/2018 | Approval | 04/03/2019 | 84 FR 7299 | |||||
Mississippi | Memphis | 07/20/2014 | 01/14/2015 | Approval | 08/31/2015 | 80 FR 37985 | |||||
Missouri | St. Louis-St. Charles-Farmington | 07/20/2014 | 09/09/2014 | Approval | 04/25/2016 | 81 FR 9346 | |||||
New Jersey | New York-N. New Jersey-Long Island | 07/20/2014 | 06/11/2015 | Approval | 10/23/2017 | 82 FR 44099 | |||||
New Jersey | Philadelphia-Wilmington-Atlantic City | 07/20/2014 | 06/11/2015 | Approval | 10/23/2017 | 82 FR 44099 | |||||
New York | Jamestown | 07/20/2014 | 11/13/2017 | Completeness | 05/13/2018 | ||||||
New York | New York-N. New Jersey-Long Island | 07/20/2014 | 11/13/2017 | Completeness | 05/13/2018 | ||||||
North Carolina | Charlotte-Rock Hill | 07/20/2014 | 07/07/2014 | Approval | 06/22/2015 | 80 FR 22107 | |||||
Ohio | Cincinnati | 07/20/2014 | 07/18/2014 | Approval | 05/09/2016 | 81 FR 12591 | |||||
Ohio | Cleveland-Akron-Lorain | 07/20/2014 | 07/18/2014 | Approval | 05/09/2016 | 81 FR 12591 | |||||
Ohio | Columbus | 07/20/2014 | 07/18/2014 | Approval | 05/09/2016 | 81 FR 12591 | |||||
Pennsylvania | Allentown-Bethlehem-Easton | 07/20/2014 | 09/30/2015 | Approval | 06/27/2016 | 81 FR 24492 | |||||
Pennsylvania | Lancaster | 07/20/2014 | 09/03/2015 | Approval | 06/27/2016 | 81 FR 24492 | |||||
Pennsylvania | Philadelphia-Wilmington-Atlantic City | 07/20/2014 | 09/30/2015 | Approval | 06/27/2016 | 81 FR 24492 | |||||
Pennsylvania | Pittsburgh-Beaver Valley | 07/20/2014 | 09/30/2015 | Approval | 06/27/2016 | 81 FR 24492 | |||||
Pennsylvania | Reading | 07/20/2014 | 09/30/2015 | Approval | 06/27/2016 | 81 FR 24492 | |||||
South Carolina | Charlotte-Rock Hill | 07/20/2014 | 08/22/2014 | Approval | 08/11/2015 | 80 FR 33413 | |||||
Tennessee | Knoxville | 07/20/2014 | 11/14/2014 | Approval | 08/12/2015 | 80 FR 39970 | |||||
Tennessee | Memphis | 07/20/2014 | 01/19/2016 | Approval | 07/25/2016 | 81 FR 40816 | |||||
Texas | Dallas-Fort Worth | 07/20/2014 | 07/18/2014 | Approval | 04/21/2015 | 80 FR 9204 | |||||
Texas | Houston-Galveston-Brazoria | 07/20/2014 | 07/18/2014 | Approval | 04/21/2015 | 80 FR 9204 | |||||
Virginia | Washington | 07/20/2014 | 07/23/2014 | Approval | 07/13/2015 | 80 FR 27255 | |||||
Wisconsin | Chicago-Naperville | 07/20/2014 | 11/14/2014 | Approval | 05/06/2017 | 81 FR 11673 | |||||
Wisconsin | Inland Sheboygan County | 07/20/2014 | 10/09/2019 | Approval | 07/10/2020 | 85 FR 41400 | |||||
Wisconsin | Shoreline Sheboygan County | 07/20/2014 | 02/11/2020 | Approval | 07/10/2020 | 85 FR 41405 | |||||
Wyoming | Upper Green River Basin Area | 07/20/2014 | 07/01/2014 | Completeness | 01/01/2015 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |