SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (1997) SIP Required Element
National Status of a Ozone-8Hr (1997) SIP Required Element
Required Element: RACT VOC CTG Metal Furniture Coatings (2007)NOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RACT VOC CTG Metal Furniture Coatings (2007) For Pollutant: Ozone-8Hr (1997) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arkansas | Memphis Area | 03/01/2009 | Redesignation approved | 04/23/2010 | 75 FR 14077 | ||||||
California | Amador and Calaveras Cos. (Central Mountain Cos.) | 06/13/2013 | |||||||||
California | Imperial County Area | 12/31/2008 | 12/21/2010 | Approval | 12/14/2015 | 80 FR 69876 | |||||
California | Kern County (Eastern Kern) | 06/13/2013 | |||||||||
California | Los Angeles and San Bernardino Counties (Western Mojave Desert) [Antelope Valley] | 09/28/2008 | |||||||||
California | Los Angeles and San Bernardino Counties (Western Mojave Desert) [Mojave Desert] | 09/28/2008 | |||||||||
California | Los Angeles-South Coast Air Basin Area | 09/28/2008 | |||||||||
California | Mariposa and Tuolumne Cos. (Southern Mountain Counties) | 06/13/2013 | |||||||||
California | Morongo Band of Mission Indians | See Note | |||||||||
California | Nevada County (Western part) | 06/13/2013 | 08/14/2008 | Approval | 06/18/2012 | 77 FR 23130 | |||||
California | Pechanga Band of Luiseņo Mission Indians of the Pechanga Reservation | See Note | Redesignation approved | 04/03/2015 | 80 FR 18120 | ||||||
California | Riverside County (Coachella Valley) Area | 09/28/2008 | |||||||||
California | Sacramento Metro Area [El Dorado] | 09/28/2008 | |||||||||
California | Sacramento Metro Area [Feather River] | 09/28/2008 | 10/27/2009 | Approval | 09/08/2015 | 80 FR 38959 | |||||
California | Sacramento Metro Area [Placer] | 09/28/2008 | 07/11/2007 | Approval | 09/14/2017 | 82 FR 38604 | |||||
California | Sacramento Metro Area [Sacramento] | 09/28/2008 | 04/05/2011 | Approval | 01/20/2012 | 76 FR 71886 | |||||
California | Sacramento Metro Area [Yolo-Solano] | 09/28/2008 | |||||||||
California | San Diego | 06/13/2013 | Redesignation approved | 07/05/2013 | 78 FR 33230 | ||||||
California | San Joaquin Valley Area | 09/28/2008 | 06/18/2009 | Approval | 02/09/2012 | 77 FR 1417 | |||||
California | Ventura County (part) Area | 09/28/2008 | 11/17/2009 | Completeness | 05/17/2010 | ||||||
Connecticut | Greater Connecticut Area | 09/28/2008 | 04/29/2010 | Approval | 07/09/2014 | 79 FR 32873 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | 09/28/2008 | 04/29/2010 | Approval | 07/09/2014 | 79 FR 32873 | |||||
Connecticut | OTR | 09/28/2008 | 04/29/2010 | Approval | 07/09/2014 | 79 FR 32873 | |||||
Delaware | Philadelphia-Wilmington-Atlantic City Area | 09/28/2008 | 04/01/2010 | Approval | 10/25/2012 | 77 FR 58953 | |||||
Delaware | OTR | 09/28/2008 | 04/01/2010 | Approval | 10/25/2012 | 77 FR 58953 | |||||
District of Columbia | Washington Area | 09/28/2008 | 04/03/2012 | Approval | 05/29/2013 | 78 FR 24992 | |||||
District of Columbia | OTR | 09/28/2008 | 04/03/2012 | Approval | 05/29/2013 | 78 FR 24992 | |||||
Georgia | Atlanta Area | 12/31/2008 | 03/19/2012 | Approval | 10/29/2012 | 77 FR 59554 | |||||
Illinois | Chicago-Gary-Lake County Area | 09/28/2008 | 07/29/2010 | Approval | 04/23/2012 | 77 FR 16940 | |||||
Illinois | St. Louis Area | 09/28/2008 | 07/29/2010 | Approval | 04/23/2012 | 77 FR 16940 | |||||
Indiana | Chicago-Gary-Lake County Area | 09/28/2008 | 09/04/2009 | Approval | 03/26/2010 | 75 FR 8246 | |||||
Louisiana | Baton Rouge Area | 01/01/2009 | 08/27/2009 | Approval | 01/03/2012 | 76 FR 75467 | |||||
Maine | OTR | 09/28/2008 | 05/31/2011 | Approval | 06/21/2012 | 77 FR 30216 | |||||
Maryland | Baltimore Area | 09/28/2008 | 07/28/2014 | Approval | 11/02/2015 | 80 FR 59055 | |||||
Maryland | Philadelphia-Wilmington-Atlantic City Area | 09/28/2008 | 07/28/2014 | Approval | 11/02/2015 | 80 FR 59055 | |||||
Maryland | Washington Area | 09/28/2008 | 07/28/2014 | Approval | 11/02/2015 | 80 FR 59055 | |||||
Maryland | OTR | 09/28/2008 | 07/28/2014 | Approval | 11/02/2015 | 80 FR 59055 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | 09/28/2008 | 10/18/2018 | Approval | 11/16/2020 | 85 FR 65236 | |||||
Massachusetts | Springfield (W. Mass) Area | 09/28/2008 | 10/18/2018 | Approval | 11/16/2020 | 85 FR 65236 | |||||
Massachusetts | OTR | 09/28/2008 | 10/18/2018 | Approval | 11/16/2020 | 85 FR 65236 | |||||
Missouri | St. Louis Area | 09/28/2008 | 01/17/2007 | Approval | 02/22/2012 | 77 FR 3144 | |||||
New Hampshire | Boston-Manchester-Portsmouth (SE) Area | 09/28/2008 | 07/28/2011 | Approval | 01/07/2013 | 77 FR 66921 | |||||
New Hampshire | OTR | 09/28/2008 | 07/28/2011 | Approval | 01/07/2013 | 77 FR 66921 | |||||
New Jersey | New York-N. New Jersey-Long Island Area | 09/28/2008 | 06/11/2015 | Completeness | 12/11/2015 | ||||||
New Jersey | Philadelphia-Wilmington-Atlantic City Area | 09/28/2008 | 06/11/2015 | Completeness | 12/11/2015 | ||||||
New Jersey | OTR | 09/28/2008 | 06/11/2015 | Completeness | 12/11/2015 | ||||||
New York | Buffalo-Niagara Falls | 06/13/2013 | 07/15/2013 | Approval | 04/03/2014 | 79 FR 12082 | |||||
New York | Jamestown | 06/13/2013 | 07/15/2013 | Approval | 04/03/2014 | 79 FR 12082 | |||||
New York | Jefferson County Area | 09/28/2008 | 07/15/2013 | Approval | 04/03/2014 | 79 FR 12082 | |||||
New York | New York-N. New Jersey-Long Island Area | 09/28/2008 | 07/15/2013 | Approval | 04/03/2014 | 79 FR 12082 | |||||
New York | Poughkeepsie Area | 09/28/2008 | 07/15/2013 | Approval | 04/03/2014 | 79 FR 12082 | |||||
New York | OTR | 09/28/2008 | 07/15/2013 | Approval | 04/03/2014 | 79 FR 12082 | |||||
North Carolina | Charlotte-Gastonia-Rock Hill Area | 09/28/2008 | 01/31/2008 | Approval | 06/10/2013 | 78 FR 27065 | |||||
Ohio | Cleveland-Akron-Lorain Area | 09/28/2008 | 03/23/2009 | Approval | 08/27/2009 | 74 FR 37171 | |||||
Pennsylvania | Philadelphia-Wilmington-Atlantic City Area | 09/28/2008 | 10/01/2010 | Approval | 10/24/2011 | 76 FR 52867 | |||||
Pennsylvania | Pittsburgh-Beaver Valley | 06/13/2013 | 10/01/2010 | Approval | 10/23/2011 | 76 FR 52867 | |||||
Pennsylvania | OTR | 09/28/2008 | 10/01/2010 | Approval | 10/24/2011 | 76 FR 52867 | |||||
Rhode Island | Providence (all of RI) Area | 09/28/2008 | 09/20/2019 | Approval | 10/05/2020 | 85 FR 54924 | |||||
Rhode Island | OTR | 09/28/2008 | 09/20/2019 | Approval | 10/05/2020 | 85 FR 54924 | |||||
South Carolina | Charlotte-Gastonia-Rock Hill Area | 09/28/2008 | 02/23/2009 | Approval | 01/27/2012 | 76 FR 72844 | |||||
Tennessee | Memphis Area | 03/01/2009 | Redesignation approved | 02/03/2010 | 75 FR 56 | ||||||
Texas | Beaumont-Port Arthur Area | 01/01/2009 | Redesignation approved | 11/19/2010 | 75 FR 64675 | ||||||
Texas | Dallas-Fort Worth Area | 09/28/2008 | 01/19/2012 | Approval | 04/27/2015 | 80 FR 16291 | |||||
Texas | Houston-Galveston-Brazoria Area | 09/28/2008 | 01/19/2012 | Approval | 04/27/2015 | 80 FR 16291 | |||||
Vermont | OTR | 09/28/2008 | 11/14/2008 | Approval | 09/19/2011 | 76 FR 42612 | |||||
Virginia | Fredericksburg Area | 09/28/2008 | Redesignation approved | 01/23/2006 | 70 FR 76165 | ||||||
Virginia | Washington Area | 09/28/2008 | 12/13/2008 | Completeness | 06/10/2009 | ||||||
Virginia | OTR | 09/28/2008 | |||||||||
Wisconsin | Milwaukee-Racine Area | 09/28/2008 | 09/01/2009 | Approval | 09/06/2012 | 77 FR 46961 | |||||
Wisconsin | Inland Sheboygan County | 09/28/2008 | 09/01/2009 | Approval | 09/06/2012 | 77 FR 46961 | |||||
Wisconsin | Shoreline Sheboygan County | 09/28/2008 | 09/01/2009 | Approval | 09/06/2012 | 77 FR 46961 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |