SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (1997) SIP Required Element
National Status of a Ozone-8Hr (1997) SIP Required Element
Required Element: Ozone Attainment DemonstrationNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: Ozone Attainment Demonstration For Pollutant: Ozone-8Hr (1997) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Arkansas | Memphis Area | 03/01/2009 | Redesignation approved | 04/23/2010 | 75 FR 14077 | ||||||
California | Amador and Calaveras Cos. (Central Mountain Cos.) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Imperial County Area | 12/31/2008 | Clean Data Determination | 01/04/2010 | 74 FR 63309 | ||||||
California | Kern County (Eastern Kern) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Los Angeles and San Bernardino Counties (Western Mojave Desert) | 06/15/2007 | 07/22/2008 | Completeness | 01/22/2009 | ||||||
California | Los Angeles-South Coast Air Basin Area | 06/15/2007 | 11/28/2007 | Approval | 10/01/2019 | 84 FR 52005 | |||||
California | Mariposa and Tuolumne Cos. (Southern Mountain Counties) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Morongo Band of Mission Indians | See Note | |||||||||
California | Nevada County (Western part) | 06/13/2013 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
California | Pechanga Band of Luiseņo Mission Indians of the Pechanga Reservation | See Note | Redesignation approved | 04/03/2015 | 80 FR 18120 | ||||||
California | Riverside County (Coachella Valley) Area | 06/15/2007 | 11/28/2007 | Approval | 07/12/2017 | 82 FR 26854 | |||||
California | Sacramento Metro Area | 06/15/2007 | 12/31/2013 | Approval | 03/02/2015 | 80 FR 4795 | |||||
California | San Diego | 06/13/2013 | Redesignation approved | 07/05/2013 | 78 FR 33230 | ||||||
California | San Joaquin Valley Area | 06/15/2007 | 11/16/2007 | Approval | 04/30/2012 | 77 FR 12652 | |||||
California | Ventura County (part) Area | 06/27/2008 | Clean Data Determination | 01/02/2013 | 77 FR 71551 | ||||||
Connecticut | Greater Connecticut Area | 06/15/2007 | 02/04/2008 | Approval | 01/27/2014 | 78 FR 78272 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | 06/15/2007 | 08/08/2017 | Approval | 09/12/2018 | 83 FR 39890 | |||||
Delaware | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 06/13/2007 | Approval | 11/05/2012 | 77 FR 60914 | |||||
District of Columbia | Washington Area | 06/15/2007 | 06/12/2007 | Approval | 05/11/2015 | 80 FR 19206 | |||||
Georgia | Atlanta Area | 12/31/2008 | Redesignation approved | 01/02/2014 | 78 FR 72040 | ||||||
Illinois | Chicago-Gary-Lake County Area | 06/15/2007 | 03/18/2009 | Redesignation approved | 08/13/2012 | 77 FR 48062 | |||||
Illinois | St. Louis Area | 06/15/2007 | 07/02/2007 | Redesignation approved | 06/12/2012 | 77 FR 34819 | |||||
Indiana | Chicago-Gary-Lake County Area | 06/15/2007 | 06/05/2009 | Redesignation approved | 05/11/2010 | 75 FR 26113 | |||||
Louisiana | Baton Rouge Area | 01/01/2009 | Redesignation approved | 12/30/2011 | 76 FR 74000 | ||||||
Maryland | Baltimore Area | 06/15/2007 | 06/04/2007 | Proposed disapproval | 05/08/2009 | 74 FR 21594 | |||||
Maryland | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 06/04/2007 | Approval | 11/28/2012 | 77 FR 65488 | |||||
Maryland | Washington Area | 06/15/2007 | 06/04/2007 | Approval | 05/11/2015 | 80 FR 19206 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | 06/15/2007 | Clean Data Determination | 06/28/2012 | 77 FR 31496 | ||||||
Massachusetts | Springfield (W. Mass) Area | 06/15/2007 | Clean Data Determination | 07/19/2012 | 77 FR 36404 | ||||||
Missouri | St. Louis Area | 06/15/2007 | Redesignation approved | 02/20/2015 | 80 FR 9207 | ||||||
New Hampshire | Boston-Manchester-Portsmouth (SE) Area | 06/15/2007 | Redesignation approved | 03/04/2013 | 78 FR 6741 | ||||||
New Jersey | New York-N. New Jersey-Long Island Area | 06/15/2007 | 01/02/2018 | Completeness | 05/29/2018 | ||||||
New Jersey | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | 10/29/2007 | Approval | 03/13/2013 | 78 FR 9596 | |||||
New York | Buffalo-Niagara Falls | 06/13/2013 | Clean Data Determination | 01/06/2010 | 74 FR 63993 | ||||||
New York | Jamestown | 06/13/2013 | Clean Data Determination | 01/06/2010 | 74 FR 63993 | ||||||
New York | Jefferson County Area | 06/15/2007 | Failure to submit | 03/24/2008 | 73 FR 15416 | ||||||
New York | New York-N. New Jersey-Long Island Area | 06/15/2007 | 11/13/2017 | Completeness | 05/13/2018 | ||||||
New York | Poughkeepsie Area | 06/15/2007 | Approval | 03/13/2013 | 78 FR 9596 | ||||||
North Carolina | Charlotte-Gastonia-Rock Hill Area | 06/15/2007 | 04/05/2010 | Redesignation approved | 01/02/2014 | 78 FR 72036 | |||||
Ohio | Cleveland-Akron-Lorain Area | 06/15/2007 | 06/15/2007 | Approval | 09/15/2009 | 74 FR 47414 | |||||
Pennsylvania | Philadelphia-Wilmington-Atlantic City Area | 06/15/2007 | Clean Data Determination | 04/25/2012 | 77 FR 17341 | ||||||
Pennsylvania | Pittsburgh-Beaver Valley | 06/13/2013 | Clean Data Determination | 05/06/2013 | 78 FR 20244 | ||||||
Rhode Island | Providence (all of RI) Area | 06/15/2007 | 04/30/2008 | Completeness | 05/30/2008 | ||||||
South Carolina | Charlotte-Gastonia-Rock Hill Area | 06/15/2007 | 04/29/2010 | Redesignation approved | 12/26/2012 | 77 FR 75862 | |||||
Tennessee | Memphis Area | 03/01/2009 | Redesignation approved | 02/03/2010 | 75 FR 56 | ||||||
Texas | Beaumont-Port Arthur Area | 01/01/2009 | Redesignation approved | 11/19/2010 | 75 FR 64675 | ||||||
Texas | Dallas-Fort Worth Area | 06/15/2007 | 06/15/2007 | Approval | 02/13/2009 | 74 FR 1903 | |||||
Texas | Houston-Galveston-Brazoria Area | 04/15/2010 | 04/06/2010 | Approval | 02/03/2014 | 79 FR 57 | |||||
Virginia | Fredericksburg Area | 06/15/2007 | Redesignation approved | 01/23/2006 | 70 FR 76165 | ||||||
Virginia | Washington Area | 06/15/2007 | 06/12/2007 | Approval | 05/11/2015 | 80 FR 19206 | |||||
Wisconsin | Milwaukee-Racine Area | 06/15/2007 | 09/11/2009 | Redesignation approved | 07/31/2012 | 77 FR 45252 | |||||
Wisconsin | Inland Sheboygan County | 06/15/2007 | 09/11/2009 | Completeness | 09/16/2009 | ||||||
Wisconsin | Shoreline Sheboygan County | 06/15/2007 | 09/11/2009 | Completeness | 09/16/2009 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |