SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-8Hr (1997) SIP Required Element
National Status of a Ozone-8Hr (1997) SIP Required Element
Required Element: Emission InventoryNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: Emission Inventory For Pollutant: Ozone-8Hr (1997) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Alabama | Birmingham Area | See Note | Redesignation approved | 06/12/2006 | 71 FR 27631 | ||||||
Arizona | Phoenix-Mesa | 06/13/2013 | Redesignation approved | 10/17/2014 | 79 FR 55645 | ||||||
Arkansas | Memphis Area | 06/15/2006 | 12/04/2007 | Approval | 03/16/2009 | 74 FR 2383 | |||||
California | Amador and Calaveras Cos. (Central Mountain Cos.) | 06/13/2013 | |||||||||
California | Chico | 06/13/2013 | |||||||||
California | Imperial County Area | 06/15/2006 | |||||||||
California | Kern County (Eastern Kern) | 06/13/2013 | |||||||||
California | Los Angeles and San Bernardino Counties (Western Mojave Desert) | 06/15/2006 | Completeness | 01/22/2009 | |||||||
California | Los Angeles-South Coast Air Basin Area | 06/15/2006 | 11/28/2007 | Approval | 04/30/2012 | 77 FR 12674 | |||||
California | Mariposa and Tuolumne Cos. (Southern Mountain Counties) | 06/13/2013 | |||||||||
California | Morongo Band of Mission Indians | See Note | |||||||||
California | Nevada County (Western part) | 06/13/2013 | |||||||||
California | Pechanga Band of Luiseņo Mission Indians of the Pechanga Reservation | See Note | Redesignation approved | 04/03/2015 | 80 FR 18120 | ||||||
California | Riverside County (Coachella Valley) Area | 06/15/2006 | 11/06/2014 | Approval | 07/12/2017 | 82 FR 26854 | |||||
California | Sacramento Metro Area | 06/15/2006 | 12/31/2013 | Approval | 03/02/2015 | 80 FR 4795 | |||||
California | San Diego | 06/13/2013 | Redesignation approved | 07/05/2013 | 78 FR 33230 | ||||||
California | San Francisco Bay Area | 06/15/2006 | |||||||||
California | San Joaquin Valley Area | 06/15/2006 | Approval | 04/30/2012 | 77 FR 12652 | ||||||
California | Sutter County (part) (Sutter Buttes) | 06/13/2013 | |||||||||
California | Ventura County (part) Area | 06/15/2006 | |||||||||
Colorado | Denver-Boulder-Greeley-Ft. Collins-Loveland | 06/13/2013 | |||||||||
Connecticut | Greater Connecticut Area | 06/15/2006 | 02/04/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | 06/15/2006 | 02/04/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Delaware | Philadelphia-Wilmington-Atlantic City Area | 06/15/2006 | 06/13/2007 | Approval | 05/10/2010 | 75 FR 17863 | |||||
District of Columbia | Washington Area | 06/15/2006 | 06/12/2007 | Approval | 10/20/2011 | 76 FR 58116 | |||||
Georgia | Atlanta Area | 06/15/2006 | 10/21/2009 | Approval | 06/25/2012 | 77 FR 24399 | |||||
Georgia | Macon Area | See Note | Redesignation approved | 10/19/2007 | 72 FR 53432 | ||||||
Georgia | Murray County (Chattahoochee Nat Forest) Area | See Note | Redesignation approved | 11/15/2007 | 72 FR 58538 | ||||||
Illinois | Chicago-Gary-Lake County Area | 06/15/2006 | 06/21/2006 | Approval | 08/13/2012 | 77 FR 48062 | |||||
Illinois | St. Louis Area | 06/15/2006 | 06/21/2006 | Approval | 06/06/2012 | 77 FR 34819 | |||||
Indiana | Chicago-Gary-Lake County Area | 06/15/2006 | 05/30/2009 | Approval | 05/11/2010 | 75 FR 26113 | |||||
Indiana | Cincinnati-Hamilton Area | See Note | 06/13/2007 | Approval | 05/11/2010 | 75 FR 26118 | |||||
Indiana | Evansville Area | See Note | Redesignation approved | 01/30/2006 | 70 FR 77026 | ||||||
Indiana | Fort Wayne Area | See Note | Approval | 10/30/2006 | 71 FR 51489 | ||||||
Indiana | Greene County Area | See Note | Redesignation approved | 12/29/2005 | 70 FR 69085 | ||||||
Indiana | Indianapolis Area | See Note | Redesignation approved | 10/19/2007 | 72 FR 59210 | ||||||
Indiana | Jackson County Area | See Note | Redesignation approved | 12/29/2005 | 70 FR 69085 | ||||||
Indiana | La Porte County Area | 06/15/2006 | Redesignation approved | 07/19/2007 | 72 FR 39574 | ||||||
Indiana | Louisville Area | See Note | Redesignation approved | 07/19/2007 | 72 FR 39571 | ||||||
Indiana | Muncie Area | See Note | Redesignation approved | 01/03/2006 | 70 FR 69443 | ||||||
Indiana | South Bend-Elkhart Area | See Note | Redesignation approved | 07/19/2007 | 72 FR 39577 | ||||||
Indiana | Terre Haute Area | See Note | Redesignation approved | 02/06/2006 | 71 FR 541 | ||||||
Kentucky | Cincinnati-Hamilton Area | See Note | 12/07/2007 | Redesignation approved | 08/05/2010 | 75 FR 47218 | |||||
Kentucky | Clarksville-Hopkinsville Area | See Note | Redesignation approved | 02/24/2006 | 71 FR 4047 | ||||||
Kentucky | Huntington-Ashland Area | See Note | Redesignation approved | 09/04/2007 | 72 FR 43172 | ||||||
Kentucky | Louisville Area | See Note | Redesignation approved | 08/06/2007 | 72 FR 36601 | ||||||
Louisiana | Baton Rouge Area | 06/15/2006 | 10/01/2007 | Approval | 11/02/2009 | 74 FR 45561 | |||||
Maine | Hancock, Knox, Lincoln and Waldo Counties (Central Maine Coast) Area | See Note | Redesignation approved | 01/10/2007 | 71 FR 71489 | ||||||
Maine | Portland Area | 06/15/2006 | 06/09/2005 | Approval | 04/24/2006 | 71 FR 14815 | |||||
Maryland | Baltimore Area | 06/15/2006 | 07/22/2013 | Approval | 08/31/2016 | 81 FR 50360 | |||||
Maryland | Kent and Queen Anne's Counties Area | 06/15/2006 | Redesignation approved | 01/22/2007 | 71 FR 76920 | ||||||
Maryland | Philadelphia-Wilmington-Atlantic City Area | 06/15/2006 | 06/04/2007 | Approval | 07/12/2010 | 75 FR 33172 | |||||
Maryland | Washington Area | 06/15/2006 | 06/04/2007 | Approval | 10/20/2011 | 76 FR 58116 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | 06/15/2006 | 01/31/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Massachusetts | Springfield (W. Mass) Area | 06/15/2006 | 01/31/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
Michigan | Allegan County Area | See Note | 05/12/2010 | Approval | 09/24/2010 | 75 FR 58312 | |||||
Michigan | Benton Harbor Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Benzie County Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Cass County Area | 06/15/2006 | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Detroit-Ann Arbor Area | 06/15/2006 | 07/21/2006 | Approval | 06/29/2009 | 74 FR 30950 | |||||
Michigan | Flint Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Grand Rapids Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Huron County Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Kalamazoo-Battle Creek Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Lansing-East Lansing Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Mason County Area | See Note | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Michigan | Muskegon Area | 06/15/2006 | Redesignation approved | 05/16/2007 | 72 FR 27425 | ||||||
Missouri | St. Louis Area | 06/15/2006 | 06/15/2006 | Approval | 07/30/2007 | 72 FR 30272 | |||||
Nevada | Las Vegas | 06/13/2013 | Approval | 05/31/2011 | 76 FR 17343 | ||||||
New Hampshire | Boston-Manchester-Portsmouth (SE) Area | 06/15/2006 | 06/18/2007 | Approval | 03/04/2013 | 78 FR 6741 | |||||
New Jersey | New York-N. New Jersey-Long Island Area | 06/15/2006 | Approval | 06/15/2009 | 74 FR 22837 | ||||||
New Jersey | Philadelphia-Wilmington-Atlantic City Area | 06/15/2006 | 10/29/2007 | Approval | 06/15/2009 | 74 FR 22837 | |||||
New York | Albany-Schenectady-Troy | 06/13/2013 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | Buffalo-Niagara Falls | 06/13/2013 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | Essex County (Whiteface Mtn.) | 06/13/2013 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | Jamestown | 06/13/2013 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | Jefferson County Area | 06/15/2006 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | New York-N. New Jersey-Long Island Area | 06/15/2006 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | Poughkeepsie Area | 06/15/2006 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
New York | Rochester | 06/13/2013 | Approval | 09/19/2011 | 76 FR 51264 | ||||||
North Carolina | Charlotte-Gastonia-Rock Hill Area | 06/15/2006 | 06/15/2007 | Approval | 07/03/2012 | 77 FR 26441 | |||||
North Carolina | Haywood and Swain Counties (Great Smoky NP) Area | See Note | 07/24/2009 | Approval | 01/06/2010 | 74 FR 63995 | |||||
North Carolina | Raleigh-Durham-Chapel Hill Area | See Note | 06/07/2007 | Approval | 12/26/2007 | 72 FR 72948 | |||||
North Carolina | Rocky Mount Area | See Note | 06/19/2006 | Approval | 01/05/2007 | 71 FR 64891 | |||||
Ohio | Canton-Massillon Area | See Note | Redesignation approved | 06/15/2007 | 72 FR 27647 | ||||||
Ohio | Cincinnati-Hamilton Area | See Note | 06/15/2007 | Approval | 05/11/2010 | 75 FR 26118 | |||||
Ohio | Cleveland-Akron-Lorain Area | 06/15/2006 | 03/17/2009 | Approval | 09/15/2009 | 74 FR 47414 | |||||
Ohio | Columbus Area | See Note | Redesignation approved | 09/15/2009 | 74 FR 47404 | ||||||
Ohio | Dayton-Springfield Area | See Note | Redesignation approved | 08/13/2007 | 72 FR 45169 | ||||||
Ohio | Lima Area | See Note | Redesignation approved | 06/15/2007 | 72 FR 27647 | ||||||
Ohio | Parkersburg-Marietta Area | See Note | Redesignation approved | 06/15/2007 | 72 FR 27651 | ||||||
Ohio | Steubenville-Weirton Area | See Note | Redesignation approved | 06/15/2007 | 72 FR 27639 | ||||||
Ohio | Toledo Area | See Note | Redesignation approved | 08/09/2007 | 72 FR 44784 | ||||||
Ohio | Wheeling Area | See Note | Redesignation approved | 06/15/2007 | 72 FR 27643 | ||||||
Ohio | Youngstown-Warren-Sharon Area | See Note | Redesignation approved | 06/12/2007 | 72 FR 32190 | ||||||
Pennsylvania | Allentown-Bethlehem-Easton Area | See Note | Redesignation approved | 04/03/2008 | 73 FR 11557 | ||||||
Pennsylvania | Altoona Area | See Note | Redesignation approved | 08/01/2007 | 72 FR 41906 | ||||||
Pennsylvania | Clearfield and Indiana Counties Area | See Note | Redesignation approved | 04/20/2009 | 74 FR 11674 | ||||||
Pennsylvania | Erie Area | See Note | Redesignation approved | 11/08/2007 | 72 FR 57207 | ||||||
Pennsylvania | Franklin County Area | See Note | Redesignation approved | 07/25/2007 | 72 FR 40746 | ||||||
Pennsylvania | Greene County Area | See Note | Redesignation approved | 04/20/2009 | 74 FR 11671 | ||||||
Pennsylvania | Harrisburg-Lebanon-Carlisle Area | See Note | Redesignation approved | 07/25/2007 | 72 FR 40749 | ||||||
Pennsylvania | Johnstown Area | See Note | Redesignation approved | 08/01/2007 | 72 FR 41903 | ||||||
Pennsylvania | Lancaster Area | 06/15/2006 | 08/01/2006 | Approval | 07/06/2007 | 72 FR 36889 | |||||
Pennsylvania | Philadelphia-Wilmington-Atlantic City Area | 06/15/2006 | 08/29/2007 | Approval | 03/09/2011 | 76 FR 6559 | |||||
Pennsylvania | Pittsburgh-Beaver Valley | 06/13/2013 | 04/26/2007 | Approval | 12/17/2008 | 73 FR 67776 | |||||
Pennsylvania | Reading Area | See Note | Redesignation approved | 09/10/2007 | 72 FR 48559 | ||||||
Pennsylvania | Scranton-Wilkes-Barre Area | See Note | Redesignation approved | 12/19/2007 | 72 FR 64948 | ||||||
Pennsylvania | State College Area | See Note | Redesignation approved | 12/14/2007 | 72 FR 63990 | ||||||
Pennsylvania | Tioga County Area | See Note | Redesignation approved | 07/06/2007 | 72 FR 36892 | ||||||
Pennsylvania | York Area | See Note | Redesignation approved | 02/13/2008 | 73 FR 2163 | ||||||
Pennsylvania | Youngstown-Warren-Sharon Area | See Note | Redesignation approved | 11/19/2007 | 72 FR 59213 | ||||||
Rhode Island | Providence (all of RI) Area | 06/15/2006 | 04/30/2008 | Approval | 09/21/2012 | 77 FR 50595 | |||||
South Carolina | Charlotte-Gastonia-Rock Hill Area | 06/15/2006 | 08/31/2007 | Approval | 07/17/2012 | 77 FR 29540 | |||||
Tennessee | Clarksville-Hopkinsville Area | See Note | Redesignation approved | 11/21/2005 | 70 FR 55559 | ||||||
Tennessee | Knoxville Area | See Note | Redesignation approved | 03/08/2011 | 76 FR 12587 | ||||||
Tennessee | Memphis Area | 06/15/2006 | 02/26/2009 | Approval | 02/03/2010 | 75 FR 56 | |||||
Texas | Beaumont-Port Arthur Area | 06/15/2006 | 12/23/2009 | Approval | 11/19/2010 | 75 FR 64675 | |||||
Texas | Dallas-Fort Worth Area | 06/15/2006 | 05/13/2005 | Approval | 09/15/2008 | 73 FR 47835 | |||||
Texas | Houston-Galveston-Brazoria Area | 06/15/2006 | 05/30/2007 | Approval | 06/22/2009 | 74 FR 18298 | |||||
Virginia | Fredericksburg Area | 06/15/2006 | Redesignation approved | 01/23/2006 | 70 FR 76165 | ||||||
Virginia | Madison and Page Counties (Shenandoah NP) Area | See Note | Redesignation approved | 02/02/2006 | 71 FR 24 | ||||||
Virginia | Norfolk-Virginia Beach-Newport News (Hampton Roads) Area | 06/15/2006 | 10/16/2006 | Approval | 06/01/2007 | 72 FR 30490 | |||||
Virginia | Richmond-Petersburg Area | 06/15/2006 | 09/25/2006 | Approval | 06/18/2007 | 72 FR 30485 | |||||
Virginia | Washington Area | 06/15/2006 | 06/12/2007 | Approval | 10/20/2011 | 76 FR 58116 | |||||
West Virginia | Charleston Area | See Note | Redesignation approved | 08/10/2006 | 71 FR 39001 | ||||||
West Virginia | Huntington-Ashland Area | See Note | Redesignation approved | 10/16/2006 | 71 FR 54421 | ||||||
West Virginia | Parkersburg-Marietta Area | See Note | Redesignation approved | 06/07/2007 | 72 FR 25967 | ||||||
West Virginia | Steubenville-Weirton Area | See Note | Redesignation approved | 06/13/2007 | 72 FR 27060 | ||||||
West Virginia | Wheeling Area | See Note | Redesignation approved | 06/14/2007 | 72 FR 27247 | ||||||
Wisconsin | Door County Area | See Note | 06/12/2007 | Approval | 07/12/2010 | 75 FR 39635 | |||||
Wisconsin | Kewaunee County Area | See Note | Redesignation approved | 05/21/2008 | 73 FR 29436 | ||||||
Wisconsin | Manitowoc County Area | See Note | 06/12/2007 | Approval | 07/12/2010 | 75 FR 39635 | |||||
Wisconsin | Milwaukee-Racine Area | 06/15/2006 | 06/05/2006 | Approval | 07/31/2012 | 77 FR 45252 | |||||
Wisconsin | Inland Sheboygan County | 06/15/2006 | 06/05/2006 | Proposed approval | 02/09/2012 | 77 FR 6727 | |||||
Wisconsin | Shoreline Sheboygan County | 06/15/2006 | 06/05/2006 | Proposed approval | 02/09/2012 | 77 FR 6727 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |