SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-1Hr (1979) SIP Required Element
National Status of a Ozone-1Hr (1979) SIP Required Element
Required Element: VOC-NOX Post99 Rate of ProgressNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: VOC-NOX Post99 Rate of Progress For Pollutant: Ozone-1Hr (1979) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
California | Los Angeles-South Coast Air Basin Area | See Note | 12/29/1994 | Approval | 02/07/1997 | 62 FR 1150 | |||||
California | Sacramento Metro Area | See Note | Approval | 11/19/2012 | 77 FR 64036 | ||||||
California | San Joaquin Valley Area | See Note | 12/20/2013 | Approval | 05/05/2016 | 81 FR 19492 | |||||
California | Southeast Desert Modified AQMA Area | See Note | 12/29/1994 | Completeness | 01/30/1995 | ||||||
California | Ventura County Area | See Note | 12/29/1994 | Approval | 02/07/1997 | 62 FR 1150 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | See Note | 06/04/2001 | Approval | 01/10/2002 | 66 FR 63921 | |||||
Delaware | Philadelphia-Wilmington-Trenton Area | See Note | 12/29/1997 | Approval | 11/28/2001 | 66 FR 54598 | |||||
Illinois | Chicago-Gary-Lake County Area | See Note | 12/26/2000 | Approval | 12/13/2001 | 66 FR 56904 | |||||
Indiana | Chicago-Gary-Lake County Area | See Note | 12/21/1999 | Approval | 12/13/2001 | 66 FR 56944 | |||||
Maryland | Baltimore Area | See Note | 12/24/1997 | Approval | 10/26/2001 | 66 FR 49108 | |||||
Maryland | Philadelphia-Wilmington-Trenton Area | See Note | 12/24/1997 | Approval | 10/19/2001 | 66 FR 48209 | |||||
New Jersey | New York-N. New Jersey-Long Island Area | See Note | 02/10/1999 | Approval | 04/23/1999 | 64 FR 19913 | |||||
New Jersey | Philadelphia-Wilmington-Trenton Area | See Note | 02/10/1999 | Approval | 04/23/1999 | 64 FR 19913 | |||||
New York | New York-N. New Jersey-Long Island Area | See Note | 11/27/1998 | Approval | 03/06/2002 | 67 FR 5170 | |||||
Pennsylvania | Philadelphia-Wilmington-Trenton Area | See Note | 07/31/1998 | Approval | 11/26/2001 | 66 FR 54143 | |||||
Texas | Houston-Galveston-Brazoria Area | See Note | 10/04/2001 | Approval | 12/14/2001 | 66 FR 57159 | |||||
Wisconsin | Milwaukee-Racine Area | See Note | 12/22/2000 | Approval | 12/13/2001 | 66 FR 56931 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |