SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a Ozone-1Hr (1979) SIP Required Element
National Status of a Ozone-1Hr (1979) SIP Required Element
Required Element: Enhanced Monitoring (PAMS)NOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: Enhanced Monitoring (PAMS) For Pollutant: Ozone-1Hr (1979) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
California | East Kern County Area | See Note | 11/10/1993 | Redesignation approved | 06/21/2004 | 69 FR 21731 | |||||
California | Los Angeles-South Coast Air Basin Area | See Note | 11/10/1993 | Approval | 10/30/2017 | 82 FR 45191 | |||||
California | Sacramento Metro Area | See Note | 11/10/1993 | Approval | 10/30/2017 | 82 FR 45191 | |||||
California | San Diego Area | See Note | 11/10/1993 | Approval | 10/30/2017 | 82 FR 45191 | |||||
California | San Joaquin Valley Area | See Note | 11/10/1993 | Approval | 10/30/2017 | 82 FR 45191 | |||||
California | Southeast Desert Modified AQMA Area | See Note | 11/15/1993 | Approval | 10/30/2017 | 82 FR 45191 | |||||
California | Ventura County Area | See Note | 11/10/1993 | Approval | 10/30/2017 | 82 FR 45191 | |||||
Connecticut | Greater Connecticut Area | See Note | 03/02/1995 | Approval | 12/23/1997 | 62 FR 55336 | |||||
Connecticut | New York-N. New Jersey-Long Island Area | See Note | 03/02/1995 | Approval | 12/23/1997 | 62 FR 55336 | |||||
Delaware | Philadelphia-Wilmington-Trenton Area | See Note | 03/24/1994 | Approval | 09/11/1995 | 60 FR 47081 | |||||
District of Columbia | Washington Area | See Note | 01/14/1994 | Approval | 11/13/1995 | 60 FR 47081 | |||||
Georgia | Atlanta Area | See Note | 11/08/1993 | Approval | 11/07/1994 | 59 FR 46176 | |||||
Illinois | Chicago-Gary-Lake County Area | See Note | 11/04/1993 | Approval | 04/26/1994 | 59 FR 9091 | |||||
Illinois | St. Louis Area | See Note | Redesignation approved | 05/12/2003 | 68 FR 25442 | ||||||
Indiana | Chicago-Gary-Lake County Area | See Note | 11/04/1993 | Approval | 05/16/1994 | 59 FR 12168 | |||||
Louisiana | Baton Rouge Area | See Note | 09/16/1993 | Approval | 08/19/1996 | 61 FR 31035 | |||||
Maryland | Baltimore Area | See Note | 03/24/1994 | Approval | 11/13/1995 | 60 FR 47081 | |||||
Maryland | Philadelphia-Wilmington-Trenton Area | See Note | 03/24/1994 | Approval | 11/13/1995 | 60 FR 47081 | |||||
Maryland | Washington Area | See Note | 03/24/1994 | Approval | 11/13/1995 | 60 FR 47081 | |||||
Massachusetts | Boston-Lawrence-Worcester (E. Mass) Area | See Note | 11/15/1993 | Approval | 09/12/1997 | 62 FR 37510 | |||||
Massachusetts | Springfield (W. Mass) Area | See Note | 11/15/1993 | Approval | 09/12/1997 | 62 FR 37510 | |||||
Missouri | St. Louis Area | See Note | 12/06/2002 | Approval | 05/12/2003 | 68 FR 25418 | |||||
New Hampshire | Boston-Lawrence-Worcester Area | See Note | 04/19/1994 | Approval | 12/26/1997 | 62 FR 55521 | |||||
New Hampshire | Portsmouth-Dover-Rochester Area | See Note | 04/19/1994 | Approval | 12/26/1997 | 62 FR 55521 | |||||
New Jersey | New York-N. New Jersey-Long Island Area | See Note | 11/15/1993 | Approval | 07/30/1997 | 62 FR 35100 | |||||
New Jersey | Philadelphia-Wilmington-Trenton Area | See Note | 11/15/1993 | Approval | 07/30/1997 | 62 FR 35100 | |||||
New York | New York-N. New Jersey-Long Island Area | See Note | 08/12/1998 | Approval | 06/11/2001 | 66 FR 23849 | |||||
Pennsylvania | Philadelphia-Wilmington-Trenton Area | See Note | 10/05/1994 | Approval | 09/11/1995 | 60 FR 47081 | |||||
Rhode Island | Providence (all of RI) Area | See Note | 01/14/1994 | Approval | 12/30/1996 | 61 FR 55897 | |||||
Texas | Beaumont-Port Arthur Area | See Note | 11/15/1993 | Approval | 12/05/1994 | 59 FR 50502 | |||||
Texas | El Paso Area | See Note | 11/15/1993 | Approval | 12/05/1994 | 59 FR 50502 | |||||
Texas | Houston-Galveston-Brazoria Area | See Note | 11/15/1993 | Approval | 12/05/1994 | 59 FR 50502 | |||||
Virginia | Washington Area | See Note | 11/14/1994 | Approval | 11/13/1995 | 60 FR 47081 | |||||
Wisconsin | Milwaukee-Racine Area | See Note | 11/15/1993 | Approval | 03/18/1994 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |