Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2006) Nonattainment Areas by State/County/Area
PM-2.5 (2006) Nonattainment Areas by State/County/Area
Data is current as of January 31, 2025Click underlined column heading to change report order
State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
||||
ALASKA | Fairbanks North Star Borough | Fairbanks, AK | Part | 87,456 | 02/090 |
ARIZONA | Pinal County | West Central Pinal, AZ | Part | 52,314 | 04/021 |
CALIFORNIA | Alameda County | San Francisco Bay Area, CA | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Contra Costa County | San Francisco Bay Area, CA | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento, CA | Part | 144,214 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Part | 154,061 | 06/025 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Part | 710,137 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Part | 9,438,565 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco Bay Area, CA | Whole | 252,409 | 06/041 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Whole | 255,793 | 06/047 |
CALIFORNIA | Napa County | San Francisco Bay Area, CA | Whole | 136,484 | 06/055 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento, CA | Part | 314,319 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Part | 1,740,819 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento, CA | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Part | 1,526,626 | 06/071 |
CALIFORNIA | San Francisco County | San Francisco Bay Area, CA | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Whole | 685,306 | 06/077 |
CALIFORNIA | San Mateo County | San Francisco Bay Area, CA | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Clara County | San Francisco Bay Area, CA | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Solano County | Sacramento, CA | Part | 129,588 | 06/095 |
CALIFORNIA | Solano County | San Francisco Bay Area, CA | Part | 284,288 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco Bay Area, CA | Part | 433,262 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Whole | 514,453 | 06/099 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Whole | 442,179 | 06/107 |
CALIFORNIA | Yolo County | Sacramento, CA | Part | 199,151 | 06/113 |
OREGON | Klamath County | Klamath Falls, OR | Part | 46,969 | 41/035 |
PENNSYLVANIA | Allegheny County | Liberty-Clairton, PA | Part | 20,789 | 42/003 |
UTAH | Box Elder County | Salt Lake City, UT | Part | 49,057 | 49/003 |
UTAH | Davis County | Salt Lake City, UT | Whole | 306,479 | 49/011 |
UTAH | Salt Lake County | Salt Lake City, UT | Whole | 1,029,655 | 49/035 |
UTAH | Tooele County | Salt Lake City, UT | Part | 54,958 | 49/045 |
UTAH | Utah County | Provo, UT | Part | 517,537 | 49/049 |
UTAH | Weber County | Salt Lake City, UT | Part | 224,988 | 49/057 |
Go Top