Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2006) Designated Area Design Values
PM-2.5 (2006) Designated Area Design Values
Data is current as of November 30, 2025PM-2.5 (2006) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
| Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/28/2025 (2022-2024) |
|||||
| Area Name | 24-Hour Design Values |
Monitoring Years |
24-Hour Design Values |
Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
|---|---|---|---|---|---|---|---|
| click area name for state/county list | click for classif. history |
||||||
| Allentown, PA | 36 | 2006-2008 | 23 | Yes | Maintenance | Moderate | 647,232 |
| Birmingham, AL | 39 | 2006-2008 | 21 | Yes | Maintenance | Former Subpart 1 | 857,680 |
| Canton-Massillon, OH | 36 | 2005-2007 | 23 | Yes | Maintenance | Former Subpart 1 | 375,586 |
| Charleston, WV | 36 | 2006-2008 | 18 | Yes | Maintenance | Former Subpart 1 | 248,549 |
| Chico, CA | 69 | 2006-2008 | 25 | Yes | Maintenance | Moderate | 217,626 |
| Cleveland-Akron-Lorain, OH | 38 | 2006-2008 | 28 | Yes | Maintenance | Former Subpart 1 | 2,687,051 |
| Detroit-Ann Arbor, MI | 37 | 2006-2008 | 28 | Yes | Maintenance | Former Subpart 1 | 4,704,743 |
| Fairbanks, AK | 41 | 2006-2008 | 64 | No | Nonattainment | Serious | 87,456 |
| Harrisburg-Lebanon-Carlisle-York, PA | 36 | 2006-2008 | 26 | Yes | Maintenance | Moderate | 1,072,046 |
| Imperial County, CA | 36 | 2006-2008 | 33 | Yes | Nonattainment | Moderate | 154,061 |
| Johnstown, PA | 39 | 2005-2007 | 21 | Yes | Maintenance | Moderate | 156,923 |
| Klamath Falls, OR | 46 | 2006-2008 | 34 | Yes | Nonattainment | Moderate | 46,969 |
| Knoxville-Sevierville-La Follette, TN | 37 | 2005-2007 | 21 | Yes | Maintenance | Moderate | 681,523 |
| Lancaster, PA | 37 | 2006-2008 | 25 | Yes | Maintenance | Moderate | 519,445 |
| Liberty-Clairton, PA | 53 | 2006-2008 | 31 | Yes | Maintenance | Moderate | 20,789 |
| Logan, UT-ID | 36 | 2006-2008 | 31 | Yes | Maintenance | Moderate | 125,198 |
| Los Angeles-South Coast Air Basin, CA | 49 | 2006-2008 | 35 | Yes | Nonattainment | Serious | 15,716,242 |
| Milwaukee-Racine, WI | 37 | 2006-2008 | 26 | Yes | Maintenance | Former Subpart 1 | 1,533,034 |
| New York-N. New Jersey-Long Island, NY-NJ-CT | 38 | 2006-2008 | 23 | Yes | Maintenance | Former Subpart 1 | 20,404,481 |
| Nogales, AZ | 40 | 2006-2008 | 30 | Yes | Maintenance | Moderate | 30,622 |
| Oakridge, OR | 40 | 2006-2008 | 111 | No | Maintenance | Moderate | 4,261 |
| Philadelphia-Wilmington, PA-NJ-DE | 36 | 2006-2008 | 27 | Yes | Maintenance | Former Subpart 1 | 5,798,152 |
| Philadelphia-Wilmington, PA-NJ-DE | 36 | 2006-2008 | 27 | Yes | Maintenance | Moderate | 5,798,152 |
| Pittsburgh-Beaver Valley, PA | 36 | 2006-2008 | 24 | Yes | Maintenance | Moderate | 2,142,981 |
| Provo, UT | 44 | 2006-2008 | 22 | Yes | Nonattainment | Serious | 517,537 |
| Sacramento, CA | 56 | 2006-2008 | 31 | Yes | Nonattainment | Moderate | 2,206,060 |
| Salt Lake City, UT | 48 | 2006-2008 | 32 | Yes | Nonattainment | Serious | 1,665,137 |
| San Francisco Bay Area, CA | 36 | 2006-2008 | 25 | Yes | Nonattainment | Moderate | 6,971,067 |
| San Joaquin Valley, CA | 70 | 2006-2008 | 48 | No | Nonattainment | Serious | 3,842,165 |
| Steubenville-Weirton, OH-WV | 41 | 2006-2008 | 21 | Yes | Maintenance | Former Subpart 1 | 124,454 |
| Tacoma, WA | 44 | 2006-2008 | 29 | Yes | Maintenance | Moderate | 539,682 |
| West Central Pinal, AZ | 48 | 2006-2008 | 26 | Yes | Nonattainment | Moderate | 52,314 |
| Yuba City-Marysville, CA | 47 | 2006-2008 | 25 | Yes | Maintenance | Moderate | 164,955 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
PM-2.5 (2006) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top