Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2006) Designated Area/State Information with Design Values
PM-2.5 (2006) Designated Area/State Information with Design Values
Data is current as of September 30, 2024PM-2.5 (2006) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 08/08/2024 (2021-2023) |
|||||||||||
Area Name | State | Current Status | Current Classification or at Redesignation |
24-Hour Design Values |
Monitoring Years |
24-Hour Design Values |
Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | click for classification history |
||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||
Nonattainment | 11 | 36 | 31,279,797 | ||||||||||
Maintenance | 21 | 86 | 43,036,224 | ||||||||||
Nonattainment and Maintenance | 32 | 121 | 74,316,021 | ||||||||||
Allentown, PA | PA | Maintenance | Moderate | 36 | 2006-2008 | 24 | Yes | 2 | 647,232 | 03 | |||
Birmingham, AL | AL | Maintenance | Former Subpart 1 | 39 | 2006-2008 | 20 | Yes | 3 | 857,680 | 04 | |||
Canton-Massillon, OH | OH | Maintenance | Former Subpart 1 | 36 | 2005-2007 | 25 | Yes | 1 | 375,586 | 05 | |||
Charleston, WV | WV | Maintenance | Former Subpart 1 | 36 | 2006-2008 | 19 | Yes | 2 | 248,549 | 03 | |||
Chico, CA | CA | Maintenance | Moderate | 69 | 2006-2008 | 34 | Yes | 1 | 217,626 | 09 | |||
Cleveland-Akron-Lorain, OH | OH | Maintenance | Former Subpart 1 | 38 | 2006-2008 | 30 | Yes | 6 | 2,687,051 | 05 | |||
Detroit-Ann Arbor, MI | MI | Maintenance | Former Subpart 1 | 37 | 2006-2008 | 33 | Yes | 7 | 4,704,743 | 05 | |||
Fairbanks, AK | AK | Nonattainment | Serious | 41 | 2006-2008 | 67 | No | 1 | 87,456 | 10 | |||
Harrisburg-Lebanon-Carlisle-York, PA | PA | Maintenance | Moderate | 36 | 2006-2008 | 27 | Yes | 4 | 1,072,046 | 03 | |||
Imperial County, CA | CA | Nonattainment | Moderate | 36 | 2006-2008 | 30 | Yes | 1 | 154,061 | 09 | |||
Johnstown, PA | PA | Maintenance | Moderate | 39 | 2005-2007 | 23 | Yes | 2 | 156,923 | 03 | |||
Klamath Falls, OR | OR | Nonattainment | Moderate | 46 | 2006-2008 | 49 | No | 1 | 46,969 | 10 | |||
Knoxville-Sevierville-La Follette, TN | TN | Maintenance | Moderate | 37 | 2005-2007 | 23 | Yes | 5 | 681,523 | 04 | |||
Lancaster, PA | PA | Maintenance | Moderate | 37 | 2006-2008 | 26 | Yes | 1 | 519,445 | 03 | |||
Liberty-Clairton, PA | PA | Nonattainment | Moderate | 53 | 2006-2008 | 33 | Yes | 1 | 20,789 | 03 | |||
Logan, UT-ID | ID | Maintenance | Moderate | 36 | 2006-2008 | 34 | Yes | 1 | 12,523 | 10 | |||
Logan, UT-ID | UT | Maintenance | Moderate | 36 | 2006-2008 | 34 | Yes | 1 | 112,675 | 08 | |||
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Serious | 49 | 2006-2008 | 34 | Yes | 4 | 15,716,242 | 09 | |||
Milwaukee-Racine, WI | WI | Maintenance | Former Subpart 1 | 37 | 2006-2008 | 29 | Yes | 3 | 1,533,034 | 05 | |||
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Maintenance | Former Subpart 1 | 38 | 2006-2008 | 27 | Yes | 2 | 1,779,306 | 01 | |||
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Maintenance | Former Subpart 1 | 38 | 2006-2008 | 27 | Yes | 10 | 5,983,547 | 02 | |||
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Maintenance | Former Subpart 1 | 38 | 2006-2008 | 27 | Yes | 10 | 12,641,628 | 02 | |||
Nogales, AZ | AZ | Maintenance | Moderate | 40 | 2006-2008 | 28 | Yes | 1 | 30,622 | 09 | |||
Oakridge, OR | OR | Maintenance | Moderate | 40 | 2006-2008 | 121 | No | 1 | 4,261 | 10 | |||
Philadelphia-Wilmington, PA-NJ-DE | DE | Maintenance | Moderate | 36 | 2006-2008 | 26 | Yes | 1 | 538,479 | 03 | |||
Philadelphia-Wilmington, PA-NJ-DE | NJ | Maintenance | Former Subpart 1 | 36 | 2006-2008 | 26 | Yes | 3 | 1,250,679 | 02 | |||
Philadelphia-Wilmington, PA-NJ-DE | PA | Maintenance | Moderate | 36 | 2006-2008 | 26 | Yes | 5 | 4,008,994 | 03 | |||
Pittsburgh-Beaver Valley, PA | PA | Maintenance | Moderate | 36 | 2006-2008 | 25 | Yes | 8 | 2,142,981 | 03 | |||
Provo, UT | UT | Nonattainment | Serious | 44 | 2006-2008 | 25 | Yes | 1 | 517,537 | 08 | |||
Sacramento, CA | CA | Nonattainment | Moderate | 56 | 2006-2008 | 39 | No | 5 | 2,206,060 | 09 | |||
Salt Lake City, UT | UT | Nonattainment | Serious | 48 | 2006-2008 | 34 | Yes | 5 | 1,665,137 | 08 | |||
San Francisco Bay Area, CA | CA | Nonattainment | Moderate | 36 | 2006-2008 | 25 | Yes | 9 | 6,971,067 | 09 | |||
San Joaquin Valley, CA | CA | Nonattainment | Serious | 70 | 2006-2008 | 48 | No | 8 | 3,842,165 | 09 | |||
Steubenville-Weirton, OH-WV | OH | Maintenance | Former Subpart 1 | 41 | 2006-2008 | 25 | Yes | 1 | 69,709 | 05 | |||
Steubenville-Weirton, OH-WV | WV | Maintenance | Former Subpart 1 | 41 | 2006-2008 | 25 | Yes | 2 | 54,745 | 03 | |||
Tacoma, WA | WA | Maintenance | Moderate | 44 | 2006-2008 | 29 | Yes | 1 | 539,682 | 10 | |||
West Central Pinal, AZ | AZ | Nonattainment | Moderate | 48 | 2006-2008 | 29 | Yes | 1 | 52,314 | 09 | |||
Yuba City-Marysville, CA | CA | Maintenance | Moderate | 47 | 2006-2008 | 32 | Yes | 2 | 164,955 | 09 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
PM-2.5 (2006) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top