Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2006) Designated Area/State Information
PM-2.5 (2006) Designated Area/State Information
Data is current as of November 30, 2025PM-2.5 (2006) Notes
| Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2010 Population |
EPA Region |
|---|---|---|---|---|---|---|
|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2010) |
||||
| Nonattainment | 10 | 35 | 31,259,008 | |||
| Maintenance | 22 | 86 | 43,057,013 | |||
| Nonattainment and Maintenance | 32 | 121 | 74,316,021 | |||
| Allentown, PA | PA | Maintenance | Moderate | 2 | 647,232 | 03 |
| Birmingham, AL | AL | Maintenance | Former Subpart 1 | 3 | 857,680 | 04 |
| Canton-Massillon, OH | OH | Maintenance | Former Subpart 1 | 1 | 375,586 | 05 |
| Charleston, WV | WV | Maintenance | Former Subpart 1 | 2 | 248,549 | 03 |
| Chico, CA | CA | Maintenance | Moderate | 1 | 217,626 | 09 |
| Cleveland-Akron-Lorain, OH | OH | Maintenance | Former Subpart 1 | 6 | 2,687,051 | 05 |
| Detroit-Ann Arbor, MI | MI | Maintenance | Former Subpart 1 | 7 | 4,704,743 | 05 |
| Fairbanks, AK | AK | Nonattainment | Serious | 1 | 87,456 | 10 |
| Harrisburg-Lebanon-Carlisle-York, PA | PA | Maintenance | Moderate | 4 | 1,072,046 | 03 |
| Imperial County, CA | CA | Nonattainment | Moderate | 1 | 154,061 | 09 |
| Johnstown, PA | PA | Maintenance | Moderate | 2 | 156,923 | 03 |
| Klamath Falls, OR | OR | Nonattainment | Moderate | 1 | 46,969 | 10 |
| Knoxville-Sevierville-La Follette, TN | TN | Maintenance | Moderate | 5 | 681,523 | 04 |
| Lancaster, PA | PA | Maintenance | Moderate | 1 | 519,445 | 03 |
| Liberty-Clairton, PA | PA | Maintenance | Moderate | 1 | 20,789 | 03 |
| Logan, UT-ID | ID | Maintenance | Moderate | 1 | 12,523 | 10 |
| Logan, UT-ID | UT | Maintenance | Moderate | 1 | 112,675 | 08 |
| Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Serious | 4 | 15,716,242 | 09 |
| Milwaukee-Racine, WI | WI | Maintenance | Former Subpart 1 | 3 | 1,533,034 | 05 |
| New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Maintenance | Former Subpart 1 | 2 | 1,779,306 | 01 |
| New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Maintenance | Former Subpart 1 | 10 | 5,983,547 | 02 |
| New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Maintenance | Former Subpart 1 | 10 | 12,641,628 | 02 |
| Nogales, AZ | AZ | Maintenance | Moderate | 1 | 30,622 | 09 |
| Oakridge, OR | OR | Maintenance | Moderate | 1 | 4,261 | 10 |
| Philadelphia-Wilmington, PA-NJ-DE | DE | Maintenance | Moderate | 1 | 538,479 | 03 |
| Philadelphia-Wilmington, PA-NJ-DE | NJ | Maintenance | Former Subpart 1 | 3 | 1,250,679 | 02 |
| Philadelphia-Wilmington, PA-NJ-DE | PA | Maintenance | Moderate | 5 | 4,008,994 | 03 |
| Pittsburgh-Beaver Valley, PA | PA | Maintenance | Moderate | 8 | 2,142,981 | 03 |
| Provo, UT | UT | Nonattainment | Serious | 1 | 517,537 | 08 |
| Sacramento, CA | CA | Nonattainment | Moderate | 5 | 2,206,060 | 09 |
| Salt Lake City, UT | UT | Nonattainment | Serious | 5 | 1,665,137 | 08 |
| San Francisco Bay Area, CA | CA | Nonattainment | Moderate | 9 | 6,971,067 | 09 |
| San Joaquin Valley, CA | CA | Nonattainment | Serious | 8 | 3,842,165 | 09 |
| Steubenville-Weirton, OH-WV | OH | Maintenance | Former Subpart 1 | 1 | 69,709 | 05 |
| Steubenville-Weirton, OH-WV | WV | Maintenance | Former Subpart 1 | 2 | 54,745 | 03 |
| Tacoma, WA | WA | Maintenance | Moderate | 1 | 539,682 | 10 |
| West Central Pinal, AZ | AZ | Nonattainment | Moderate | 1 | 52,314 | 09 |
| Yuba City-Marysville, CA | CA | Maintenance | Moderate | 2 | 164,955 | 09 |
PM-2.5 (2006) Notes
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top