Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (1997) Designated Area/State Information with Design Values
PM-2.5 (1997) Designated Area/State Information with Design Values
Data is current as of August 31, 2024PM-2.5 (1997) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
* The 1997 Primary Annual PM-2.5 NAAQS (level of 15 µg/m3) is revoked in attainment and maintenance areas for that NAAQS. For additional information see the PM-2.5 NAAQS SIP Requirements Final Rule, effective October 24, 2016. (81 FR 58009)
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 08/08/2024 (2021-2023) |
|||||||||||||
Area Name | State | Current Status | Current Classification or at Redesignation |
Annual Design Values |
Monitoring Years |
Annual Design Values |
Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | click for classification history |
||||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||||
Nonattainment | 3 | 13 | 19,579,289 | ||||||||||||
Maintenance | 36 | 196 | 74,536,788 | ||||||||||||
Nonattainment and Maintenance | 39 | 208 | 94,116,077 | ||||||||||||
Atlanta, GA | GA | Maintenance * | Moderate | 18.0 | 2001-2003 | 9.7 | Yes | 22 | 5,265,299 | 04 | |||||
Baltimore, MD | MD | Maintenance * | Moderate | 16.7 | 2001-2003 | 8.3 | Yes | 6 | 2,662,691 | 03 | |||||
Birmingham, AL | AL | Maintenance * | Former Subpart 1 | 18.0 | 2001-2003 | 9.6 | Yes | 3 | 857,680 | 04 | |||||
Canton-Massillon, OH | OH | Maintenance * | Former Subpart 1 | 17.3 | 2001-2003 | 9.4 | Yes | 1 | 375,586 | 05 | |||||
Charleston, WV | WV | Maintenance * | Former Subpart 1 | 17.1 | 2001-2003 | 8.1 | Yes | 2 | 248,549 | 03 | |||||
Chattanooga, TN-GA-AL | AL | Maintenance * | Moderate | 16.1 | 2001-2003 | 10.0 | Yes | 1 | 1,760 | 04 | |||||
Chattanooga, TN-GA-AL | GA | Maintenance * | Moderate | 16.1 | 2001-2003 | 10.0 | Yes | 2 | 132,698 | 04 | |||||
Chattanooga, TN-GA-AL | TN | Maintenance * | Moderate | 16.1 | 2001-2003 | 10.0 | Yes | 1 | 336,463 | 04 | |||||
Chicago-Gary-Lake County, IL-IN | IL | Maintenance * | Former Subpart 1 | 17.7 | 2001-2003 | 11.3 | Yes | 8 | 8,389,546 | 05 | |||||
Chicago-Gary-Lake County, IL-IN | IN | Maintenance * | Former Subpart 1 | 17.7 | 2001-2003 | 11.3 | Yes | 2 | 660,348 | 05 | |||||
Cincinnati-Hamilton, OH-KY-IN | IN | Maintenance * | Former Subpart 1 | 17.8 | 2001-2003 | 11.2 | Yes | 1 | 13,516 | 05 | |||||
Cincinnati-Hamilton, OH-KY-IN | KY | Maintenance * | Former Subpart 1 | 17.8 | 2001-2003 | 11.2 | Yes | 3 | 368,867 | 04 | |||||
Cincinnati-Hamilton, OH-KY-IN | OH | Maintenance * | Former Subpart 1 | 17.8 | 2001-2003 | 11.2 | Yes | 4 | 1,580,560 | 05 | |||||
Cleveland-Akron-Lorain, OH | OH | Maintenance * | Former Subpart 1 | 18.3 | 2001-2003 | 12.2 | Yes | 7 | 2,709,565 | 05 | |||||
Columbus, OH | OH | Maintenance * | Former Subpart 1 | 16.7 | 2001-2003 | 9.3 | Yes | 5 | 1,651,811 | 05 | |||||
Dayton-Springfield, OH | OH | Maintenance * | Former Subpart 1 | 15.2 | 2001-2003 | 9.0 | Yes | 3 | 835,059 | 05 | |||||
Detroit-Ann Arbor, MI | MI | Maintenance * | Former Subpart 1 | 19.5 | 2001-2003 | 13.0 | Yes | 7 | 4,704,743 | 05 | |||||
Evansville, IN | IN | Maintenance * | Former Subpart 1 | 16.2 | 2001-2003 | 9.4 | Yes | 6 | 296,995 | 05 | |||||
Greensboro-Winston Salem-High Point, NC | NC | Maintenance * | Former Subpart 1 | 15.8 | 2001-2003 | 9.2 | Yes | 2 | 651,284 | 04 | |||||
Harrisburg-Lebanon-Carlisle, PA | PA | Maintenance * | Moderate | 15.8 | 2001-2003 | 9.8 | Yes | 3 | 637,074 | 03 | |||||
Hickory-Morganton-Lenoir, NC | NC | Maintenance * | Former Subpart 1 | 15.5 | 2001-2003 | 8.5 | Yes | 1 | 154,358 | 04 | |||||
Huntington-Ashland, WV-KY-OH | KY | Maintenance * | Former Subpart 1 | 17.2 | 2001-2003 | 7.9 | Yes | 2 | 52,397 | 04 | |||||
Huntington-Ashland, WV-KY-OH | OH | Maintenance * | Former Subpart 1 | 17.2 | 2001-2003 | 7.9 | Yes | 4 | 149,579 | 05 | |||||
Huntington-Ashland, WV-KY-OH | WV | Maintenance * | Former Subpart 1 | 17.2 | 2001-2003 | 7.9 | Yes | 3 | 141,206 | 03 | |||||
Indianapolis, IN | IN | Maintenance * | Former Subpart 1 | 16.7 | 2001-2003 | 11.9 | Yes | 5 | 1,531,958 | 05 | |||||
Johnstown, PA | PA | Maintenance * | Moderate | 15.8 | 2001-2003 | 8.8 | Yes | 2 | 156,923 | 03 | |||||
Knoxville, TN | TN | Maintenance * | Moderate | 16.8 | 2001-2003 | 9.1 | Yes | 5 | 681,523 | 04 | |||||
Lancaster, PA | PA | Maintenance * | Moderate | 17.0 | 2001-2003 | 9.5 | Yes | 1 | 519,445 | 03 | |||||
Libby, MT | MT | Maintenance * | Moderate | 16.2 | 2001-2003 | 12.8 | Yes | 1 | 9,429 | 08 | |||||
Liberty-Clairton, PA | PA | Nonattainment | Moderate | 21.2 | 2001-2003 | 11.6 | Yes | 1 | 20,789 | 03 | |||||
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Moderate | 27.8 | 2001-2003 | 13.1 | Yes | 4 | 15,716,335 | 09 | |||||
Louisville, KY-IN | IN | Maintenance * | Moderate | 16.9 | 2001-2003 | 9.8 | Yes | 3 | 203,489 | 05 | |||||
Louisville, KY-IN | KY | Maintenance * | Moderate | 16.9 | 2001-2003 | 9.8 | Yes | 2 | 815,415 | 04 | |||||
Macon, GA | GA | Maintenance * | Former Subpart 1 | 15.2 | 2001-2003 | 9.4 | Yes | 2 | 158,123 | 04 | |||||
Martinsburg-Hagerstown, WV-MD | MD | Maintenance * | Moderate | 16.3 | 2001-2003 | 9.1 | Yes | 1 | 147,430 | 03 | |||||
Martinsburg-Hagerstown, WV-MD | WV | Maintenance * | Moderate | 16.3 | 2001-2003 | 9.1 | Yes | 1 | 104,169 | 03 | |||||
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Maintenance * | Former Subpart 1 | 17.7 | 2001-2003 | 9.4 | Yes | 2 | 1,779,306 | 01 | |||||
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Maintenance * | Former Subpart 1 | 17.7 | 2001-2003 | 9.4 | Yes | 10 | 5,983,547 | 02 | |||||
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Maintenance * | Former Subpart 1 | 17.7 | 2001-2003 | 9.4 | Yes | 10 | 12,641,628 | 02 | |||||
Parkersburg-Marietta, WV-OH | OH | Maintenance * | Former Subpart 1 | 16.0 | 2001-2003 | 8.1 | Yes | 1 | 61,778 | 05 | |||||
Parkersburg-Marietta, WV-OH | WV | Maintenance * | Former Subpart 1 | 16.0 | 2001-2003 | 8.1 | Yes | 2 | 88,538 | 03 | |||||
Philadelphia-Wilmington, PA-NJ-DE | DE | Maintenance * | Moderate | 16.4 | 2001-2003 | 10.0 | Yes | 1 | 538,479 | 03 | |||||
Philadelphia-Wilmington, PA-NJ-DE | NJ | Maintenance * | Former Subpart 1 | 16.4 | 2001-2003 | 10.0 | Yes | 3 | 1,250,679 | 02 | |||||
Philadelphia-Wilmington, PA-NJ-DE | PA | Maintenance * | Moderate | 16.4 | 2001-2003 | 10.0 | Yes | 5 | 4,008,994 | 03 | |||||
Pittsburgh-Beaver Valley, PA | PA | Maintenance * | Moderate | 21.2 | 2001-2003 | 10.0 | Yes | 8 | 2,142,981 | 03 | |||||
Reading, PA | PA | Maintenance * | Moderate | 16.4 | 2001-2003 | 8.5 | Yes | 1 | 411,442 | 03 | |||||
Rome, GA | GA | Maintenance * | Former Subpart 1 | 15.7 | 2001-2003 | Insufficient Data | 1 | 96,317 | 04 | ||||||
San Joaquin Valley, CA | CA | Nonattainment | Serious | 21.8 | 2001-2003 | 16.2 | No | 8 | 3,842,165 | 09 | |||||
St. Louis, MO-IL | IL | Maintenance * | Moderate | 17.5 | 2001-2003 | 10.5 | Yes | 4 | 573,748 | 05 | |||||
St. Louis, MO-IL | MO | Maintenance * | Moderate | 17.5 | 2001-2003 | 10.5 | Yes | 5 | 1,998,958 | 07 | |||||
Steubenville-Weirton, OH-WV | OH | Maintenance * | Former Subpart 1 | 17.8 | 2001-2003 | 10.0 | Yes | 1 | 69,709 | 05 | |||||
Steubenville-Weirton, OH-WV | WV | Maintenance * | Former Subpart 1 | 17.8 | 2001-2003 | 10.0 | Yes | 2 | 54,745 | 03 | |||||
Washington, DC-MD-VA | DC | Maintenance * | Moderate | 15.8 | 2001-2003 | 8.9 | Yes | 1 | 601,723 | 03 | |||||
Washington, DC-MD-VA | MD | Maintenance * | Moderate | 15.8 | 2001-2003 | 8.9 | Yes | 4 | 2,215,133 | 03 | |||||
Washington, DC-MD-VA | VA | Maintenance * | Moderate | 15.8 | 2001-2003 | 8.9 | Yes | 9 | 2,230,623 | 03 | |||||
Wheeling, WV-OH | OH | Maintenance * | Former Subpart 1 | 15.7 | 2001-2003 | 8.9 | Yes | 1 | 70,400 | 05 | |||||
Wheeling, WV-OH | WV | Maintenance * | Former Subpart 1 | 15.7 | 2001-2003 | 8.9 | Yes | 2 | 77,550 | 03 | |||||
York, PA | PA | Maintenance * | Moderate | 17.3 | 2001-2003 | 9.3 | Yes | 1 | 434,972 | 03 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
PM-2.5 (1997) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
* The 1997 Primary Annual PM-2.5 NAAQS (level of 15 µg/m3) is revoked in attainment and maintenance areas for that NAAQS. For additional information see the PM-2.5 NAAQS SIP Requirements Final Rule, effective October 24, 2016. (81 FR 58009)
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top