Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (1997) Designated Areas by State/County/Area
PM-2.5 (1997) Designated Areas by State/County/Area
Data is current as of October 31, 2024* The 1997 Primary Annual PM-2.5 NAAQS (level of 15 µg/m3) is revoked in attainment and maintenance areas for that NAAQS. For additional information see the PM-2.5 NAAQS SIP Requirements Final Rule, effective October 24, 2016. (81 FR 58009)
Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ALABAMA | Jackson County | Chattanooga, TN-GA-AL | Maintenance * | Part | 1,760 | 01/071 |
ALABAMA | Jefferson County | Birmingham, AL | Maintenance * | Whole | 658,466 | 01/073 |
ALABAMA | Shelby County | Birmingham, AL | Maintenance * | Whole | 195,085 | 01/117 |
ALABAMA | Walker County | Birmingham, AL | Maintenance * | Part | 4,129 | 01/127 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Nonattainment | Whole | 930,450 | 06/019 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Nonattainment | Part | 710,137 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Nonattainment | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 9,438,565 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Nonattainment | Whole | 150,865 | 06/039 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Nonattainment | Whole | 255,793 | 06/047 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,740,912 | 06/065 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,526,626 | 06/071 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Nonattainment | Whole | 685,306 | 06/077 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Nonattainment | Whole | 514,453 | 06/099 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Nonattainment | Whole | 442,179 | 06/107 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 916,829 | 09/001 |
CONNECTICUT | New Haven County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 862,477 | 09/009 |
DELAWARE | New Castle County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 538,479 | 10/003 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Maintenance * | Whole | 601,723 | 11/001 |
GEORGIA | Barrow County | Atlanta, GA | Maintenance * | Whole | 69,367 | 13/013 |
GEORGIA | Bartow County | Atlanta, GA | Maintenance * | Whole | 100,157 | 13/015 |
GEORGIA | Bibb County | Macon, GA | Maintenance * | Whole | 155,547 | 13/021 |
GEORGIA | Carroll County | Atlanta, GA | Maintenance * | Whole | 110,527 | 13/045 |
GEORGIA | Catoosa County | Chattanooga, TN-GA-AL | Maintenance * | Whole | 63,942 | 13/047 |
GEORGIA | Cherokee County | Atlanta, GA | Maintenance * | Whole | 214,346 | 13/057 |
GEORGIA | Clayton County | Atlanta, GA | Maintenance * | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Maintenance * | Whole | 688,078 | 13/067 |
GEORGIA | Coweta County | Atlanta, GA | Maintenance * | Whole | 127,317 | 13/077 |
GEORGIA | DeKalb County | Atlanta, GA | Maintenance * | Whole | 691,893 | 13/089 |
GEORGIA | Douglas County | Atlanta, GA | Maintenance * | Whole | 132,403 | 13/097 |
GEORGIA | Fayette County | Atlanta, GA | Maintenance * | Whole | 106,567 | 13/113 |
GEORGIA | Floyd County | Rome, GA | Maintenance * | Whole | 96,317 | 13/115 |
GEORGIA | Forsyth County | Atlanta, GA | Maintenance * | Whole | 175,511 | 13/117 |
GEORGIA | Fulton County | Atlanta, GA | Maintenance * | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Maintenance * | Whole | 805,321 | 13/135 |
GEORGIA | Hall County | Atlanta, GA | Maintenance * | Whole | 179,684 | 13/139 |
GEORGIA | Heard County | Atlanta, GA | Maintenance * | Part | 959 | 13/149 |
GEORGIA | Henry County | Atlanta, GA | Maintenance * | Whole | 203,922 | 13/151 |
GEORGIA | Monroe County | Macon, GA | Maintenance * | Part | 2,576 | 13/207 |
GEORGIA | Newton County | Atlanta, GA | Maintenance * | Whole | 99,958 | 13/217 |
GEORGIA | Paulding County | Atlanta, GA | Maintenance * | Whole | 142,324 | 13/223 |
GEORGIA | Putnam County | Atlanta, GA | Maintenance * | Part | 3,904 | 13/237 |
GEORGIA | Rockdale County | Atlanta, GA | Maintenance * | Whole | 85,215 | 13/247 |
GEORGIA | Spalding County | Atlanta, GA | Maintenance * | Whole | 64,073 | 13/255 |
GEORGIA | Walker County | Chattanooga, TN-GA-AL | Maintenance * | Whole | 68,756 | 13/295 |
GEORGIA | Walton County | Atlanta, GA | Maintenance * | Whole | 83,768 | 13/297 |
ILLINOIS | Cook County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Part | 20,519 | 17/063 |
ILLINOIS | Kane County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Part | 52,377 | 17/093 |
ILLINOIS | Lake County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 703,462 | 17/097 |
ILLINOIS | Madison County | St. Louis, MO-IL | Maintenance * | Whole | 269,282 | 17/119 |
ILLINOIS | McHenry County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 308,760 | 17/111 |
ILLINOIS | Monroe County | St. Louis, MO-IL | Maintenance * | Whole | 32,957 | 17/133 |
ILLINOIS | Randolph County | St. Louis, MO-IL | Maintenance * | Part | 1,453 | 17/157 |
ILLINOIS | St. Clair County | St. Louis, MO-IL | Maintenance * | Whole | 270,056 | 17/163 |
ILLINOIS | Will County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 677,560 | 17/197 |
INDIANA | Clark County | Louisville, KY-IN | Maintenance * | Whole | 110,232 | 18/019 |
INDIANA | Dearborn County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Part | 13,516 | 18/029 |
INDIANA | Dubois County | Evansville, IN | Maintenance * | Whole | 41,889 | 18/037 |
INDIANA | Floyd County | Louisville, KY-IN | Maintenance * | Whole | 74,578 | 18/043 |
INDIANA | Gibson County | Evansville, IN | Maintenance * | Part | 4,567 | 18/051 |
INDIANA | Hamilton County | Indianapolis, IN | Maintenance * | Whole | 274,569 | 18/057 |
INDIANA | Hendricks County | Indianapolis, IN | Maintenance * | Whole | 145,448 | 18/063 |
INDIANA | Jefferson County | Louisville, KY-IN | Maintenance * | Part | 18,679 | 18/077 |
INDIANA | Johnson County | Indianapolis, IN | Maintenance * | Whole | 139,654 | 18/081 |
INDIANA | Lake County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 496,005 | 18/089 |
INDIANA | Marion County | Indianapolis, IN | Maintenance * | Whole | 903,393 | 18/097 |
INDIANA | Morgan County | Indianapolis, IN | Maintenance * | Whole | 68,894 | 18/109 |
INDIANA | Pike County | Evansville, IN | Maintenance * | Part | 5,124 | 18/125 |
INDIANA | Porter County | Chicago-Gary-Lake County, IL-IN | Maintenance * | Whole | 164,343 | 18/127 |
INDIANA | Spencer County | Evansville, IN | Maintenance * | Part | 6,023 | 18/147 |
INDIANA | Vanderburgh County | Evansville, IN | Maintenance * | Whole | 179,703 | 18/163 |
INDIANA | Warrick County | Evansville, IN | Maintenance * | Whole | 59,689 | 18/173 |
KENTUCKY | Boone County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 118,811 | 21/015 |
KENTUCKY | Boyd County | Huntington-Ashland, WV-KY-OH | Maintenance * | Whole | 49,542 | 21/019 |
KENTUCKY | Bullitt County | Louisville, KY-IN | Maintenance * | Whole | 74,319 | 21/029 |
KENTUCKY | Campbell County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 90,336 | 21/037 |
KENTUCKY | Jefferson County | Louisville, KY-IN | Maintenance * | Whole | 741,096 | 21/111 |
KENTUCKY | Kenton County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 159,720 | 21/117 |
KENTUCKY | Lawrence County | Huntington-Ashland, WV-KY-OH | Maintenance * | Part | 2,855 | 21/127 |
MARYLAND | Anne Arundel County | Baltimore, MD | Maintenance * | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Maintenance * | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Maintenance * | Whole | 620,961 | 24/510 |
MARYLAND | Carroll County | Baltimore, MD | Maintenance * | Whole | 167,134 | 24/013 |
MARYLAND | Charles County | Washington, DC-MD-VA | Maintenance * | Whole | 146,551 | 24/017 |
MARYLAND | Frederick County | Washington, DC-MD-VA | Maintenance * | Whole | 233,385 | 24/021 |
MARYLAND | Harford County | Baltimore, MD | Maintenance * | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Maintenance * | Whole | 287,085 | 24/027 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Maintenance * | Whole | 971,777 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Maintenance * | Whole | 863,420 | 24/033 |
MARYLAND | Washington County | Martinsburg-Hagerstown, WV-MD | Maintenance * | Whole | 147,430 | 24/043 |
MICHIGAN | Livingston County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 840,978 | 26/099 |
MICHIGAN | Monroe County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 152,021 | 26/115 |
MICHIGAN | Oakland County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 1,202,362 | 26/125 |
MICHIGAN | St. Clair County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 163,040 | 26/147 |
MICHIGAN | Washtenaw County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit-Ann Arbor, MI | Maintenance * | Whole | 1,820,584 | 26/163 |
MISSOURI | Franklin County | St. Louis, MO-IL | Maintenance * | Whole | 101,492 | 29/071 |
MISSOURI | Jefferson County | St. Louis, MO-IL | Maintenance * | Whole | 218,733 | 29/099 |
MISSOURI | St. Charles County | St. Louis, MO-IL | Maintenance * | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis, MO-IL | Maintenance * | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO-IL | Maintenance * | Whole | 319,294 | 29/510 |
MONTANA | Lincoln County | Libby, MT | Maintenance * | Part | 9,429 | 30/053 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 513,657 | 34/007 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 634,266 | 34/017 |
NEW JERSEY | Mercer County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 492,276 | 34/027 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 501,226 | 34/031 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 323,444 | 34/035 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 536,499 | 34/039 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 1,385,108 | 36/005 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 2,504,700 | 36/047 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 1,585,873 | 36/061 |
NEW YORK | Orange County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 372,813 | 36/071 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 2,230,722 | 36/081 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 311,687 | 36/087 |
NEW YORK | Suffolk County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Maintenance * | Whole | 949,113 | 36/119 |
NORTH CAROLINA | Catawba County | Hickory-Morganton-Lenoir, NC | Maintenance * | Whole | 154,358 | 37/035 |
NORTH CAROLINA | Davidson County | Greensboro-Winston Salem-High Point, NC | Maintenance * | Whole | 162,878 | 37/057 |
NORTH CAROLINA | Guilford County | Greensboro-Winston Salem-High Point, NC | Maintenance * | Whole | 488,406 | 37/081 |
OHIO | Adams County | Huntington-Ashland, WV-KY-OH | Maintenance * | Part | 3,355 | 39/001 |
OHIO | Ashtabula County | Cleveland-Akron-Lorain, OH | Maintenance * | Part | 22,514 | 39/007 |
OHIO | Belmont County | Wheeling, WV-OH | Maintenance * | Whole | 70,400 | 39/013 |
OHIO | Butler County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 368,130 | 39/017 |
OHIO | Clark County | Dayton-Springfield, OH | Maintenance * | Whole | 138,333 | 39/023 |
OHIO | Clermont County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 197,363 | 39/025 |
OHIO | Coshocton County | Columbus, OH | Maintenance * | Part | 1,535 | 39/031 |
OHIO | Cuyahoga County | Cleveland-Akron-Lorain, OH | Maintenance * | Whole | 1,280,122 | 39/035 |
OHIO | Delaware County | Columbus, OH | Maintenance * | Whole | 174,214 | 39/041 |
OHIO | Fairfield County | Columbus, OH | Maintenance * | Whole | 146,156 | 39/045 |
OHIO | Franklin County | Columbus, OH | Maintenance * | Whole | 1,163,414 | 39/049 |
OHIO | Gallia County | Huntington-Ashland, WV-KY-OH | Maintenance * | Part | 4,275 | 39/053 |
OHIO | Greene County | Dayton-Springfield, OH | Maintenance * | Whole | 161,573 | 39/057 |
OHIO | Hamilton County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 802,374 | 39/061 |
OHIO | Jefferson County | Steubenville-Weirton, OH-WV | Maintenance * | Whole | 69,709 | 39/081 |
OHIO | Lake County | Cleveland-Akron-Lorain, OH | Maintenance * | Whole | 230,041 | 39/085 |
OHIO | Lawrence County | Huntington-Ashland, WV-KY-OH | Maintenance * | Whole | 62,450 | 39/087 |
OHIO | Licking County | Columbus, OH | Maintenance * | Whole | 166,492 | 39/089 |
OHIO | Lorain County | Cleveland-Akron-Lorain, OH | Maintenance * | Whole | 301,356 | 39/093 |
OHIO | Medina County | Cleveland-Akron-Lorain, OH | Maintenance * | Whole | 172,332 | 39/103 |
OHIO | Montgomery County | Dayton-Springfield, OH | Maintenance * | Whole | 535,153 | 39/113 |
OHIO | Portage County | Cleveland-Akron-Lorain, OH | Maintenance * | Whole | 161,419 | 39/133 |
OHIO | Scioto County | Huntington-Ashland, WV-KY-OH | Maintenance * | Whole | 79,499 | 39/145 |
OHIO | Stark County | Canton-Massillon, OH | Maintenance * | Whole | 375,586 | 39/151 |
OHIO | Summit County | Cleveland-Akron-Lorain, OH | Maintenance * | Whole | 541,781 | 39/153 |
OHIO | Warren County | Cincinnati-Hamilton, OH-KY-IN | Maintenance * | Whole | 212,693 | 39/165 |
OHIO | Washington County | Parkersburg-Marietta, WV-OH | Maintenance * | Whole | 61,778 | 39/167 |
PENNSYLVANIA | Allegheny County | Liberty-Clairton, PA | Nonattainment | Part | 20,789 | 42/003 |
PENNSYLVANIA | Allegheny County | Pittsburgh-Beaver Valley, PA | Maintenance * | Part | 1,206,540 | 42/003 |
PENNSYLVANIA | Armstrong County | Pittsburgh-Beaver Valley, PA | Maintenance * | Part | 4,511 | 42/005 |
PENNSYLVANIA | Beaver County | Pittsburgh-Beaver Valley, PA | Maintenance * | Whole | 170,539 | 42/007 |
PENNSYLVANIA | Berks County | Reading, PA | Maintenance * | Whole | 411,442 | 42/011 |
PENNSYLVANIA | Bucks County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 625,249 | 42/017 |
PENNSYLVANIA | Butler County | Pittsburgh-Beaver Valley, PA | Maintenance * | Whole | 183,862 | 42/019 |
PENNSYLVANIA | Cambria County | Johnstown, PA | Maintenance * | Whole | 143,679 | 42/021 |
PENNSYLVANIA | Chester County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 498,886 | 42/029 |
PENNSYLVANIA | Cumberland County | Harrisburg-Lebanon-Carlisle, PA | Maintenance * | Whole | 235,406 | 42/041 |
PENNSYLVANIA | Dauphin County | Harrisburg-Lebanon-Carlisle, PA | Maintenance * | Whole | 268,100 | 42/043 |
PENNSYLVANIA | Delaware County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Greene County | Pittsburgh-Beaver Valley, PA | Maintenance * | Part | 2,818 | 42/059 |
PENNSYLVANIA | Indiana County | Johnstown, PA | Maintenance * | Part | 13,244 | 42/063 |
PENNSYLVANIA | Lancaster County | Lancaster, PA | Maintenance * | Whole | 519,445 | 42/071 |
PENNSYLVANIA | Lawrence County | Pittsburgh-Beaver Valley, PA | Maintenance * | Part | 1,722 | 42/073 |
PENNSYLVANIA | Lebanon County | Harrisburg-Lebanon-Carlisle, PA | Maintenance * | Whole | 133,568 | 42/075 |
PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 799,874 | 42/091 |
PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington, PA-NJ-DE | Maintenance * | Whole | 1,526,006 | 42/101 |
PENNSYLVANIA | Washington County | Pittsburgh-Beaver Valley, PA | Maintenance * | Whole | 207,820 | 42/125 |
PENNSYLVANIA | Westmoreland County | Pittsburgh-Beaver Valley, PA | Maintenance * | Whole | 365,169 | 42/129 |
PENNSYLVANIA | York County | York, PA | Maintenance * | Whole | 434,972 | 42/133 |
TENNESSEE | Anderson County | Knoxville, TN | Maintenance * | Whole | 75,129 | 47/001 |
TENNESSEE | Blount County | Knoxville, TN | Maintenance * | Whole | 123,010 | 47/009 |
TENNESSEE | Hamilton County | Chattanooga, TN-GA-AL | Maintenance * | Whole | 336,463 | 47/065 |
TENNESSEE | Knox County | Knoxville, TN | Maintenance * | Whole | 432,226 | 47/093 |
TENNESSEE | Loudon County | Knoxville, TN | Maintenance * | Whole | 48,556 | 47/105 |
TENNESSEE | Roane County | Knoxville, TN | Maintenance * | Part | 2,602 | 47/145 |
VIRGINIA | Alexandria city | Washington, DC-MD-VA | Maintenance * | Whole | 139,966 | 51/510 |
VIRGINIA | Arlington County | Washington, DC-MD-VA | Maintenance * | Whole | 207,627 | 51/013 |
VIRGINIA | Fairfax County | Washington, DC-MD-VA | Maintenance * | Whole | 1,081,726 | 51/059 |
VIRGINIA | Fairfax city | Washington, DC-MD-VA | Maintenance * | Whole | 22,565 | 51/600 |
VIRGINIA | Falls Church city | Washington, DC-MD-VA | Maintenance * | Whole | 12,332 | 51/610 |
VIRGINIA | Loudoun County | Washington, DC-MD-VA | Maintenance * | Whole | 312,311 | 51/107 |
VIRGINIA | Manassas Park city | Washington, DC-MD-VA | Maintenance * | Whole | 14,273 | 51/685 |
VIRGINIA | Manassas city | Washington, DC-MD-VA | Maintenance * | Whole | 37,821 | 51/683 |
VIRGINIA | Prince William County | Washington, DC-MD-VA | Maintenance * | Whole | 402,002 | 51/153 |
WEST VIRGINIA | Berkeley County | Martinsburg-Hagerstown, WV-MD | Maintenance * | Whole | 104,169 | 54/003 |
WEST VIRGINIA | Brooke County | Steubenville-Weirton, OH-WV | Maintenance * | Whole | 24,069 | 54/009 |
WEST VIRGINIA | Cabell County | Huntington-Ashland, WV-KY-OH | Maintenance * | Whole | 96,319 | 54/011 |
WEST VIRGINIA | Hancock County | Steubenville-Weirton, OH-WV | Maintenance * | Whole | 30,676 | 54/029 |
WEST VIRGINIA | Kanawha County | Charleston, WV | Maintenance * | Whole | 193,063 | 54/039 |
WEST VIRGINIA | Marshall County | Wheeling, WV-OH | Maintenance * | Whole | 33,107 | 54/051 |
WEST VIRGINIA | Mason County | Huntington-Ashland, WV-KY-OH | Maintenance * | Part | 2,406 | 54/053 |
WEST VIRGINIA | Ohio County | Wheeling, WV-OH | Maintenance * | Whole | 44,443 | 54/069 |
WEST VIRGINIA | Pleasants County | Parkersburg-Marietta, WV-OH | Maintenance * | Part | 1,582 | 54/073 |
WEST VIRGINIA | Putnam County | Charleston, WV | Maintenance * | Whole | 55,486 | 54/079 |
WEST VIRGINIA | Wayne County | Huntington-Ashland, WV-KY-OH | Maintenance * | Whole | 42,481 | 54/099 |
WEST VIRGINIA | Wood County | Parkersburg-Marietta, WV-OH | Maintenance * | Whole | 86,956 | 54/107 |
Go Top