Green Book
You are here: EPA Home
>
Green Book
>
>1-Hour Ozone (1979) Nonattainment Area Summary with History - NAAQS Revoked
1-Hour Ozone (1979) Nonattainment Area Summary with History - NAAQS Revoked
Data is current as of September 30, 2024NUMBER OF AREAS | NUMBER OF COUNTIES | 2010 POPULATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classif. | Original Baseline | Adjusted Baseline* |
Today | Redesig | Original Baseline | Adjusted Baseline* |
Today | Redesig | Original Baseline | Adjusted Baseline* |
Today | Redesig | |||
Extreme | 1 | 2 | 2 | 0 | 4 | 12 | 12 | 0 | 13,000,000 | 17,784,954 | 17,784,954 | 0 | |||
Severe-17 | 5 | 6 | 6 | 0 | 52 | 48 | 48 | 0 | 31,683,000 | 35,418,992 | 35,418,992 | 0 | |||
Severe-15 | 4 | 7 | 6 | 1 | 22 | 61 | 48 | 13 | 11,525,000 | 20,434,856 | 16,736,177 | 3,698,679 | |||
Serious | 14 | 13 | 8 | 5 | 86 | 47 | 36 | 11 | 22,724,000 | 24,962,154 | 16,125,782 | 8,836,372 | |||
Moderate | 31 | 29 | 5 | 24 | 113 | 94 | 11 | 83 | 40,176,000 | 29,740,424 | 1,736,909 | 28,003,515 | |||
Marginal | 42 | 39 | 16 | 23 | 89 | 84 | 36 | 48 | 19,533,000 | 21,489,868 | 7,367,934 | 14,121,934 | |||
Rural Transport (Marginal) | 0 | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 0 | 39,605 | 0 | 39,605 | |||
Other | 1 | 2 | 1 | 1 | 5 | 13 | 8 | 5 | 1,362,000 | 8,063,463 | 6,541,828 | 1,521,635 | |||
SUBTOTAL | 98 | 102 | 46 | 56 | 371 | 363 | 201 | 162 | 140,003,000 | 157,934,316 | 101,712,576 | 56,221,740 | |||
Section 185A | 12 | 11 | 3 | 8 | 23 | 20 | 3 | 17 | 5,151,000 | 5,466,876 | 459,668 | 5,007,208 | |||
Incomplete Data | 47 | 23 | 14 | 9 | 50 | 26 | 15 | 11 | 3,755,000 | 2,180,736 | 1,259,464 | 921,272 | |||
SUBTOTAL | 59 | 34 | 17 | 17 | 73 | 46 | 18 | 28 | 8,906,000 | 7,647,612 | 1,719,132 | 5,928,480 | |||
GRAND TOTAL |
157 | 136 | 63 | 73 | 444 | 409 | 219 | 190 | 148,909,000 | 165,581,928 | 103,431,708 | 62,150,220 |
See the report listing these adjustments to the original nonattainment area baseline.
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time across groups. "Section 185A" was previously called "Transitional".
The Ohio portion of the Youngstown-Warren-Sharon OH-PA area is a maintenance area, while the Pennsylvania portion remains nonattainment. The redesignated area column of this report does not include the partially redesignated areas.
The former 1-hour ozone designations and classifications as of June 15, 2004, are being retained in subpart C of Part 81 for purposes of the anti backsliding provisions of 40 CFR 51.905. 40 CFR 51.905(c) references subpart C of part 81 for the areas affected by the anti-backsliding regulation.
Go Top