Green Book
You are here: EPA Home
>
Green Book
>
1-Hour Ozone (1979) Designated Areas by State/County/Area - NAAQS Revoked
1-Hour Ozone (1979) Designated Areas by State/County/Area - NAAQS Revoked
Data is current as of December 31, 2024Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
ALABAMA | Jefferson County | Birmingham, AL | Maintenance | Whole | 658,466 | 01/073 |
ALABAMA | Shelby County | Birmingham, AL | Maintenance | Whole | 195,085 | 01/117 |
ARIZONA | Maricopa County | Phoenix, AZ | Maintenance | Part | 3,763,324 | 04/013 |
CALIFORNIA | Alameda County | San Francisco-Bay Area, CA | Nonattainment | Whole | 1,510,271 | 06/001 |
CALIFORNIA | Butte County | Chico, CA | Nonattainment | Whole | 220,000 | 06/007 |
CALIFORNIA | Contra Costa County | San Francisco-Bay Area, CA | Nonattainment | Whole | 1,049,025 | 06/013 |
CALIFORNIA | El Dorado County | Sacramento Metro, CA | Nonattainment | Part | 143,832 | 06/017 |
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Nonattainment | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Nonattainment | Whole | 174,528 | 06/025 |
CALIFORNIA | Kern County | East Kern County, CA | Maintenance | Part | 141,398 | 06/029 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Nonattainment | Part | 698,229 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Nonattainment | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 9,512,219 | 06/037 |
CALIFORNIA | Los Angeles County | Southeast Desert Modified AQMA, CA | Nonattainment | Part | 306,386 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Nonattainment | Whole | 150,865 | 06/039 |
CALIFORNIA | Marin County | San Francisco-Bay Area, CA | Nonattainment | Whole | 252,409 | 06/041 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Nonattainment | Whole | 255,793 | 06/047 |
CALIFORNIA | Monterey County | Monterey Bay, CA | Maintenance | Whole | 415,057 | 06/053 |
CALIFORNIA | Napa County | San Francisco-Bay Area, CA | Nonattainment | Whole | 136,484 | 06/055 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Placer County | Sacramento Metro, CA | Nonattainment | Part | 336,617 | 06/061 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,692,083 | 06/065 |
CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Nonattainment | Part | 913 | 06/065 |
CALIFORNIA | Riverside County | Southeast Desert Modified AQMA, CA | Nonattainment | Part | 460,138 | 06/065 |
CALIFORNIA | Sacramento County | Sacramento Metro, CA | Nonattainment | Whole | 1,418,788 | 06/067 |
CALIFORNIA | San Benito County | Monterey Bay, CA | Maintenance | Whole | 55,269 | 06/069 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,583,657 | 06/071 |
CALIFORNIA | San Bernardino County | Southeast Desert Modified AQMA, CA | Nonattainment | Part | 427,842 | 06/071 |
CALIFORNIA | San Diego County | San Diego, CA | Maintenance | Whole | 3,095,313 | 06/073 |
CALIFORNIA | San Francisco County | San Francisco-Bay Area, CA | Nonattainment | Whole | 805,235 | 06/075 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Nonattainment | Whole | 685,306 | 06/077 |
CALIFORNIA | San Mateo County | San Francisco-Bay Area, CA | Nonattainment | Whole | 718,451 | 06/081 |
CALIFORNIA | Santa Barbara County | Santa Barbara-Santa Maria-Lompoc, CA | Maintenance | Whole | 423,895 | 06/083 |
CALIFORNIA | Santa Clara County | San Francisco-Bay Area, CA | Nonattainment | Whole | 1,781,642 | 06/085 |
CALIFORNIA | Santa Cruz County | Monterey Bay, CA | Maintenance | Whole | 262,382 | 06/087 |
CALIFORNIA | Solano County | Sacramento Metro, CA | Nonattainment | Part | 206,433 | 06/095 |
CALIFORNIA | Solano County | San Francisco-Bay Area, CA | Nonattainment | Part | 206,929 | 06/095 |
CALIFORNIA | Sonoma County | San Francisco-Bay Area, CA | Nonattainment | Part | 436,512 | 06/097 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Nonattainment | Whole | 514,453 | 06/099 |
CALIFORNIA | Sutter County | Sacramento Metro, CA | Nonattainment | Part | 30,023 | 06/101 |
CALIFORNIA | Sutter County | Yuba City, CA | Nonattainment | Part | 64,717 | 06/101 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Nonattainment | Whole | 442,179 | 06/107 |
CALIFORNIA | Ventura County | Ventura County, CA | Nonattainment | Whole | 823,318 | 06/111 |
CALIFORNIA | Yolo County | Sacramento Metro, CA | Nonattainment | Whole | 200,849 | 06/113 |
CALIFORNIA | Yuba County | Yuba City, CA | Nonattainment | Whole | 72,155 | 06/115 |
COLORADO | Adams County | Denver-Boulder, CO | Maintenance | Part | 432,838 | 08/001 |
COLORADO | Arapahoe County | Denver-Boulder, CO | Maintenance | Part | 567,075 | 08/005 |
COLORADO | Boulder County | Denver-Boulder, CO | Maintenance | Part | 294,556 | 08/013 |
COLORADO | Broomfield County | Denver-Boulder, CO | Maintenance | Whole | 55,889 | 08/014 |
COLORADO | Denver County | Denver-Boulder, CO | Maintenance | Whole | 600,158 | 08/031 |
COLORADO | Douglas County | Denver-Boulder, CO | Maintenance | Whole | 285,465 | 08/035 |
COLORADO | Jefferson County | Denver-Boulder, CO | Maintenance | Whole | 534,543 | 08/059 |
CONNECTICUT | Fairfield County | Greater Connecticut, CT | Nonattainment | Part | 39,559 | 09/001 |
CONNECTICUT | Fairfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Part | 877,270 | 09/001 |
CONNECTICUT | Hartford County | Greater Connecticut, CT | Nonattainment | Whole | 894,014 | 09/003 |
CONNECTICUT | Litchfield County | Greater Connecticut, CT | Nonattainment | Part | 160,058 | 09/005 |
CONNECTICUT | Litchfield County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Part | 30,172 | 09/005 |
CONNECTICUT | Middlesex County | Greater Connecticut, CT | Nonattainment | Whole | 165,676 | 09/007 |
CONNECTICUT | New Haven County | Greater Connecticut, CT | Nonattainment | Whole | 862,477 | 09/009 |
CONNECTICUT | New London County | Greater Connecticut, CT | Nonattainment | Whole | 274,055 | 09/011 |
CONNECTICUT | Tolland County | Greater Connecticut, CT | Nonattainment | Whole | 152,691 | 09/013 |
CONNECTICUT | Windham County | Greater Connecticut, CT | Nonattainment | Whole | 118,428 | 09/015 |
DELAWARE | Kent County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 162,310 | 10/001 |
DELAWARE | New Castle County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 538,479 | 10/003 |
DELAWARE | Sussex County | Sussex County, DE | Nonattainment | Whole | 197,145 | 10/005 |
DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Nonattainment | Whole | 601,723 | 11/001 |
FLORIDA | Broward County | Miami-Fort Lauderdale-W. Palm Beach, FL | Maintenance | Whole | 1,748,066 | 12/011 |
FLORIDA | Duval County | Jacksonville, FL | Maintenance | Whole | 864,263 | 12/031 |
FLORIDA | Hillsborough County | Tampa-St. Petersburg-Clearwater, FL | Maintenance | Whole | 1,229,226 | 12/057 |
FLORIDA | Miami-Dade County | Miami-Fort Lauderdale-W. Palm Beach, FL | Maintenance | Whole | 2,496,435 | 12/086 |
FLORIDA | Palm Beach County | Miami-Fort Lauderdale-W. Palm Beach, FL | Maintenance | Whole | 1,320,134 | 12/099 |
FLORIDA | Pinellas County | Tampa-St. Petersburg-Clearwater, FL | Maintenance | Whole | 916,542 | 12/103 |
GEORGIA | Cherokee County | Atlanta, GA | Maintenance | Whole | 214,346 | 13/057 |
GEORGIA | Clayton County | Atlanta, GA | Maintenance | Whole | 259,424 | 13/063 |
GEORGIA | Cobb County | Atlanta, GA | Maintenance | Whole | 688,078 | 13/067 |
GEORGIA | Coweta County | Atlanta, GA | Maintenance | Whole | 127,317 | 13/077 |
GEORGIA | DeKalb County | Atlanta, GA | Maintenance | Whole | 691,893 | 13/089 |
GEORGIA | Douglas County | Atlanta, GA | Maintenance | Whole | 132,403 | 13/097 |
GEORGIA | Fayette County | Atlanta, GA | Maintenance | Whole | 106,567 | 13/113 |
GEORGIA | Forsyth County | Atlanta, GA | Maintenance | Whole | 175,511 | 13/117 |
GEORGIA | Fulton County | Atlanta, GA | Maintenance | Whole | 920,581 | 13/121 |
GEORGIA | Gwinnett County | Atlanta, GA | Maintenance | Whole | 805,321 | 13/135 |
GEORGIA | Henry County | Atlanta, GA | Maintenance | Whole | 203,922 | 13/151 |
GEORGIA | Paulding County | Atlanta, GA | Maintenance | Whole | 142,324 | 13/223 |
GEORGIA | Rockdale County | Atlanta, GA | Maintenance | Whole | 85,215 | 13/247 |
ILLINOIS | Cook County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 5,194,675 | 17/031 |
ILLINOIS | DuPage County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 916,924 | 17/043 |
ILLINOIS | Grundy County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Part | 14,735 | 17/063 |
ILLINOIS | Jersey County | Jersey County, IL | Maintenance | Whole | 22,985 | 17/083 |
ILLINOIS | Kane County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 515,269 | 17/089 |
ILLINOIS | Kendall County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Part | 30,355 | 17/093 |
ILLINOIS | Lake County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 703,462 | 17/097 |
ILLINOIS | Madison County | St. Louis, MO-IL | Maintenance | Whole | 269,282 | 17/119 |
ILLINOIS | McHenry County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 308,760 | 17/111 |
ILLINOIS | Monroe County | St. Louis, MO-IL | Maintenance | Whole | 32,957 | 17/133 |
ILLINOIS | St. Clair County | St. Louis, MO-IL | Maintenance | Whole | 270,056 | 17/163 |
ILLINOIS | Will County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 677,560 | 17/197 |
INDIANA | Clark County | Louisville, KY-IN | Maintenance | Whole | 110,232 | 18/019 |
INDIANA | Elkhart County | South Bend-Elkhart, IN | Maintenance | Whole | 197,559 | 18/039 |
INDIANA | Floyd County | Louisville, KY-IN | Maintenance | Whole | 74,578 | 18/043 |
INDIANA | Lake County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 496,005 | 18/089 |
INDIANA | Marion County | Indianapolis, IN | Maintenance | Whole | 903,393 | 18/097 |
INDIANA | Porter County | Chicago-Gary-Lake County, IL-IN | Nonattainment | Whole | 164,343 | 18/127 |
INDIANA | St. Joseph County | South Bend-Elkhart, IN | Maintenance | Whole | 266,931 | 18/141 |
INDIANA | Vanderburgh County | Evansville, IN | Maintenance | Whole | 179,703 | 18/163 |
KANSAS | Johnson County | Kansas City, MO-KS | Maintenance | Whole | 544,179 | 20/091 |
KANSAS | Wyandotte County | Kansas City, MO-KS | Maintenance | Whole | 157,505 | 20/209 |
KENTUCKY | Boone County | Cincinnati-Hamilton, OH-KY | Maintenance | Whole | 118,811 | 21/015 |
KENTUCKY | Boyd County | Huntington-Ashland, WV-KY | Maintenance | Whole | 49,542 | 21/019 |
KENTUCKY | Bullitt County | Louisville, KY-IN | Maintenance | Part | 17,539 | 21/029 |
KENTUCKY | Campbell County | Cincinnati-Hamilton, OH-KY | Maintenance | Whole | 90,336 | 21/037 |
KENTUCKY | Daviess County | Owensboro, KY | Maintenance | Whole | 96,656 | 21/059 |
KENTUCKY | Edmonson County | Edmonson County, KY | Maintenance | Whole | 12,161 | 21/061 |
KENTUCKY | Fayette County | Lexington-Fayette, KY | Maintenance | Whole | 295,803 | 21/067 |
KENTUCKY | Greenup County | Huntington-Ashland, WV-KY | Maintenance | Part | 17,134 | 21/089 |
KENTUCKY | Hancock County | Owensboro, KY | Maintenance | Part | 861 | 21/091 |
KENTUCKY | Jefferson County | Louisville, KY-IN | Maintenance | Whole | 741,096 | 21/111 |
KENTUCKY | Kenton County | Cincinnati-Hamilton, OH-KY | Maintenance | Whole | 159,720 | 21/117 |
KENTUCKY | Livingston County | Paducah, KY | Maintenance | Part | 1,242 | 21/139 |
KENTUCKY | Marshall County | Paducah, KY | Maintenance | Whole | 31,448 | 21/157 |
KENTUCKY | Oldham County | Louisville, KY-IN | Maintenance | Part | 10,447 | 21/185 |
KENTUCKY | Scott County | Lexington-Fayette, KY | Maintenance | Whole | 47,173 | 21/209 |
LOUISIANA | Ascension Parish | Baton Rouge, LA | Nonattainment | Whole | 107,215 | 22/005 |
LOUISIANA | Beauregard Parish | Beauregard Parish, LA | Maintenance | Whole | 35,654 | 22/011 |
LOUISIANA | Calcasieu Parish | Lake Charles, LA | Maintenance | Whole | 192,768 | 22/019 |
LOUISIANA | East Baton Rouge Parish | Baton Rouge, LA | Nonattainment | Whole | 440,171 | 22/033 |
LOUISIANA | Grant Parish | Grant Parish, LA | Maintenance | Whole | 22,309 | 22/043 |
LOUISIANA | Iberville Parish | Baton Rouge, LA | Nonattainment | Whole | 33,387 | 22/047 |
LOUISIANA | Jefferson Parish | New Orleans, LA | Maintenance | Whole | 432,552 | 22/051 |
LOUISIANA | Lafayette Parish | Lafayette, LA | Maintenance | Whole | 221,578 | 22/055 |
LOUISIANA | Lafourche Parish | Lafourche Parish, LA | Maintenance | Whole | 96,318 | 22/057 |
LOUISIANA | Livingston Parish | Baton Rouge, LA | Nonattainment | Whole | 128,026 | 22/063 |
LOUISIANA | Orleans Parish | New Orleans, LA | Maintenance | Whole | 343,829 | 22/071 |
LOUISIANA | Pointe Coupee Parish | Pointe Coupee Parish, LA | Maintenance | Whole | 22,802 | 22/077 |
LOUISIANA | St. Bernard Parish | New Orleans, LA | Maintenance | Whole | 35,897 | 22/087 |
LOUISIANA | St. Charles Parish | New Orleans, LA | Maintenance | Whole | 52,780 | 22/089 |
LOUISIANA | St. James Parish | St. James Parish, LA | Maintenance | Whole | 22,102 | 22/093 |
LOUISIANA | St. Mary Parish | St. Mary Parish, LA | Maintenance | Whole | 54,650 | 22/101 |
LOUISIANA | West Baton Rouge Parish | Baton Rouge, LA | Nonattainment | Whole | 23,788 | 22/121 |
MAINE | Androscoggin County | Lewiston-Auburn, ME | Nonattainment | Whole | 107,702 | 23/001 |
MAINE | Cumberland County | Portland, ME | Nonattainment | Whole | 281,674 | 23/005 |
MAINE | Hancock County | Hancock County and Waldo County, ME | Maintenance | Whole | 54,418 | 23/009 |
MAINE | Kennebec County | Lewiston-Auburn, ME | Nonattainment | Whole | 122,151 | 23/011 |
MAINE | Knox County | Knox County and Lincoln County, ME | Nonattainment | Whole | 39,736 | 23/013 |
MAINE | Lincoln County | Knox County and Lincoln County, ME | Nonattainment | Whole | 34,457 | 23/015 |
MAINE | Sagadahoc County | Portland, ME | Nonattainment | Whole | 35,293 | 23/023 |
MAINE | Waldo County | Hancock County and Waldo County, ME | Maintenance | Whole | 38,786 | 23/027 |
MAINE | York County | Portland, ME | Nonattainment | Whole | 197,131 | 23/031 |
MARYLAND | Anne Arundel County | Baltimore, MD | Nonattainment | Whole | 537,656 | 24/003 |
MARYLAND | Baltimore County | Baltimore, MD | Nonattainment | Whole | 805,029 | 24/005 |
MARYLAND | Baltimore city | Baltimore, MD | Nonattainment | Whole | 620,961 | 24/510 |
MARYLAND | Calvert County | Washington, DC-MD-VA | Nonattainment | Whole | 88,737 | 24/009 |
MARYLAND | Carroll County | Baltimore, MD | Nonattainment | Whole | 167,134 | 24/013 |
MARYLAND | Cecil County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 101,108 | 24/015 |
MARYLAND | Charles County | Washington, DC-MD-VA | Nonattainment | Whole | 146,551 | 24/017 |
MARYLAND | Frederick County | Washington, DC-MD-VA | Nonattainment | Whole | 233,385 | 24/021 |
MARYLAND | Harford County | Baltimore, MD | Nonattainment | Whole | 244,826 | 24/025 |
MARYLAND | Howard County | Baltimore, MD | Nonattainment | Whole | 287,085 | 24/027 |
MARYLAND | Kent County | Kent County and Queen Anne's County, MD | Maintenance | Whole | 20,197 | 24/029 |
MARYLAND | Montgomery County | Washington, DC-MD-VA | Nonattainment | Whole | 971,777 | 24/031 |
MARYLAND | Prince George's County | Washington, DC-MD-VA | Nonattainment | Whole | 863,420 | 24/033 |
MARYLAND | Queen Anne's County | Kent County and Queen Anne's County, MD | Maintenance | Whole | 47,798 | 24/035 |
MASSACHUSETTS | Barnstable County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 215,888 | 25/001 |
MASSACHUSETTS | Berkshire County | Springfield (Western MA), MA | Nonattainment | Whole | 131,219 | 25/003 |
MASSACHUSETTS | Bristol County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 548,285 | 25/005 |
MASSACHUSETTS | Dukes County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 16,535 | 25/007 |
MASSACHUSETTS | Essex County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 743,159 | 25/009 |
MASSACHUSETTS | Franklin County | Springfield (Western MA), MA | Nonattainment | Whole | 71,372 | 25/011 |
MASSACHUSETTS | Hampden County | Springfield (Western MA), MA | Nonattainment | Whole | 463,490 | 25/013 |
MASSACHUSETTS | Hampshire County | Springfield (Western MA), MA | Nonattainment | Whole | 158,080 | 25/015 |
MASSACHUSETTS | Middlesex County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 1,503,085 | 25/017 |
MASSACHUSETTS | Nantucket County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 10,172 | 25/019 |
MASSACHUSETTS | Norfolk County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 670,850 | 25/021 |
MASSACHUSETTS | Plymouth County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 494,919 | 25/023 |
MASSACHUSETTS | Suffolk County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 722,023 | 25/025 |
MASSACHUSETTS | Worcester County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Whole | 798,552 | 25/027 |
MICHIGAN | Allegan County | Allegan County, MI | Maintenance | Whole | 111,408 | 26/005 |
MICHIGAN | Bay County | Saginaw-Bay City-Midland, MI | Maintenance | Whole | 107,771 | 26/017 |
MICHIGAN | Genesee County | Flint, MI | Maintenance | Whole | 425,790 | 26/049 |
MICHIGAN | Kent County | Grand Rapids, MI | Maintenance | Whole | 602,622 | 26/081 |
MICHIGAN | Livingston County | Detroit-Ann Arbor, MI | Maintenance | Whole | 180,967 | 26/093 |
MICHIGAN | Macomb County | Detroit-Ann Arbor, MI | Maintenance | Whole | 840,978 | 26/099 |
MICHIGAN | Midland County | Saginaw-Bay City-Midland, MI | Maintenance | Whole | 83,629 | 26/111 |
MICHIGAN | Monroe County | Detroit-Ann Arbor, MI | Maintenance | Whole | 152,021 | 26/115 |
MICHIGAN | Muskegon County | Muskegon, MI | Maintenance | Whole | 172,188 | 26/121 |
MICHIGAN | Oakland County | Detroit-Ann Arbor, MI | Maintenance | Whole | 1,202,362 | 26/125 |
MICHIGAN | Ottawa County | Grand Rapids, MI | Maintenance | Whole | 263,801 | 26/139 |
MICHIGAN | Saginaw County | Saginaw-Bay City-Midland, MI | Maintenance | Whole | 200,169 | 26/145 |
MICHIGAN | St. Clair County | Detroit-Ann Arbor, MI | Maintenance | Whole | 163,040 | 26/147 |
MICHIGAN | Washtenaw County | Detroit-Ann Arbor, MI | Maintenance | Whole | 344,791 | 26/161 |
MICHIGAN | Wayne County | Detroit-Ann Arbor, MI | Maintenance | Whole | 1,820,584 | 26/163 |
MISSOURI | Clay County | Kansas City, MO-KS | Maintenance | Whole | 221,939 | 29/047 |
MISSOURI | Franklin County | St. Louis, MO-IL | Maintenance | Whole | 101,492 | 29/071 |
MISSOURI | Jackson County | Kansas City, MO-KS | Maintenance | Whole | 674,158 | 29/095 |
MISSOURI | Jefferson County | St. Louis, MO-IL | Maintenance | Whole | 218,733 | 29/099 |
MISSOURI | Platte County | Kansas City, MO-KS | Maintenance | Whole | 89,322 | 29/165 |
MISSOURI | St. Charles County | St. Louis, MO-IL | Maintenance | Whole | 360,485 | 29/183 |
MISSOURI | St. Louis County | St. Louis, MO-IL | Maintenance | Whole | 998,954 | 29/189 |
MISSOURI | St. Louis city | St. Louis, MO-IL | Maintenance | Whole | 319,294 | 29/510 |
NEVADA | Washoe County | Reno, NV | Nonattainment | Whole | 421,407 | 32/031 |
NEW HAMPSHIRE | Cheshire County | Cheshire County, NH | Nonattainment | Whole | 77,117 | 33/005 |
NEW HAMPSHIRE | Hillsborough County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Part | 202,700 | 33/011 |
NEW HAMPSHIRE | Hillsborough County | Manchester, NH | Nonattainment | Part | 198,021 | 33/011 |
NEW HAMPSHIRE | Merrimack County | Manchester, NH | Nonattainment | Whole | 146,445 | 33/013 |
NEW HAMPSHIRE | Rockingham County | Boston-Lawrence-Worcester (E. Mass), MA-NH | Nonattainment | Part | 164,200 | 33/015 |
NEW HAMPSHIRE | Rockingham County | Manchester, NH | Nonattainment | Part | 47,768 | 33/015 |
NEW HAMPSHIRE | Rockingham County | Portsmouth-Dover-Rochester, NH | Nonattainment | Part | 83,255 | 33/015 |
NEW HAMPSHIRE | Strafford County | Portsmouth-Dover-Rochester, NH | Nonattainment | Whole | 123,143 | 33/017 |
NEW JERSEY | Atlantic County | Atlantic City, NJ | Nonattainment | Whole | 274,549 | 34/001 |
NEW JERSEY | Bergen County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 905,116 | 34/003 |
NEW JERSEY | Burlington County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 448,734 | 34/005 |
NEW JERSEY | Camden County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 513,657 | 34/007 |
NEW JERSEY | Cape May County | Atlantic City, NJ | Nonattainment | Whole | 97,265 | 34/009 |
NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 156,898 | 34/011 |
NEW JERSEY | Essex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 783,969 | 34/013 |
NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 288,288 | 34/015 |
NEW JERSEY | Hudson County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 634,266 | 34/017 |
NEW JERSEY | Hunterdon County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 128,349 | 34/019 |
NEW JERSEY | Mercer County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 366,513 | 34/021 |
NEW JERSEY | Middlesex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 809,858 | 34/023 |
NEW JERSEY | Monmouth County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 630,380 | 34/025 |
NEW JERSEY | Morris County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 492,276 | 34/027 |
NEW JERSEY | Ocean County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 576,567 | 34/029 |
NEW JERSEY | Passaic County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 501,226 | 34/031 |
NEW JERSEY | Salem County | Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | Nonattainment | Whole | 66,083 | 34/033 |
NEW JERSEY | Somerset County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 323,444 | 34/035 |
NEW JERSEY | Sussex County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 149,265 | 34/037 |
NEW JERSEY | Union County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 536,499 | 34/039 |
NEW JERSEY | Warren County | Allentown-Bethlehem-Easton, PA-NJ | Nonattainment | Whole | 108,692 | 34/041 |
NEW MEXICO | Dona Ana County | Dona Ana County (part); Sunland Park, NM | Nonattainment | Part | 12,345 | 35/013 |
NEW YORK | Albany County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 304,204 | 36/001 |
NEW YORK | Bronx County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,385,108 | 36/005 |
NEW YORK | Dutchess County | Poughkeepsie, NY | Nonattainment | Whole | 297,488 | 36/027 |
NEW YORK | Erie County | Buffalo-Niagara Falls, NY | Nonattainment | Whole | 919,040 | 36/029 |
NEW YORK | Essex County | Essex County; Whiteface Mountain, NY | Nonattainment | Part | 0 | 36/031 |
NEW YORK | Greene County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 49,221 | 36/039 |
NEW YORK | Jefferson County | Jefferson County, NY | Nonattainment | Whole | 116,229 | 36/045 |
NEW YORK | Kings County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,504,700 | 36/047 |
NEW YORK | Montgomery County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 50,219 | 36/057 |
NEW YORK | Nassau County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,339,532 | 36/059 |
NEW YORK | New York County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,585,873 | 36/061 |
NEW YORK | Niagara County | Buffalo-Niagara Falls, NY | Nonattainment | Whole | 216,469 | 36/063 |
NEW YORK | Orange County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Part | 129,455 | 36/071 |
NEW YORK | Orange County | Poughkeepsie, NY | Nonattainment | Part | 243,358 | 36/071 |
NEW YORK | Putnam County | Poughkeepsie, NY | Nonattainment | Whole | 99,710 | 36/079 |
NEW YORK | Queens County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 2,230,722 | 36/081 |
NEW YORK | Rensselaer County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 159,429 | 36/083 |
NEW YORK | Richmond County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 468,730 | 36/085 |
NEW YORK | Rockland County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 311,687 | 36/087 |
NEW YORK | Saratoga County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 219,607 | 36/091 |
NEW YORK | Schenectady County | Albany-Schenectady-Troy, NY | Nonattainment | Whole | 154,727 | 36/093 |
NEW YORK | Suffolk County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 1,493,350 | 36/103 |
NEW YORK | Westchester County | New York-N. New Jersey-Long Island, NY-NJ-CT | Nonattainment | Whole | 949,113 | 36/119 |
NORTH CAROLINA | Davidson County | Greensboro-Winston-Salem-High Point, NC | Maintenance | Whole | 162,878 | 37/057 |
