Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2012) Designated Area Design Values
PM-2.5 (2012) Designated Area Design Values
Data is current as of November 30, 2025PM-2.5 (2012) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
| Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 05/28/2025 (2022-2024) |
|||||
| Area Name | Annual Design Values |
Monitoring Years |
Annual Design Values |
Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
|---|---|---|---|---|---|---|---|
| click area name for state/county list | click for classif. history |
||||||
| Allegheny County, PA | 13.0 | 2012-2014 | 10.6 | Yes | Nonattainment | Moderate | 1,223,348 |
| Cleveland, OH | 12.4 | 2012-2014 | 11.2 | Yes | Maintenance | Moderate | 1,581,478 |
| Delaware County, PA | 12.3 | 2012-2014 | 8.1 | Yes | Maintenance | Moderate | 558,979 |
| Imperial County, CA | 14.3 | 2012-2014 | 10.2 | Yes | Nonattainment | Moderate | 154,061 |
| Lebanon County, PA | 12.7 | 2012-2014 | 8.2 | Yes | Maintenance | Moderate | 133,568 |
| Los Angeles-South Coast Air Basin, CA | 14.6 | 2012-2014 | 12.9 | No | Nonattainment | Serious | 15,716,242 |
| Plumas County, CA | 14.1 | 2012-2014 | 12.3 | No | Nonattainment | Serious | 5,843 |
| San Joaquin Valley, CA | 19.7 | 2012-2014 | 14.7 | No | Nonattainment | Serious | 3,842,165 |
| West Silver Valley, ID | 13.1 | 2012-2014 | 9.4 | Yes | Maintenance | Moderate | 7,497 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
PM-2.5 (2012) Notes Design Values in µg/m3. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top