Green Book
You are here: EPA Home
>
Green Book
>
PM-2.5 (2012) Designated Areas by State/County/Area
PM-2.5 (2012) Designated Areas by State/County/Area
Data is current as of August 31, 2024Click underlined column heading to change report order
State | County | Area Name | Current Status | County NA Whole/Part |
2010 Population |
State/ County FIPS |
---|---|---|---|---|---|---|
click link for partial county description |
whole or partial county population |
|||||
CALIFORNIA | Fresno County | San Joaquin Valley, CA | Nonattainment | Whole | 930,450 | 06/019 |
CALIFORNIA | Imperial County | Imperial County, CA | Nonattainment | Part | 154,061 | 06/025 |
CALIFORNIA | Kern County | San Joaquin Valley, CA | Nonattainment | Part | 710,137 | 06/029 |
CALIFORNIA | Kings County | San Joaquin Valley, CA | Nonattainment | Whole | 152,982 | 06/031 |
CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 9,438,565 | 06/037 |
CALIFORNIA | Madera County | San Joaquin Valley, CA | Nonattainment | Whole | 150,865 | 06/039 |
CALIFORNIA | Merced County | San Joaquin Valley, CA | Nonattainment | Whole | 255,793 | 06/047 |
CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Whole | 3,010,232 | 06/059 |
CALIFORNIA | Plumas County | Plumas County, CA | Nonattainment | Part | 5,843 | 06/063 |
CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,740,819 | 06/065 |
CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Nonattainment | Part | 1,526,626 | 06/071 |
CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Nonattainment | Whole | 685,306 | 06/077 |
CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Nonattainment | Whole | 514,453 | 06/099 |
CALIFORNIA | Tulare County | San Joaquin Valley, CA | Nonattainment | Whole | 442,179 | 06/107 |
IDAHO | Shoshone County | West Silver Valley, ID | Maintenance | Part | 7,497 | 16/079 |
OHIO | Cuyahoga County | Cleveland, OH | Maintenance | Whole | 1,280,122 | 39/035 |
OHIO | Lorain County | Cleveland, OH | Maintenance | Whole | 301,356 | 39/093 |
PENNSYLVANIA | Allegheny County | Allegheny County, PA | Nonattainment | Whole | 1,223,348 | 42/003 |
PENNSYLVANIA | Delaware County | Delaware County, PA | Maintenance | Whole | 558,979 | 42/045 |
PENNSYLVANIA | Lebanon County | Lebanon County, PA | Maintenance | Whole | 133,568 | 42/075 |
Go Top