Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2015) Nonattainment Areas by State/County/Area
8-Hour Ozone (2015) Nonattainment Areas by State/County/Area
Data is current as of November 30, 2025Click underlined column heading to change report order
| State | County | Area Name | County NA Whole/Part |
2010 Population |
State/ County FIPS |
|---|---|---|---|---|---|
| click link for partial county description |
whole or partial county population |
||||
| ARIZONA | Gila County | Phoenix-Mesa, AZ | Part | 56 | 04/007 |
| ARIZONA | Maricopa County | Phoenix-Mesa, AZ | Part | 3,802,075 | 04/013 |
| ARIZONA | Pinal County | Phoenix-Mesa, AZ | Part | 143,009 | 04/021 |
| ARIZONA | Yuma County | Yuma, AZ | Part | 87,254 | 04/027 |
| CALIFORNIA | Alameda County | San Francisco Bay Area, CA | Whole | 1,510,271 | 06/001 |
| CALIFORNIA | Amador County | Amador County, CA | Whole | 38,091 | 06/005 |
| CALIFORNIA | Butte County | Butte County, CA | Whole | 220,000 | 06/007 |
| CALIFORNIA | Calaveras County | Calaveras County, CA | Whole | 45,578 | 06/009 |
| CALIFORNIA | Contra Costa County | San Francisco Bay Area, CA | Whole | 1,049,025 | 06/013 |
| CALIFORNIA | El Dorado County | Sacramento Metro, CA | Part | 150,297 | 06/017 |
| CALIFORNIA | Fresno County | San Joaquin Valley, CA | Whole | 930,450 | 06/019 |
| CALIFORNIA | Imperial County | Imperial County, CA | Whole | 174,528 | 06/025 |
| CALIFORNIA | Kern County | Kern County (Eastern Kern), CA | Part | 95,066 | 06/029 |
| CALIFORNIA | Kern County | San Joaquin Valley, CA | Part | 709,869 | 06/029 |
| CALIFORNIA | Kings County | San Joaquin Valley, CA | Whole | 152,982 | 06/031 |
| CALIFORNIA | Los Angeles County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Part | 377,429 | 06/037 |
| CALIFORNIA | Los Angeles County | Los Angeles-South Coast Air Basin, CA | Part | 9,428,411 | 06/037 |
| CALIFORNIA | Madera County | San Joaquin Valley, CA | Whole | 150,865 | 06/039 |
| CALIFORNIA | Marin County | San Francisco Bay Area, CA | Whole | 252,409 | 06/041 |
| CALIFORNIA | Mariposa County | Mariposa County, CA | Whole | 18,251 | 06/043 |
| CALIFORNIA | Merced County | San Joaquin Valley, CA | Whole | 255,793 | 06/047 |
| CALIFORNIA | Napa County | San Francisco Bay Area, CA | Whole | 136,484 | 06/055 |
| CALIFORNIA | Nevada County | Nevada County (Western part), CA | Part | 82,042 | 06/057 |
| CALIFORNIA | Orange County | Los Angeles-South Coast Air Basin, CA | Whole | 3,010,232 | 06/059 |
| CALIFORNIA | Placer County | Sacramento Metro, CA | Part | 337,840 | 06/061 |
| CALIFORNIA | Riverside County | Los Angeles-South Coast Air Basin, CA | Part | 1,737,528 | 06/065 |
| CALIFORNIA | Riverside County | Morongo Band of Mission Indians, CA | Part | 932 | 06/065 |
| CALIFORNIA | Riverside County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Part | 639 | 06/065 |
| CALIFORNIA | Riverside County | Riverside County (Coachella Valley), CA | Part | 425,029 | 06/065 |
| CALIFORNIA | Sacramento County | Sacramento Metro, CA | Whole | 1,418,788 | 06/067 |
| CALIFORNIA | San Bernardino County | Los Angeles-San Bernardino Counties (West Mojave Desert), CA | Part | 489,531 | 06/071 |
| CALIFORNIA | San Bernardino County | Los Angeles-South Coast Air Basin, CA | Part | 1,526,600 | 06/071 |
| CALIFORNIA | San Diego County | Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation, CA | Part | 13 | 06/073 |
| CALIFORNIA | San Diego County | San Diego County, CA | Part | 3,077,287 | 06/073 |
| CALIFORNIA | San Francisco County | San Francisco Bay Area, CA | Whole | 805,235 | 06/075 |
| CALIFORNIA | San Joaquin County | San Joaquin Valley, CA | Whole | 685,306 | 06/077 |
| CALIFORNIA | San Luis Obispo County | San Luis Obispo (Eastern part), CA | Part | 1,290 | 06/079 |
| CALIFORNIA | San Mateo County | San Francisco Bay Area, CA | Whole | 718,451 | 06/081 |
| CALIFORNIA | Santa Clara County | San Francisco Bay Area, CA | Whole | 1,781,642 | 06/085 |
| CALIFORNIA | Solano County | Sacramento Metro, CA | Part | 129,291 | 06/095 |
| CALIFORNIA | Solano County | San Francisco Bay Area, CA | Part | 284,053 | 06/095 |
| CALIFORNIA | Sonoma County | San Francisco Bay Area, CA | Part | 431,795 | 06/097 |
| CALIFORNIA | Stanislaus County | San Joaquin Valley, CA | Whole | 514,453 | 06/099 |
| CALIFORNIA | Sutter County | Sacramento Metro, CA | Part | 3,383 | 06/101 |
| CALIFORNIA | Sutter County | Sutter Buttes, CA | Part | 3 | 06/101 |
| CALIFORNIA | Tehama County | Tuscan Buttes, CA | Part | 0 | 06/103 |
| CALIFORNIA | Tulare County | San Joaquin Valley, CA | Whole | 442,179 | 06/107 |
| CALIFORNIA | Tuolumne County | Tuolumne County, CA | Whole | 55,365 | 06/109 |
| CALIFORNIA | Ventura County | Ventura County, CA | Part | 820,808 | 06/111 |
| CALIFORNIA | Yolo County | Sacramento Metro, CA | Whole | 200,849 | 06/113 |
| COLORADO | Adams County | Denver Metro/North Front Range, CO | Whole | 441,603 | 08/001 |
| COLORADO | Arapahoe County | Denver Metro/North Front Range, CO | Whole | 572,003 | 08/005 |
| COLORADO | Boulder County | Denver Metro/North Front Range, CO | Whole | 294,567 | 08/013 |
| COLORADO | Broomfield County | Denver Metro/North Front Range, CO | Whole | 55,889 | 08/014 |
| COLORADO | Denver County | Denver Metro/North Front Range, CO | Whole | 600,158 | 08/031 |
| COLORADO | Douglas County | Denver Metro/North Front Range, CO | Whole | 285,465 | 08/035 |
| COLORADO | Jefferson County | Denver Metro/North Front Range, CO | Whole | 534,543 | 08/059 |
| COLORADO | Larimer County | Denver Metro/North Front Range, CO | Part | 294,170 | 08/069 |
| COLORADO | Weld County | Denver Metro/North Front Range, CO | Whole | 252,825 | 08/123 |
| CONNECTICUT | Fairfield County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 916,829 | 09/001 |
| CONNECTICUT | Hartford County | Greater Connecticut, CT | Whole | 894,014 | 09/003 |
| CONNECTICUT | Litchfield County | Greater Connecticut, CT | Whole | 189,927 | 09/005 |
| CONNECTICUT | Middlesex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 165,676 | 09/007 |
| CONNECTICUT | New Haven County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 862,477 | 09/009 |
| CONNECTICUT | New London County | Greater Connecticut, CT | Whole | 274,055 | 09/011 |
| CONNECTICUT | Tolland County | Greater Connecticut, CT | Whole | 152,691 | 09/013 |
| CONNECTICUT | Windham County | Greater Connecticut, CT | Whole | 118,428 | 09/015 |
| DELAWARE | New Castle County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 538,479 | 10/003 |
| DISTRICT OF COLUMBIA | District of Columbia | Washington, DC-MD-VA | Whole | 601,723 | 11/001 |
| ILLINOIS | Cook County | Chicago, IL-IN-WI | Whole | 5,194,675 | 17/031 |
| ILLINOIS | DuPage County | Chicago, IL-IN-WI | Whole | 916,924 | 17/043 |
| ILLINOIS | Grundy County | Chicago, IL-IN-WI | Part | 19,251 | 17/063 |
| ILLINOIS | Kane County | Chicago, IL-IN-WI | Whole | 515,269 | 17/089 |
| ILLINOIS | Kendall County | Chicago, IL-IN-WI | Part | 49,334 | 17/093 |
| ILLINOIS | Lake County | Chicago, IL-IN-WI | Whole | 703,462 | 17/097 |
| ILLINOIS | Madison County | St. Louis, MO-IL | Whole | 269,282 | 17/119 |
| ILLINOIS | McHenry County | Chicago, IL-IN-WI | Whole | 308,760 | 17/111 |
| ILLINOIS | Monroe County | St. Louis, MO-IL | Whole | 32,957 | 17/133 |
| ILLINOIS | St. Clair County | St. Louis, MO-IL | Whole | 270,056 | 17/163 |
| ILLINOIS | Will County | Chicago, IL-IN-WI | Whole | 677,560 | 17/197 |
| INDIANA | Lake County | Chicago, IL-IN-WI | Part | 421,162 | 18/089 |
| INDIANA | Porter County | Chicago, IL-IN-WI | Part | 140,700 | 18/127 |
| KENTUCKY | Bullitt County | Louisville, KY-IN | Whole | 74,319 | 21/029 |
| KENTUCKY | Jefferson County | Louisville, KY-IN | Whole | 741,096 | 21/111 |
| KENTUCKY | Oldham County | Louisville, KY-IN | Whole | 60,316 | 21/185 |
| MARYLAND | Anne Arundel County | Baltimore, MD | Whole | 537,656 | 24/003 |
| MARYLAND | Baltimore County | Baltimore, MD | Whole | 805,029 | 24/005 |
| MARYLAND | Baltimore city | Baltimore, MD | Whole | 620,961 | 24/510 |
| MARYLAND | Calvert County | Washington, DC-MD-VA | Whole | 88,737 | 24/009 |
| MARYLAND | Carroll County | Baltimore, MD | Whole | 167,134 | 24/013 |
| MARYLAND | Cecil County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 101,108 | 24/015 |
| MARYLAND | Charles County | Washington, DC-MD-VA | Whole | 146,551 | 24/017 |
| MARYLAND | Frederick County | Washington, DC-MD-VA | Whole | 233,385 | 24/021 |
| MARYLAND | Harford County | Baltimore, MD | Whole | 244,826 | 24/025 |
| MARYLAND | Howard County | Baltimore, MD | Whole | 287,085 | 24/027 |
| MARYLAND | Montgomery County | Washington, DC-MD-VA | Whole | 971,777 | 24/031 |
| MARYLAND | Prince George's County | Washington, DC-MD-VA | Whole | 863,420 | 24/033 |
| MICHIGAN | Allegan County | Allegan County, MI | Part | 46,615 | 26/005 |
| MICHIGAN | Berrien County | Berrien County, MI | Whole | 156,813 | 26/021 |
| MICHIGAN | Muskegon County | Muskegon County, MI | Part | 146,852 | 26/121 |
| MISSOURI | Franklin County | St. Louis, MO-IL | Part | 18,108 | 29/071 |
| MISSOURI | Jefferson County | St. Louis, MO-IL | Whole | 218,733 | 29/099 |
| MISSOURI | St. Charles County | St. Louis, MO-IL | Whole | 360,485 | 29/183 |
| MISSOURI | St. Louis County | St. Louis, MO-IL | Whole | 998,954 | 29/189 |
| MISSOURI | St. Louis city | St. Louis, MO-IL | Whole | 319,294 | 29/510 |
| NEVADA | Clark County | Las Vegas, NV | Part | 1,892,250 | 32/003 |
| NEW JERSEY | Atlantic County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 274,549 | 34/001 |
| NEW JERSEY | Bergen County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 905,116 | 34/003 |
| NEW JERSEY | Burlington County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 448,734 | 34/005 |
| NEW JERSEY | Camden County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 513,657 | 34/007 |
| NEW JERSEY | Cape May County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 97,265 | 34/009 |
| NEW JERSEY | Cumberland County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 156,898 | 34/011 |
| NEW JERSEY | Essex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 783,969 | 34/013 |
| NEW JERSEY | Gloucester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 288,288 | 34/015 |
| NEW JERSEY | Hudson County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 634,266 | 34/017 |
| NEW JERSEY | Hunterdon County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 128,349 | 34/019 |
| NEW JERSEY | Mercer County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 366,513 | 34/021 |
| NEW JERSEY | Middlesex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 809,858 | 34/023 |
| NEW JERSEY | Monmouth County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 630,380 | 34/025 |
| NEW JERSEY | Morris County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 492,276 | 34/027 |
| NEW JERSEY | Ocean County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 576,567 | 34/029 |
| NEW JERSEY | Passaic County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 501,226 | 34/031 |
| NEW JERSEY | Salem County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 66,083 | 34/033 |
| NEW JERSEY | Somerset County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 323,444 | 34/035 |
| NEW JERSEY | Sussex County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 149,265 | 34/037 |
| NEW JERSEY | Union County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 536,499 | 34/039 |
| NEW JERSEY | Warren County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 108,692 | 34/041 |
| NEW MEXICO | Dona Ana County | El Paso-Las Cruces, TX-NM | Part | 12,675 | 35/013 |
| NEW YORK | Bronx County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 1,385,108 | 36/005 |
| NEW YORK | Kings County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 2,504,700 | 36/047 |
| NEW YORK | Nassau County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 1,339,532 | 36/059 |
| NEW YORK | New York County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 1,585,873 | 36/061 |
| NEW YORK | Queens County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 2,230,722 | 36/081 |
| NEW YORK | Richmond County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 468,730 | 36/085 |
| NEW YORK | Rockland County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 311,687 | 36/087 |
| NEW YORK | Suffolk County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 1,493,350 | 36/103 |
| NEW YORK | Westchester County | New York-Northern New Jersey-Long Island, NY-NJ-CT | Whole | 949,113 | 36/119 |
| OHIO | Cuyahoga County | Cleveland, OH | Whole | 1,280,122 | 39/035 |
| OHIO | Geauga County | Cleveland, OH | Whole | 93,389 | 39/055 |
| OHIO | Lake County | Cleveland, OH | Whole | 230,041 | 39/085 |
| OHIO | Lorain County | Cleveland, OH | Whole | 301,356 | 39/093 |
| OHIO | Medina County | Cleveland, OH | Whole | 172,332 | 39/103 |
| OHIO | Portage County | Cleveland, OH | Whole | 161,419 | 39/133 |
| OHIO | Summit County | Cleveland, OH | Whole | 541,781 | 39/153 |
| PENNSYLVANIA | Bucks County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 625,249 | 42/017 |
| PENNSYLVANIA | Chester County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 498,886 | 42/029 |
| PENNSYLVANIA | Delaware County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 558,979 | 42/045 |
| PENNSYLVANIA | Montgomery County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 799,874 | 42/091 |
| PENNSYLVANIA | Philadelphia County | Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | Whole | 1,526,006 | 42/101 |
| TEXAS | Bexar County | San Antonio, TX | Whole | 1,714,773 | 48/029 |
| TEXAS | Brazoria County | Houston-Galveston-Brazoria, TX | Whole | 313,166 | 48/039 |
| TEXAS | Chambers County | Houston-Galveston-Brazoria, TX | Whole | 35,096 | 48/071 |
| TEXAS | Collin County | Dallas-Fort Worth, TX | Whole | 782,341 | 48/085 |
| TEXAS | Dallas County | Dallas-Fort Worth, TX | Whole | 2,368,139 | 48/113 |
| TEXAS | Denton County | Dallas-Fort Worth, TX | Whole | 662,614 | 48/121 |
| TEXAS | El Paso County | El Paso-Las Cruces, TX-NM | Whole | 800,647 | 48/141 |
| TEXAS | Ellis County | Dallas-Fort Worth, TX | Whole | 149,610 | 48/139 |
| TEXAS | Fort Bend County | Houston-Galveston-Brazoria, TX | Whole | 585,375 | 48/157 |
| TEXAS | Galveston County | Houston-Galveston-Brazoria, TX | Whole | 291,309 | 48/167 |
| TEXAS | Harris County | Houston-Galveston-Brazoria, TX | Whole | 4,092,459 | 48/201 |
| TEXAS | Johnson County | Dallas-Fort Worth, TX | Whole | 150,934 | 48/251 |
| TEXAS | Kaufman County | Dallas-Fort Worth, TX | Whole | 103,350 | 48/257 |
| TEXAS | Montgomery County | Houston-Galveston-Brazoria, TX | Whole | 455,746 | 48/339 |
| TEXAS | Parker County | Dallas-Fort Worth, TX | Whole | 116,927 | 48/367 |
| TEXAS | Tarrant County | Dallas-Fort Worth, TX | Whole | 1,809,034 | 48/439 |
| TEXAS | Wise County | Dallas-Fort Worth, TX | Whole | 59,127 | 48/497 |
| UTAH | Davis County | Northern Wasatch Front, UT | Whole | 306,479 | 49/011 |
| UTAH | Duchesne County | Uinta Basin, UT | Part | 15,338 | 49/013 |
| UTAH | Salt Lake County | Northern Wasatch Front, UT | Whole | 1,029,655 | 49/035 |
| UTAH | Tooele County | Northern Wasatch Front, UT | Part | 54,857 | 49/045 |
| UTAH | Uintah County | Uinta Basin, UT | Part | 31,979 | 49/047 |
| UTAH | Utah County | Southern Wasatch Front, UT | Part | 515,895 | 49/049 |
| UTAH | Weber County | Northern Wasatch Front, UT | Part | 224,583 | 49/057 |
| VIRGINIA | Alexandria city | Washington, DC-MD-VA | Whole | 139,966 | 51/510 |
| VIRGINIA | Arlington County | Washington, DC-MD-VA | Whole | 207,627 | 51/013 |
| VIRGINIA | Fairfax County | Washington, DC-MD-VA | Whole | 1,081,726 | 51/059 |
| VIRGINIA | Fairfax city | Washington, DC-MD-VA | Whole | 22,565 | 51/600 |
| VIRGINIA | Falls Church city | Washington, DC-MD-VA | Whole | 12,332 | 51/610 |
| VIRGINIA | Loudoun County | Washington, DC-MD-VA | Whole | 312,311 | 51/107 |
| VIRGINIA | Manassas Park city | Washington, DC-MD-VA | Whole | 14,273 | 51/685 |
| VIRGINIA | Manassas city | Washington, DC-MD-VA | Whole | 37,821 | 51/683 |
| VIRGINIA | Prince William County | Washington, DC-MD-VA | Whole | 402,002 | 51/153 |
| WISCONSIN | Kenosha County | Chicago, IL-IN-WI | Part | 127,547 | 55/059 |
| WISCONSIN | Milwaukee County | Milwaukee, WI | Whole | 947,735 | 55/079 |
| WISCONSIN | Ozaukee County | Milwaukee, WI | Whole | 86,395 | 55/089 |
| WISCONSIN | Racine County | Milwaukee, WI | Part | 152,786 | 55/101 |
| WISCONSIN | Sheboygan County | Sheboygan County, WI | Part | 67,710 | 55/117 |
| WISCONSIN | Washington County | Milwaukee, WI | Part | 77,434 | 55/131 |
| WISCONSIN | Waukesha County | Milwaukee, WI | Part | 383,334 | 55/133 |
Go Top