Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2015) Designated Area Design Values
8-Hour Ozone (2015) Designated Area Design Values
Data is current as of August 31, 20248-Hour Ozone (2015) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 06/04/2024 (2021-2023) |
|||||
Area Name | Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
---|---|---|---|---|---|---|---|
click area name for state/county list | click for classif. history |
||||||
Allegan County, MI | 0.075 | 2014-2016 | 0.075 | No | Nonattainment | Moderate | 46,615 |
Amador County, CA | 0.073 | 2014-2016 | 0.065 | Yes | Nonattainment | Marginal | 38,091 |
Atlanta, GA | 0.075 | 2014-2016 | 0.070 | Yes | Maintenance | Marginal | 3,669,376 |
Baltimore, MD | 0.073 | 2014-2016 | 0.073 | No | Nonattainment | Serious | 2,662,691 |
Berrien County, MI | 0.074 | 2014-2016 | 0.073 | No | Nonattainment | Moderate | 156,813 |
Butte County, CA | 0.075 | 2014-2016 | 0.067 | Yes | Nonattainment | Marginal | 220,000 |
Calaveras County, CA | 0.076 | 2014-2016 | 0.066 | Yes | Nonattainment | Marginal | 45,578 |
Chicago, IL-IN-WI | 0.077 | 2014-2016 | 0.077 | No | Nonattainment | Moderate | 9,074,644 |
Cincinnati, OH-KY | 0.072 | 2014-2016 | 0.070 | Yes | Maintenance | Marginal | 1,928,528 |
Cincinnati, OH-KY | 0.072 | 2014-2016 | 0.070 | Yes | Maintenance | Moderate | 1,928,528 |
Cleveland, OH | 0.075 | 2014-2016 | 0.073 | No | Nonattainment | Moderate | 2,780,440 |
Columbus, OH | 0.071 | 2014-2016 | 0.067 | Yes | Maintenance | Marginal | 1,650,276 |
Dallas-Fort Worth, TX | 0.08 | 2014-2016 | 0.081 | No | Nonattainment | Serious | 6,202,076 |
Denver Metro/North Front Range, CO | 0.08 | 2014-2016 | 0.081 | No | Nonattainment | Serious | 3,331,223 |
Detroit, MI | 0.073 | 2014-2016 | 0.071 | No | Maintenance | Moderate | 4,704,743 |
Door County, WI | 0.072 | 2014-2016 | 0.072 | No | Maintenance | Marginal (Rural Transport) | 31 |
Door County-Revised, WI | 0.072 | 2014-2016 | 0.072 | No | Maintenance | Marginal (Rural Transport) | 17,004 |
El Paso-Las Cruces, TX-NM | 0.072 | 2014-2016 | 0.079 | No | Nonattainment | Marginal | 813,322 |
Greater Connecticut, CT | 0.074 | 2014-2016 | 0.073 | No | Nonattainment | Serious | 1,629,115 |
Houston-Galveston-Brazoria, TX | 0.079 | 2014-2016 | 0.083 | No | Nonattainment | Serious | 5,773,151 |
Imperial County, CA | 0.076 | 2014-2016 | 0.077 | No | Nonattainment | Marginal | 174,528 |
Kern County (Eastern Kern), CA | 0.084 | 2014-2016 | 0.075 | No | Nonattainment | Serious | 95,066 |
Las Vegas, NV | 0.074 | 2014-2016 | 0.074 | No | Nonattainment | Moderate | 1,892,250 |
Los Angeles-San Bernardino Counties (West Mojave Desert), CA | 0.091 | 2014-2016 | 0.090 | No | Nonattainment | Severe 15 | 866,960 |
Los Angeles-South Coast Air Basin, CA | 0.108 | 2014-2016 | 0.106 | No | Nonattainment | Extreme | 15,702,771 |
Louisville, KY-IN | 0.074 | 2014-2016 | 0.072 | No | Nonattainment | Marginal | 1,060,541 |
Manitowoc County, WI | 0.072 | 2014-2016 | 0.073 | No | Maintenance | Marginal | 56,623 |
Mariposa County, CA | 0.075 | 2014-2016 | 0.073 | No | Nonattainment | Moderate | 18,251 |
Milwaukee, WI | 0.073 | 2014-2016 | 0.074 | No | Nonattainment | Moderate | 1,647,684 |
Morongo Band of Mission Indians, CA | 0.097 | 2014-2016 | 0.094 | No | Nonattainment | Serious | 932 |
Muskegon County, MI | 0.075 | 2014-2016 | 0.077 | No | Nonattainment | Moderate | 146,852 |
Nevada County (Western part), CA | 0.083 | 2014-2016 | 0.078 | No | Nonattainment | Serious | 82,042 |
New York-Northern New Jersey-Long Island, NY-NJ-CT | 0.083 | 2014-2016 | 0.082 | No | Nonattainment | Serious | 20,217,137 |
Northern Wasatch Front, UT | 0.075 | 2014-2016 | 0.077 | No | Nonattainment | Moderate | 1,615,574 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | 0.071 | 2014-2016 | Insufficient Data | Nonattainment | Moderate | 652 | |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | 0.077 | 2014-2016 | 0.073 | No | Nonattainment | Serious | 7,437,135 |
Phoenix-Mesa, AZ | 0.077 | 2014-2016 | 0.080 | No | Nonattainment | Moderate | 3,945,140 |
Riverside County (Coachella Valley), CA | 0.087 | 2014-2016 | 0.085 | No | Nonattainment | Severe 15 | 425,029 |
Sacramento Metro, CA | 0.085 | 2014-2016 | 0.076 | No | Nonattainment | Serious | 2,240,448 |
San Antonio, TX | 0.074 | 2015-2017 | 0.076 | No | Nonattainment | Serious | 1,714,773 |
San Diego County, CA | 0.081 | 2014-2016 | 0.079 | No | Nonattainment | Severe 15 | 3,077,287 |
San Francisco Bay Area, CA | 0.074 | 2014-2016 | 0.070 | Yes | Nonattainment | Marginal | 6,969,365 |
San Joaquin Valley, CA | 0.094 | 2014-2016 | 0.090 | No | Nonattainment | Extreme | 3,841,897 |
San Luis Obispo (Eastern part), CA | 0.073 | 2014-2016 | 0.071 | No | Nonattainment | Marginal | 1,290 |
Sheboygan County, WI | 0.079 | 2014-2016 | 0.077 | No | Nonattainment | Moderate | 67,710 |
Southern Wasatch Front, UT | 0.073 | 2014-2016 | 0.072 | No | Nonattainment | Marginal | 515,895 |
St. Louis, MO-IL | 0.072 | 2014-2016 | 0.074 | No | Nonattainment | Moderate | 2,487,869 |
Sutter Buttes, CA | 0.075 | 2014-2016 | 0.071 | No | Nonattainment | Marginal | 3 |
Tuolumne County, CA | 0.079 | 2014-2016 | Insufficient Data | Nonattainment | Marginal | 55,365 | |
Tuscan Buttes, CA | 0.079 | 2014-2016 | 0.072 | No | Nonattainment | Marginal (Rural Transport) | 0 |
Uinta Basin, UT | 0.08 | 2014-2016 | 0.077 | No | Nonattainment | Marginal | 47,317 |
Ventura County, CA | 0.077 | 2014-2016 | 0.075 | No | Nonattainment | Serious | 820,808 |
Washington, DC-MD-VA | 0.072 | 2014-2016 | 0.071 | No | Nonattainment | Moderate | 5,136,216 |
Yuma, AZ | 0.074 | 2014-2016 | 0.070 | Yes | Nonattainment | Marginal | 87,254 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
8-Hour Ozone (2015) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top