Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2015) Designated Area/State Information with Design Values
8-Hour Ozone (2015) Designated Area/State Information with Design Values
Data is current as of September 30, 20248-Hour Ozone (2015) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 06/04/2024 (2021-2023) |
|||||||||||||
Area Name | State | Current Status | Current Classification or at Redesignation |
Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
No. Ctys |
2010 Population |
EPA Region |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click area name for state/county list | click for classification history |
||||||||||||||
Total Areas |
Total Ctys |
Total Population (2010) |
|||||||||||||
Nonattainment | 46 | 182 | 115,165,800 | ||||||||||||
Maintenance | 7 | 27 | 12,026,581 | ||||||||||||
Nonattainment and Maintenance | 53 | 209 | 127,192,381 | ||||||||||||
Allegan County, MI | MI | Nonattainment | Moderate | 0.075 | 2014-2016 | 0.075 | No | 1 | 46,615 | 05 | |||||
Amador County, CA | CA | Nonattainment | Marginal | 0.073 | 2014-2016 | 0.065 | Yes | 1 | 38,091 | 09 | |||||
Atlanta, GA | GA | Maintenance | Marginal | 0.075 | 2014-2016 | 0.070 | Yes | 7 | 3,669,376 | 04 | |||||
Baltimore, MD | MD | Nonattainment | Serious | 0.073 | 2014-2016 | 0.073 | No | 6 | 2,662,691 | 03 | |||||
Berrien County, MI | MI | Nonattainment | Moderate | 0.074 | 2014-2016 | 0.073 | No | 1 | 156,813 | 05 | |||||
Butte County, CA | CA | Nonattainment | Marginal | 0.075 | 2014-2016 | 0.067 | Yes | 1 | 220,000 | 09 | |||||
Calaveras County, CA | CA | Nonattainment | Marginal | 0.076 | 2014-2016 | 0.066 | Yes | 1 | 45,578 | 09 | |||||
Chicago, IL-IN-WI | IL | Nonattainment | Moderate | 0.077 | 2014-2016 | 0.077 | No | 8 | 8,385,235 | 05 | |||||
Chicago, IL-IN-WI | IN | Nonattainment | Moderate | 0.077 | 2014-2016 | 0.077 | No | 2 | 561,862 | 05 | |||||
Chicago, IL-IN-WI | WI | Nonattainment | Moderate | 0.077 | 2014-2016 | 0.077 | No | 1 | 127,547 | 05 | |||||
Cincinnati, OH-KY | KY | Maintenance | Moderate | 0.072 | 2014-2016 | 0.070 | Yes | 3 | 347,968 | 04 | |||||
Cincinnati, OH-KY | OH | Maintenance | Marginal | 0.072 | 2014-2016 | 0.070 | Yes | 4 | 1,580,560 | 05 | |||||
Cleveland, OH | OH | Nonattainment | Moderate | 0.075 | 2014-2016 | 0.073 | No | 7 | 2,780,440 | 05 | |||||
Columbus, OH | OH | Maintenance | Marginal | 0.071 | 2014-2016 | 0.067 | Yes | 4 | 1,650,276 | 05 | |||||
Dallas-Fort Worth, TX | TX | Nonattainment | Serious | 0.08 | 2014-2016 | 0.081 | No | 9 | 6,202,076 | 06 | |||||
Denver Metro/North Front Range, CO | CO | Nonattainment | Serious | 0.08 | 2014-2016 | 0.081 | No | 9 | 3,331,223 | 08 | |||||
Detroit, MI | MI | Maintenance | Moderate | 0.073 | 2014-2016 | 0.071 | No | 7 | 4,704,743 | 05 | |||||
Door County, WI | WI | Maintenance | Marginal (Rural Transport) | 0.072 | 2014-2016 | 0.072 | No | 1 | 31 | 05 | |||||
Door County-Revised, WI | WI | Maintenance | Marginal (Rural Transport) | 0.072 | 2014-2016 | 0.072 | No | 1 | 17,004 | 05 | |||||
El Paso-Las Cruces, TX-NM | NM | Nonattainment | Marginal | 0.072 | 2014-2016 | 0.079 | No | 1 | 12,675 | 06 | |||||
El Paso-Las Cruces, TX-NM | TX | Nonattainment | Marginal | 0.072 | 2014-2016 | 0.079 | No | 1 | 800,647 | 06 | |||||
Greater Connecticut, CT | CT | Nonattainment | Serious | 0.074 | 2014-2016 | 0.073 | No | 5 | 1,629,115 | 01 | |||||
Houston-Galveston-Brazoria, TX | TX | Nonattainment | Serious | 0.079 | 2014-2016 | 0.083 | No | 6 | 5,773,151 | 06 | |||||
Imperial County, CA | CA | Nonattainment | Marginal | 0.076 | 2014-2016 | 0.077 | No | 1 | 174,528 | 09 | |||||
Kern County (Eastern Kern), CA | CA | Nonattainment | Serious | 0.084 | 2014-2016 | 0.075 | No | 1 | 95,066 | 09 | |||||
Las Vegas, NV | NV | Nonattainment | Moderate | 0.074 | 2014-2016 | 0.074 | No | 1 | 1,892,250 | 09 | |||||
Los Angeles-San Bernardino Counties (West Mojave Desert), CA | CA | Nonattainment | Severe 15 | 0.091 | 2014-2016 | 0.090 | No | 2 | 866,960 | 09 | |||||
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Extreme | 0.108 | 2014-2016 | 0.106 | No | 4 | 15,702,771 | 09 | |||||
Louisville, KY-IN | IN | Maintenance | Marginal | 0.074 | 2014-2016 | 0.072 | No | 2 | 184,810 | 05 | |||||
Louisville, KY-IN | KY | Nonattainment | Moderate | 0.074 | 2014-2016 | 0.072 | No | 3 | 875,731 | 04 | |||||
Manitowoc County, WI | WI | Maintenance | Marginal | 0.072 | 2014-2016 | 0.073 | No | 1 | 56,623 | 05 | |||||
Mariposa County, CA | CA | Nonattainment | Moderate | 0.075 | 2014-2016 | 0.073 | No | 1 | 18,251 | 09 | |||||
Milwaukee, WI | WI | Nonattainment | Moderate | 0.073 | 2014-2016 | 0.074 | No | 5 | 1,647,684 | 05 | |||||
Morongo Band of Mission Indians, CA | CA | Nonattainment | Serious | 0.097 | 2014-2016 | 0.094 | No | 1 | 932 | 09 | |||||
Muskegon County, MI | MI | Nonattainment | Moderate | 0.075 | 2014-2016 | 0.077 | No | 1 | 146,852 | 05 | |||||
Nevada County (Western part), CA | CA | Nonattainment | Serious | 0.083 | 2014-2016 | 0.078 | No | 1 | 82,042 | 09 | |||||
New York-Northern New Jersey-Long Island, NY-NJ-CT | CT | Nonattainment | Serious | 0.083 | 2014-2016 | 0.082 | No | 3 | 1,944,982 | 01 | |||||
New York-Northern New Jersey-Long Island, NY-NJ-CT | NJ | Nonattainment | Serious | 0.083 | 2014-2016 | 0.082 | No | 12 | 6,003,340 | 02 | |||||
New York-Northern New Jersey-Long Island, NY-NJ-CT | NY | Nonattainment | Serious | 0.083 | 2014-2016 | 0.082 | No | 9 | 12,268,815 | 02 | |||||
Northern Wasatch Front, UT | UT | Nonattainment | Moderate | 0.075 | 2014-2016 | 0.077 | No | 4 | 1,615,574 | 08 | |||||
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | CA | Nonattainment | Moderate | 0.071 | 2014-2016 | Insufficient Data | 2 | 652 | 09 | ||||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | DE | Nonattainment | Serious | 0.077 | 2014-2016 | 0.073 | No | 1 | 538,479 | 03 | |||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | MD | Nonattainment | Serious | 0.077 | 2014-2016 | 0.073 | No | 1 | 101,108 | 03 | |||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | NJ | Nonattainment | Serious | 0.077 | 2014-2016 | 0.073 | No | 9 | 2,788,554 | 02 | |||||
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | PA | Nonattainment | Serious | 0.077 | 2014-2016 | 0.073 | No | 5 | 4,008,994 | 03 | |||||
Phoenix-Mesa, AZ | AZ | Nonattainment | Moderate | 0.077 | 2014-2016 | 0.080 | No | 3 | 3,945,140 | 09 | |||||
Riverside County (Coachella Valley), CA | CA | Nonattainment | Severe 15 | 0.087 | 2014-2016 | 0.085 | No | 1 | 425,029 | 09 | |||||
Sacramento Metro, CA | CA | Nonattainment | Serious | 0.085 | 2014-2016 | 0.076 | No | 6 | 2,240,448 | 09 | |||||
San Antonio, TX | TX | Nonattainment | Serious | 0.074 | 2015-2017 | 0.076 | No | 1 | 1,714,773 | 06 | |||||
San Diego County, CA | CA | Nonattainment | Severe 15 | 0.081 | 2014-2016 | 0.079 | No | 1 | 3,077,287 | 09 | |||||
San Francisco Bay Area, CA | CA | Nonattainment | Marginal | 0.074 | 2014-2016 | 0.070 | Yes | 9 | 6,969,365 | 09 | |||||
San Joaquin Valley, CA | CA | Nonattainment | Extreme | 0.094 | 2014-2016 | 0.090 | No | 8 | 3,841,897 | 09 | |||||
San Luis Obispo (Eastern part), CA | CA | Nonattainment | Marginal | 0.073 | 2014-2016 | 0.071 | No | 1 | 1,290 | 09 | |||||
Sheboygan County, WI | WI | Nonattainment | Moderate | 0.079 | 2014-2016 | 0.077 | No | 1 | 67,710 | 05 | |||||
Southern Wasatch Front, UT | UT | Nonattainment | Marginal | 0.073 | 2014-2016 | 0.072 | No | 1 | 515,895 | 08 | |||||
St. Louis, MO-IL | IL | Nonattainment | Moderate | 0.072 | 2014-2016 | 0.074 | No | 3 | 572,295 | 05 | |||||
St. Louis, MO-IL | MO | Nonattainment | Moderate | 0.072 | 2014-2016 | 0.074 | No | 5 | 1,915,574 | 07 | |||||
Sutter Buttes, CA | CA | Nonattainment | Marginal | 0.075 | 2014-2016 | 0.071 | No | 1 | 3 | 09 | |||||
Tuolumne County, CA | CA | Nonattainment | Marginal | 0.079 | 2014-2016 | Insufficient Data | 1 | 55,365 | 09 | ||||||
Tuscan Buttes, CA | CA | Nonattainment | Marginal (Rural Transport) | 0.079 | 2014-2016 | 0.072 | No | 1 | 0 | 09 | |||||
Uinta Basin, UT | UT | Nonattainment | Marginal | 0.08 | 2014-2016 | 0.077 | No | 2 | 47,317 | 08 | |||||
Ventura County, CA | CA | Nonattainment | Serious | 0.077 | 2014-2016 | 0.075 | No | 1 | 820,808 | 09 | |||||
Washington, DC-MD-VA | DC | Nonattainment | Moderate | 0.072 | 2014-2016 | 0.071 | No | 1 | 601,723 | 03 | |||||
Washington, DC-MD-VA | MD | Nonattainment | Moderate | 0.072 | 2014-2016 | 0.071 | No | 5 | 2,303,870 | 03 | |||||
Washington, DC-MD-VA | VA | Nonattainment | Moderate | 0.072 | 2014-2016 | 0.071 | No | 9 | 2,230,623 | 03 | |||||
Yuma, AZ | AZ | Nonattainment | Marginal | 0.074 | 2014-2016 | 0.070 | Yes | 1 | 87,254 | 09 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
8-Hour Ozone (2015) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.
Go Top