Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2015) Designated Area/State Information
8-Hour Ozone (2015) Designated Area/State Information
Data is current as of November 30, 20248-Hour Ozone (2015) Notes
Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2010 Population |
EPA Region |
---|---|---|---|---|---|---|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2010) |
||||
Nonattainment | 46 | 182 | 115,165,800 | |||
Maintenance | 7 | 27 | 12,026,581 | |||
Nonattainment and Maintenance | 53 | 209 | 127,192,381 | |||
Allegan County, MI | MI | Nonattainment | Moderate | 1 | 46,615 | 05 |
Amador County, CA | CA | Nonattainment | Marginal | 1 | 38,091 | 09 |
Atlanta, GA | GA | Maintenance | Marginal | 7 | 3,669,376 | 04 |
Baltimore, MD | MD | Nonattainment | Serious | 6 | 2,662,691 | 03 |
Berrien County, MI | MI | Nonattainment | Moderate | 1 | 156,813 | 05 |
Butte County, CA | CA | Nonattainment | Marginal | 1 | 220,000 | 09 |
Calaveras County, CA | CA | Nonattainment | Marginal | 1 | 45,578 | 09 |
Chicago, IL-IN-WI | IL | Nonattainment | Moderate | 8 | 8,385,235 | 05 |
Chicago, IL-IN-WI | IN | Nonattainment | Moderate | 2 | 561,862 | 05 |
Chicago, IL-IN-WI | WI | Nonattainment | Moderate | 1 | 127,547 | 05 |
Cincinnati, OH-KY | KY | Maintenance | Moderate | 3 | 347,968 | 04 |
Cincinnati, OH-KY | OH | Maintenance | Marginal | 4 | 1,580,560 | 05 |
Cleveland, OH | OH | Nonattainment | Moderate | 7 | 2,780,440 | 05 |
Columbus, OH | OH | Maintenance | Marginal | 4 | 1,650,276 | 05 |
Dallas-Fort Worth, TX | TX | Nonattainment | Serious | 9 | 6,202,076 | 06 |
Denver Metro/North Front Range, CO | CO | Nonattainment | Serious | 9 | 3,331,223 | 08 |
Detroit, MI | MI | Maintenance | Moderate | 7 | 4,704,743 | 05 |
Door County, WI | WI | Maintenance | Marginal (Rural Transport) | 1 | 31 | 05 |
Door County-Revised, WI | WI | Maintenance | Marginal (Rural Transport) | 1 | 17,004 | 05 |
El Paso-Las Cruces, TX-NM | NM | Nonattainment | Marginal | 1 | 12,675 | 06 |
El Paso-Las Cruces, TX-NM | TX | Nonattainment | Marginal | 1 | 800,647 | 06 |
Greater Connecticut, CT | CT | Nonattainment | Serious | 5 | 1,629,115 | 01 |
Houston-Galveston-Brazoria, TX | TX | Nonattainment | Serious | 6 | 5,773,151 | 06 |
Imperial County, CA | CA | Nonattainment | Marginal | 1 | 174,528 | 09 |
Kern County (Eastern Kern), CA | CA | Nonattainment | Serious | 1 | 95,066 | 09 |
Las Vegas, NV | NV | Nonattainment | Moderate | 1 | 1,892,250 | 09 |
Los Angeles-San Bernardino Counties (West Mojave Desert), CA | CA | Nonattainment | Severe 15 | 2 | 866,960 | 09 |
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Extreme | 4 | 15,702,771 | 09 |
Louisville, KY-IN | IN | Maintenance | Marginal | 2 | 184,810 | 05 |
Louisville, KY-IN | KY | Nonattainment | Moderate | 3 | 875,731 | 04 |
Manitowoc County, WI | WI | Maintenance | Marginal | 1 | 56,623 | 05 |
Mariposa County, CA | CA | Nonattainment | Moderate | 1 | 18,251 | 09 |
Milwaukee, WI | WI | Nonattainment | Moderate | 5 | 1,647,684 | 05 |
Morongo Band of Mission Indians, CA | CA | Nonattainment | Serious | 1 | 932 | 09 |
Muskegon County, MI | MI | Nonattainment | Moderate | 1 | 146,852 | 05 |
Nevada County (Western part), CA | CA | Nonattainment | Serious | 1 | 82,042 | 09 |
New York-Northern New Jersey-Long Island, NY-NJ-CT | CT | Nonattainment | Serious | 3 | 1,944,982 | 01 |
New York-Northern New Jersey-Long Island, NY-NJ-CT | NJ | Nonattainment | Serious | 12 | 6,003,340 | 02 |
New York-Northern New Jersey-Long Island, NY-NJ-CT | NY | Nonattainment | Serious | 9 | 12,268,815 | 02 |
Northern Wasatch Front, UT | UT | Nonattainment | Moderate | 4 | 1,615,574 | 08 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | CA | Nonattainment | Moderate | 2 | 652 | 09 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | DE | Nonattainment | Serious | 1 | 538,479 | 03 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | MD | Nonattainment | Serious | 1 | 101,108 | 03 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | NJ | Nonattainment | Serious | 9 | 2,788,554 | 02 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | PA | Nonattainment | Serious | 5 | 4,008,994 | 03 |
Phoenix-Mesa, AZ | AZ | Nonattainment | Moderate | 3 | 3,945,140 | 09 |
Riverside County (Coachella Valley), CA | CA | Nonattainment | Severe 15 | 1 | 425,029 | 09 |
Sacramento Metro, CA | CA | Nonattainment | Serious | 6 | 2,240,448 | 09 |
San Antonio, TX | TX | Nonattainment | Serious | 1 | 1,714,773 | 06 |
San Diego County, CA | CA | Nonattainment | Severe 15 | 1 | 3,077,287 | 09 |
San Francisco Bay Area, CA | CA | Nonattainment | Marginal | 9 | 6,969,365 | 09 |
San Joaquin Valley, CA | CA | Nonattainment | Extreme | 8 | 3,841,897 | 09 |
San Luis Obispo (Eastern part), CA | CA | Nonattainment | Marginal | 1 | 1,290 | 09 |
Sheboygan County, WI | WI | Nonattainment | Moderate | 1 | 67,710 | 05 |
Southern Wasatch Front, UT | UT | Nonattainment | Marginal | 1 | 515,895 | 08 |
St. Louis, MO-IL | IL | Nonattainment | Moderate | 3 | 572,295 | 05 |
St. Louis, MO-IL | MO | Nonattainment | Moderate | 5 | 1,915,574 | 07 |
Sutter Buttes, CA | CA | Nonattainment | Marginal | 1 | 3 | 09 |
Tuolumne County, CA | CA | Nonattainment | Marginal | 1 | 55,365 | 09 |
Tuscan Buttes, CA | CA | Nonattainment | Marginal (Rural Transport) | 1 | 0 | 09 |
Uinta Basin, UT | UT | Nonattainment | Marginal | 2 | 47,317 | 08 |
Ventura County, CA | CA | Nonattainment | Serious | 1 | 820,808 | 09 |
Washington, DC-MD-VA | DC | Nonattainment | Moderate | 1 | 601,723 | 03 |
Washington, DC-MD-VA | MD | Nonattainment | Moderate | 5 | 2,303,870 | 03 |
Washington, DC-MD-VA | VA | Nonattainment | Moderate | 9 | 2,230,623 | 03 |
Yuma, AZ | AZ | Nonattainment | Marginal | 1 | 87,254 | 09 |
8-Hour Ozone (2015) Notes
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top