Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2008) Designated Area Design Values
8-Hour Ozone (2008) Designated Area Design Values
Data is current as of November 30, 20248-Hour Ozone (2008) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Click underlined column heading to change report order | Design Values at the Time of Designation |
Current Design Values as of 06/04/2024 (2021-2023) |
|||||
Area Name | Design Values |
Monitoring Years |
Design Values | Meets NAAQS Determin.1 |
Current Status | Current Classification or at Redesignation |
2010 Population |
---|---|---|---|---|---|---|---|
click area name for state/county list | click for classif. history |
||||||
Allentown-Bethlehem-Easton, PA | 0.076 | 2009-2011 | 0.067 | Yes | Nonattainment | Marginal | 712,481 |
Atlanta, GA | 0.080 | 2009-2011 | 0.070 | Yes | Maintenance | Moderate | 4,753,017 |
Baltimore, MD | 0.089 | 2008-2010 | 0.073 | Yes | Nonattainment | Moderate | 2,662,691 |
Baton Rouge, LA | 0.078 | 2008-2010 | 0.072 | Yes | Maintenance | Marginal | 732,587 |
Calaveras County, CA | 0.077 | 2009-2011 | 0.066 | Yes | Nonattainment | Marginal | 45,578 |
Charlotte-Rock Hill, NC-SC | 0.079 | 2009-2011 | 0.069 | Yes | Maintenance | Marginal | 1,901,424 |
Chicago-Naperville, IL-IN-WI | 0.077 | 2009-2011 | 0.077 | No | Maintenance | Serious | 9,179,738 |
Chico (Butte County), CA | 0.079 | 2008-2010 | 0.067 | Yes | Nonattainment | Marginal | 220,000 |
Cincinnati, OH-KY-IN | 0.079 | 2008-2010 | 0.070 | Yes | Maintenance | Marginal | 1,988,951 |
Cleveland-Akron-Lorain, OH | 0.077 | 2008-2010 | 0.073 | Yes | Maintenance | Marginal | 2,881,937 |
Columbus, OH | 0.077 | 2008-2010 | 0.067 | Yes | Maintenance | Marginal | 1,754,632 |
Dallas-Fort Worth, TX | 0.086 | 2008-2010 | 0.081 | No | Nonattainment | Severe 15 | 6,280,413 |
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | 0.078 | 2008-2010 | 0.081 | No | Nonattainment | Severe 15 | 3,330,139 |
Dukes County, MA | 0.076 | 2009-2011 | 0.067 | Yes | Nonattainment | Marginal | 16,535 |
Greater Connecticut, CT | 0.079 | 2008-2010 | 0.073 | Yes | Nonattainment | Serious | 1,629,115 |
Houston-Galveston-Brazoria, TX | 0.084 | 2008-2010 | 0.083 | No | Nonattainment | Severe 15 | 5,891,999 |
Imperial County, CA | 0.078 | 2008-2010 | 0.077 | No | Nonattainment | Moderate | 174,528 |
Inland Sheboygan County, WI | 0.078 | 2008-2010 | 0.070 | Yes | Maintenance | Moderate | 53,851 |
Jamestown, NY | 0.077 | 2008-2010 | 0.069 | Yes | Nonattainment | Marginal | 134,905 |
Kern County (Eastern Kern), CA | 0.083 | 2008-2010 | 0.075 | Yes | Nonattainment | Severe 15 | 95,176 |
Knoxville, TN | 0.077 | 2009-2011 | 0.067 | Yes | Maintenance | Marginal | 573,452 |
Lancaster, PA | 0.077 | 2009-2011 | 0.064 | Yes | Nonattainment | Marginal | 519,445 |
Los Angeles-San Bernardino Counties (West Mojave Desert), CA | 0.099 | 2008-2010 | 0.090 | No | Nonattainment | Severe 15 | 868,380 |
Los Angeles-South Coast Air Basin, CA | 0.112 | 2008-2010 | 0.106 | No | Nonattainment | Extreme | 15,719,485 |
Mariposa County, CA | 0.077 | 2009-2011 | 0.073 | Yes | Nonattainment | Moderate | 18,251 |
Memphis, TN-MS-AR | 0.076 | 2008-2010 | 0.072 | Yes | Maintenance | Marginal | 1,127,469 |
Morongo Band of Mission Indians, CA | 0.112 | 2008-2010 | 0.094 | No | Nonattainment | Severe 15 | 913 |
Nevada County (Western part), CA | 0.079 | 2009-2011 | 0.078 | No | Nonattainment | Serious | 82,107 |
New York-N. New Jersey-Long Island, NY-NJ-CT | 0.084 | 2008-2010 | 0.082 | No | Nonattainment | Severe 15 | 20,217,137 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | 0.096 | 2008-2010 | Insufficient Data | Nonattainment | Moderate | 2,844 | |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | 0.083 | 2008-2010 | 0.073 | Yes | Nonattainment | Marginal | 7,437,135 |
Phoenix-Mesa, AZ | 0.077 | 2008-2010 | 0.080 | No | Nonattainment | Moderate | 3,849,627 |
Pittsburgh-Beaver Valley, PA | 0.080 | 2009-2011 | 0.067 | Yes | Nonattainment | Marginal | 2,356,285 |
Reading, PA | 0.077 | 2009-2011 | Insufficient Data | Nonattainment | Marginal | 411,442 | |
Riverside County (Coachella Valley), CA | 0.095 | 2008-2010 | 0.085 | No | Nonattainment | Extreme | 425,806 |
Sacramento Metro, CA | 0.095 | 2009-2011 | 0.076 | No | Nonattainment | Severe 15 | 2,241,057 |
San Diego County, CA | 0.082 | 2009-2011 | 0.079 | No | Nonattainment | Severe 15 | 3,095,199 |
San Francisco Bay Area, CA | 0.080 | 2008-2010 | 0.070 | Yes | Nonattainment | Marginal | 6,973,020 |
San Joaquin Valley, CA | 0.104 | 2008-2010 | 0.090 | No | Nonattainment | Extreme | 3,842,365 |
San Luis Obispo (Eastern San Luis Obispo), CA | 0.078 | 2009-2011 | 0.071 | Yes | Nonattainment | Marginal | 1,649 |
Seaford, DE | 0.077 | 2008-2010 | 0.065 | Yes | Nonattainment | Marginal | 197,145 |
Shoreline Sheboygan County, WI | 0.077 | No | Maintenance | Moderate | 61,656 | ||
St. Louis-St. Charles-Farmington, MO-IL | 0.077 | 2008-2010 | 0.074 | Yes | Maintenance | Marginal | 2,571,253 |
Tuscan Buttes, CA | 0.076 | 2009-2011 | 0.071 | Yes | Nonattainment | Marginal | 0 |
Upper Green River Basin Area, WY | 0.078 | 2008-2010 | 0.068 | Yes | Nonattainment | Marginal | 11,498 |
Ventura County, CA | 0.086 | 2008-2010 | 0.075 | Yes | Nonattainment | Serious | 823,262 |
Washington, DC-MD-VA | 0.081 | 2008-2010 | 0.071 | Yes | Maintenance | Marginal | 5,136,216 |
1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.
8-Hour Ozone (2008) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.
Multi-state areas are counted in maintenance totals when all states in the area have been redesignated.
Go Top