Green Book

You are here: EPA Home > Green Book > 8-Hour Ozone (2008) Designated Area/State Information with Design Values

8-Hour Ozone (2008) Designated Area/State Information with Design Values

Data is current as of March 31, 2024

8-Hour Ozone (2008) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.

Display:       Nonattainment and Maintenance Areas       Nonattainment Areas       Maintenance Areas
Click underlined column heading to change report order Design Values
at the Time of Designation
Current Design Values
as of 05/25/2022
(2019-2021)
 
Area Name  State  Current Status  class sort Current
Classification
or at Redesignation
 
Design
Values
 
Monitoring
Years
 
Design Values  Meets
NAAQS
Determin.1
 
No.
Ctys
 
2010
Population
 
EPA
Region
 
click area name for state/county list click for
classification history
 
Total
Areas

Total
Ctys
Total
Population
(2010)
 
Nonattainment 34 133 90,287,612  
Maintenance 13 92 32,716,183  
Nonattainment and Maintenance 47 225 123,003,795  
Allentown-Bethlehem-Easton, PA PA Nonattainment F Marginal 0.076 2009-2011 0.064 Yes 3 712,481 03
Atlanta, GA GA Maintenance E Moderate 0.080 2009-2011 0.068 Yes 15 4,753,017 04
Baltimore, MD MD Nonattainment E Moderate 0.089 2008-2010 0.072 Yes 6 2,662,691 03
Baton Rouge, LA LA Maintenance F Marginal 0.078 2008-2010 0.069 Yes 5 732,587 06
Calaveras County, CA CA Nonattainment F Marginal 0.077 2009-2011 0.070 Yes 1 45,578 09
Charlotte-Rock Hill, NC-SC NC Maintenance F Marginal 0.079 2009-2011 0.066 Yes 7 1,723,605 04
Charlotte-Rock Hill, NC-SC SC Maintenance F Marginal 0.079 2009-2011 0.066 Yes 1 177,819 04
Chicago-Naperville, IL-IN-WI IL Maintenance D Serious 0.077 2009-2011 0.075 Yes 8 8,389,546 05
Chicago-Naperville, IL-IN-WI IN Maintenance D Serious 0.077 2009-2011 0.075 Yes 2 660,348 05
Chicago-Naperville, IL-IN-WI WI Maintenance D Serious 0.077 2009-2011 0.075 Yes 1 129,844 05
Chico (Butte County), CA CA Nonattainment F Marginal 0.079 2008-2010 0.070 Yes 1 220,000 09
Cincinnati, OH-KY-IN IN Maintenance F Marginal 0.079 2008-2010 0.070 Yes 1 13,600 05
Cincinnati, OH-KY-IN KY Maintenance F Marginal 0.079 2008-2010 0.070 Yes 3 352,751 04
Cincinnati, OH-KY-IN OH Maintenance F Marginal 0.079 2008-2010 0.070 Yes 5 1,622,600 05
Cleveland-Akron-Lorain, OH OH Maintenance F Marginal 0.077 2008-2010 0.072 Yes 8 2,881,937 05
Columbus, OH OH Maintenance F Marginal 0.077 2008-2010 0.066 Yes 6 1,754,632 05
Dallas-Fort Worth, TX TX Nonattainment C Severe 15 0.086 2008-2010 0.076 No 10 6,280,413 06
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO CO Nonattainment C Severe 15 0.078 2008-2010 0.083 No 9 3,330,139 08
Dukes County, MA MA Nonattainment F Marginal 0.076 2009-2011 0.065 Yes 1 16,535 01
Greater Connecticut, CT CT Nonattainment D Serious 0.079 2008-2010 0.073 Yes 5 1,629,115 01
Houston-Galveston-Brazoria, TX TX Nonattainment C Severe 15 0.084 2008-2010 0.077 No 8 5,891,999 06
Imperial County, CA CA Nonattainment E Moderate 0.078 2008-2010 0.080 No 1 174,528 09
Inland Sheboygan County, WI WI Maintenance E Moderate 0.078 2008-2010 0.065 Yes 1 53,851 05
Jamestown, NY NY Nonattainment F Marginal 0.077 2008-2010 0.065 Yes 1 134,905 02
Kern County (Eastern Kern), CA CA Nonattainment C Severe 15 0.083 2008-2010 Insufficient Data 1 95,176 09
Knoxville, TN TN Maintenance F Marginal 0.077 2009-2011 0.062 Yes 3 573,452 04
Lancaster, PA PA Nonattainment F Marginal 0.077 2009-2011 0.064 Yes 1 519,445 03
Los Angeles-San Bernardino Counties (West Mojave Desert), CA CA Nonattainment C Severe 15 0.099 2008-2010 0.090 No 2 868,380 09
Los Angeles-South Coast Air Basin, CA CA Nonattainment A Extreme 0.112 2008-2010 0.114 No 4 15,719,485 09
Mariposa County, CA CA Nonattainment E Moderate 0.077 2009-2011 0.081 No 1 18,251 09
Memphis, TN-MS-AR AR Maintenance F Marginal 0.076 2008-2010 0.068 Yes 1 50,902 06
Memphis, TN-MS-AR MS Maintenance F Marginal 0.076 2008-2010 0.068 Yes 1 148,923 04
Memphis, TN-MS-AR TN Maintenance F Marginal 0.076 2008-2010 0.068 Yes 1 927,644 04
Morongo Band of Mission Indians, CA CA Nonattainment C Severe 15 0.112 2008-2010 0.095 No 1 913 09
Nevada County (Western part), CA CA Nonattainment D Serious 0.079 2009-2011 0.080 No 1 82,107 09
New York-N. New Jersey-Long Island, NY-NJ-CT CT Nonattainment C Severe 15 0.084 2008-2010 0.082 No 3 1,944,982 01
New York-N. New Jersey-Long Island, NY-NJ-CT NJ Nonattainment C Severe 15 0.084 2008-2010 0.082 No 12 6,003,340 02
New York-N. New Jersey-Long Island, NY-NJ-CT NY Nonattainment C Severe 15 0.084 2008-2010 0.082 No 9 12,268,815 02
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation CA Nonattainment E Moderate 0.096 2008-2010 Insufficient Data 2 2,844 09
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE DE Nonattainment F Marginal 0.083 2008-2010 0.071 Yes 1 538,479 03
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE MD Nonattainment F Marginal 0.083 2008-2010 0.071 Yes 1 101,108 03
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE NJ Nonattainment F Marginal 0.083 2008-2010 0.071 Yes 9 2,788,554 02
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE PA Nonattainment F Marginal 0.083 2008-2010 0.071 Yes 5 4,008,994 03
Phoenix-Mesa, AZ AZ Nonattainment E Moderate 0.077 2008-2010 0.080 No 2 3,849,627 09
Pittsburgh-Beaver Valley, PA PA Nonattainment F Marginal 0.080 2009-2011 0.066 Yes 7 2,356,285 03
Reading, PA PA Nonattainment F Marginal 0.077 2009-2011 0.058 Yes 1 411,442 03
Riverside County (Coachella Valley), CA CA Nonattainment A Extreme 0.095 2008-2010 0.086 No 1 425,806 09
Sacramento Metro, CA CA Nonattainment C Severe 15 0.095 2009-2011 0.082 No 6 2,241,057 09
San Diego County, CA CA Nonattainment C Severe 15 0.082 2009-2011 0.078 No 1 3,095,199 09
San Francisco Bay Area, CA CA Nonattainment F Marginal 0.080 2008-2010 0.071 Yes 9 6,973,020 09
San Joaquin Valley, CA CA Nonattainment A Extreme 0.104 2008-2010 0.093 No 8 3,842,365 09
San Luis Obispo (Eastern San Luis Obispo), CA CA Nonattainment F Marginal 0.078 2009-2011 0.072 Yes 1 1,649 09
Seaford, DE DE Nonattainment F Marginal 0.077 2008-2010 Insufficient Data 1 197,145 03
Shoreline Sheboygan County, WI WI Maintenance E Moderate 0.072 Yes 1 61,656 05
St. Louis-St. Charles-Farmington, MO-IL IL Maintenance F Marginal 0.077 2008-2010 0.069 Yes 3 572,295 05
St. Louis-St. Charles-Farmington, MO-IL MO Maintenance F Marginal 0.077 2008-2010 0.069 Yes 5 1,998,958 07
Tuscan Buttes, CA CA Nonattainment F Marginal 0.076 2009-2011 0.073 Yes 1 0 09
Upper Green River Basin Area, WY WY Nonattainment F Marginal 0.078 2008-2010 0.074 Yes 3 11,498 08
Ventura County, CA CA Nonattainment D Serious 0.086 2008-2010 0.074 Yes 1 823,262 09
Washington, DC-MD-VA DC Maintenance F Marginal 0.081 2008-2010 0.070 Yes 1 601,723 03
Washington, DC-MD-VA MD Maintenance F Marginal 0.081 2008-2010 0.070 Yes 5 2,303,870 03
Washington, DC-MD-VA VA Maintenance F Marginal 0.081 2008-2010 0.070 Yes 9 2,230,623 03

1 See the Air Quality Design Value site spreadsheet footnotes for information about "Insufficient Data" Meets NAAQS Determinations.


8-Hour Ozone (2008) Notes Design Values in ppm. "Current Design Values" are current as of the posted Green Book date. Check the Air Quality Design Value site for design value updates.


County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state nonattainment areas are counted in totals as maintenance areas when all states in the area have been redesignated. Multi-state areas are counted only once in area totals.

Go Top