Green Book
You are here: EPA Home
>
Green Book
>
8-Hour Ozone (2008) Designated Area/State Information
8-Hour Ozone (2008) Designated Area/State Information
Data is current as of November 30, 20248-Hour Ozone (2008) Notes
Area Name | State | Current Status | Current Classification or at Redesignation |
No. Counties |
2010 Population |
EPA Region |
---|---|---|---|---|---|---|
Click underlined column heading to change report order. click area name for state/county list |
click for Classification history |
|||||
Total Areas |
Total Counties |
Total Population (2010) |
||||
Nonattainment | 34 | 133 | 90,287,612 | |||
Maintenance | 13 | 92 | 32,716,183 | |||
Nonattainment and Maintenance | 47 | 225 | 123,003,795 | |||
Allentown-Bethlehem-Easton, PA | PA | Nonattainment | Marginal | 3 | 712,481 | 03 |
Atlanta, GA | GA | Maintenance | Moderate | 15 | 4,753,017 | 04 |
Baltimore, MD | MD | Nonattainment | Moderate | 6 | 2,662,691 | 03 |
Baton Rouge, LA | LA | Maintenance | Marginal | 5 | 732,587 | 06 |
Calaveras County, CA | CA | Nonattainment | Marginal | 1 | 45,578 | 09 |
Charlotte-Rock Hill, NC-SC | NC | Maintenance | Marginal | 7 | 1,723,605 | 04 |
Charlotte-Rock Hill, NC-SC | SC | Maintenance | Marginal | 1 | 177,819 | 04 |
Chicago-Naperville, IL-IN-WI | IL | Maintenance | Serious | 8 | 8,389,546 | 05 |
Chicago-Naperville, IL-IN-WI | IN | Maintenance | Serious | 2 | 660,348 | 05 |
Chicago-Naperville, IL-IN-WI | WI | Maintenance | Serious | 1 | 129,844 | 05 |
Chico (Butte County), CA | CA | Nonattainment | Marginal | 1 | 220,000 | 09 |
Cincinnati, OH-KY-IN | IN | Maintenance | Marginal | 1 | 13,600 | 05 |
Cincinnati, OH-KY-IN | KY | Maintenance | Marginal | 3 | 352,751 | 04 |
Cincinnati, OH-KY-IN | OH | Maintenance | Marginal | 5 | 1,622,600 | 05 |
Cleveland-Akron-Lorain, OH | OH | Maintenance | Marginal | 8 | 2,881,937 | 05 |
Columbus, OH | OH | Maintenance | Marginal | 6 | 1,754,632 | 05 |
Dallas-Fort Worth, TX | TX | Nonattainment | Severe 15 | 10 | 6,280,413 | 06 |
Denver-Boulder-Greeley-Ft. Collins-Loveland, CO | CO | Nonattainment | Severe 15 | 9 | 3,330,139 | 08 |
Dukes County, MA | MA | Nonattainment | Marginal | 1 | 16,535 | 01 |
Greater Connecticut, CT | CT | Nonattainment | Serious | 5 | 1,629,115 | 01 |
Houston-Galveston-Brazoria, TX | TX | Nonattainment | Severe 15 | 8 | 5,891,999 | 06 |
Imperial County, CA | CA | Nonattainment | Moderate | 1 | 174,528 | 09 |
Inland Sheboygan County, WI | WI | Maintenance | Moderate | 1 | 53,851 | 05 |
Jamestown, NY | NY | Nonattainment | Marginal | 1 | 134,905 | 02 |
Kern County (Eastern Kern), CA | CA | Nonattainment | Severe 15 | 1 | 95,176 | 09 |
Knoxville, TN | TN | Maintenance | Marginal | 3 | 573,452 | 04 |
Lancaster, PA | PA | Nonattainment | Marginal | 1 | 519,445 | 03 |
Los Angeles-San Bernardino Counties (West Mojave Desert), CA | CA | Nonattainment | Severe 15 | 2 | 868,380 | 09 |
Los Angeles-South Coast Air Basin, CA | CA | Nonattainment | Extreme | 4 | 15,719,485 | 09 |
Mariposa County, CA | CA | Nonattainment | Moderate | 1 | 18,251 | 09 |
Memphis, TN-MS-AR | AR | Maintenance | Marginal | 1 | 50,902 | 06 |
Memphis, TN-MS-AR | MS | Maintenance | Marginal | 1 | 148,923 | 04 |
Memphis, TN-MS-AR | TN | Maintenance | Marginal | 1 | 927,644 | 04 |
Morongo Band of Mission Indians, CA | CA | Nonattainment | Severe 15 | 1 | 913 | 09 |
Nevada County (Western part), CA | CA | Nonattainment | Serious | 1 | 82,107 | 09 |
New York-N. New Jersey-Long Island, NY-NJ-CT | CT | Nonattainment | Severe 15 | 3 | 1,944,982 | 01 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NJ | Nonattainment | Severe 15 | 12 | 6,003,340 | 02 |
New York-N. New Jersey-Long Island, NY-NJ-CT | NY | Nonattainment | Severe 15 | 9 | 12,268,815 | 02 |
Pechanga Band of Luiseno Mission Indians of the Pechanga Reservation | CA | Nonattainment | Moderate | 2 | 2,844 | 09 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | DE | Nonattainment | Marginal | 1 | 538,479 | 03 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | MD | Nonattainment | Marginal | 1 | 101,108 | 03 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | NJ | Nonattainment | Marginal | 9 | 2,788,554 | 02 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-MD-DE | PA | Nonattainment | Marginal | 5 | 4,008,994 | 03 |
Phoenix-Mesa, AZ | AZ | Nonattainment | Moderate | 2 | 3,849,627 | 09 |
Pittsburgh-Beaver Valley, PA | PA | Nonattainment | Marginal | 7 | 2,356,285 | 03 |
Reading, PA | PA | Nonattainment | Marginal | 1 | 411,442 | 03 |
Riverside County (Coachella Valley), CA | CA | Nonattainment | Extreme | 1 | 425,806 | 09 |
Sacramento Metro, CA | CA | Nonattainment | Severe 15 | 6 | 2,241,057 | 09 |
San Diego County, CA | CA | Nonattainment | Severe 15 | 1 | 3,095,199 | 09 |
San Francisco Bay Area, CA | CA | Nonattainment | Marginal | 9 | 6,973,020 | 09 |
San Joaquin Valley, CA | CA | Nonattainment | Extreme | 8 | 3,842,365 | 09 |
San Luis Obispo (Eastern San Luis Obispo), CA | CA | Nonattainment | Marginal | 1 | 1,649 | 09 |
Seaford, DE | DE | Nonattainment | Marginal | 1 | 197,145 | 03 |
Shoreline Sheboygan County, WI | WI | Maintenance | Moderate | 1 | 61,656 | 05 |
St. Louis-St. Charles-Farmington, MO-IL | IL | Maintenance | Marginal | 3 | 572,295 | 05 |
St. Louis-St. Charles-Farmington, MO-IL | MO | Maintenance | Marginal | 5 | 1,998,958 | 07 |
Tuscan Buttes, CA | CA | Nonattainment | Marginal | 1 | 0 | 09 |
Upper Green River Basin Area, WY | WY | Nonattainment | Marginal | 3 | 11,498 | 08 |
Ventura County, CA | CA | Nonattainment | Serious | 1 | 823,262 | 09 |
Washington, DC-MD-VA | DC | Maintenance | Marginal | 1 | 601,723 | 03 |
Washington, DC-MD-VA | MD | Maintenance | Marginal | 5 | 2,303,870 | 03 |
Washington, DC-MD-VA | VA | Maintenance | Marginal | 9 | 2,230,623 | 03 |
8-Hour Ozone (2008) Notes
County subtotals and grand totals may not equal sum of the counties. Part counties are only counted one time within groupings. Multi-state areas are counted only once in area totals, and are counted in maintenance totals when all states in the area have been redesignated.
Go Top