Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Tarrant Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 05, 2009 1,4-Dichlorobenzene 0.229 0.223
Aug. 11, 2009 1,4-Dichlorobenzene 0.259 0.229
Aug. 11, 2009 Carbon disulfide 0.393 0.380
Aug. 11, 2009 Chloromethane 1.469 1.388
Aug. 17, 2009 Acetonitrile 0.366 0.349
Aug. 17, 2009 Carbon disulfide 0.159 0.150
Aug. 17, 2009 Carbon tetrachloride 0.755 0.730
Aug. 17, 2009 Chloromethane 1.401 1.291
Aug. 23, 2009 Acetonitrile 0.393 0.380
Aug. 23, 2009 Carbon disulfide 0.193 0.187
Aug. 23, 2009 Carbon tetrachloride 1.114 0.686
Aug. 23, 2009 Chloromethane 1.407 1.271
Aug. 23, 2009 Methyl chloroform 0.093 0.066
Aug. 23, 2009 Methyl isobutyl ketone 2.332 2.238
Sep. 04, 2009 1,4-Dichlorobenzene 0.253 0.193
Sep. 04, 2009 Acetonitrile 0.299 0.284
Sep. 04, 2009 Carbon tetrachloride 0.680 0.567
Sep. 04, 2009 Chloromethane 1.194 1.105
Sep. 04, 2009 Methyl chloroform 0.071 0.066
Sep. 04, 2009 Methyl isobutyl ketone 1.390 1.197
Sep. 04, 2009 o-Xylene 0.491 0.456
Sep. 04, 2009 Tetrachloroethylene 0.468 0.461
Sep. 10, 2009 Acetonitrile 0.642 0.549
Sep. 10, 2009 Carbon tetrachloride 1.372 0.969
Sep. 10, 2009 Methyl chloroform 0.109 0.087
Sep. 16, 2009 Acetonitrile 0.336 0.324
Sep. 16, 2009 Carbon disulfide 0.174 0.171
Sep. 16, 2009 Carbon tetrachloride 1.253 0.743
Sep. 16, 2009 Chloromethane 1.897 1.591
Sep. 16, 2009 Methyl chloroform 0.120 0.082
Sep. 16, 2009 Methyl isobutyl ketone 1.033 0.853
Sep. 22, 2009 Carbon tetrachloride 1.234 0.806
Sep. 22, 2009 Chloromethane 1.719 1.560
Sep. 22, 2009 Methyl chloroform 0.109 0.082
Sep. 22, 2009 Methyl isobutyl ketone 0.500 0.439
Sep. 28, 2009 Carbon disulfide 0.131 0.128
Sep. 28, 2009 Carbon tetrachloride 1.303 1.089
Sep. 28, 2009 Chloromethane 1.723 1.614
Sep. 28, 2009 Styrene 0.119 0.132
Oct. 04, 2009 1,4-Dichlorobenzene 0.644 0.632
Oct. 04, 2009 Carbon tetrachloride 0.869 0.793
Oct. 04, 2009 Chloromethane 1.308 1.198
Oct. 04, 2009 Methyl isobutyl ketone 0.180 0.168
Oct. 10, 2009 Acetonitrile 0.161 0.156
Oct. 16, 2009 1,3-Butadiene 0.046 0.040
Oct. 16, 2009 Acetonitrile 0.252 0.192
Oct. 16, 2009 Acrylonitrile 0.052 0.046
Oct. 16, 2009 Bromomethane 0.062 0.047
Oct. 16, 2009 Carbon disulfide 0.072 0.065
Oct. 16, 2009 Carbon tetrachloride 0.976 0.711
Oct. 16, 2009 Chloroethane 0.032 0.029
Oct. 16, 2009 Chloroform 0.117 0.103
Oct. 16, 2009 Chloromethane 1.440 0.762
Oct. 16, 2009 Dichloromethane 0.302 0.295
Oct. 16, 2009 Methyl chloroform 0.098 0.082
Oct. 16, 2009 Methyl isobutyl ketone 0.287 0.217
Oct. 16, 2009 o-Xylene 0.182 0.178
Oct. 16, 2009 Tetrachloroethylene 0.149 0.136
Oct. 28, 2009 Carbon disulfide 0.075 0.065
Oct. 28, 2009 Dichloromethane 0.407 0.400
Oct. 28, 2009 Methyl isobutyl ketone 0.271 0.242
Nov. 01, 2009 Acetonitrile 0.138 0.114
Nov. 01, 2009 Bromomethane 0.043 0.035
Nov. 01, 2009 Carbon disulfide 0.184 0.162
Nov. 01, 2009 Carbon tetrachloride 0.888 0.655
Nov. 01, 2009 Chloroform 0.171 0.142
Nov. 01, 2009 Chloromethane 1.415 1.141
Nov. 01, 2009 Dichloromethane 0.504 0.459
Nov. 01, 2009 Ethylene dichloride 0.081 0.073
Nov. 01, 2009 Methyl chloroform 0.076 0.066
Nov. 01, 2009 Tetrachloroethylene 0.149 0.122
Nov. 01, 2009 Trichloroethylene 0.032 0.027
Nov. 03, 2009 Benzene 2.973 2.906
Nov. 03, 2009 Toluene 3.371 3.160
Nov. 03, 2009 Vinyl chloride 0.023 0.020
Nov. 09, 2009 Acetonitrile 0.249 0.222
Nov. 09, 2009 Carbon tetrachloride 1.095 1.045
Nov. 09, 2009 Chloroform 0.107 0.103
Nov. 09, 2009 Chloromethane 1.727 1.560
Nov. 09, 2009 Tetrachloroethylene 0.183 0.176
Nov. 12, 2009 Ethylbenzene 0.487 0.478
Nov. 12, 2009 Toluene 2.843 2.700

 

Jump to main content.