Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Sto-Rox Elementary School - Sto-Rox Middle School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Oct. 04, 2009 Carbon tetrachloride 0.869 0.793
Oct. 04, 2009 Chloromethane 1.217 1.116
Oct. 04, 2009 Methyl isobutyl ketone 0.246 0.230
Oct. 10, 2009 Acetonitrile 0.119 0.116
Oct. 16, 2009 1,3-Butadiene 0.031 0.027
Oct. 16, 2009 Acetonitrile 0.601 0.459
Oct. 16, 2009 Acrylonitrile 0.102 0.087
Oct. 16, 2009 Bromomethane 0.043 0.031
Oct. 16, 2009 Carbon disulfide 0.100 0.090
Oct. 16, 2009 Carbon tetrachloride 0.919 0.674
Oct. 16, 2009 Chloroethane 0.040 0.034
Oct. 16, 2009 Chloroform 0.117 0.103
Oct. 16, 2009 Chloromethane 1.273 0.674
Oct. 16, 2009 Dichloromethane 0.438 0.424
Oct. 16, 2009 Methyl chloroform 0.087 0.071
Oct. 16, 2009 Methyl isobutyl ketone 0.053 0.041
Oct. 16, 2009 o-Xylene 0.091 0.087
Oct. 16, 2009 Tetrachloroethylene 0.163 0.149
Oct. 28, 2009 Carbon disulfide 0.037 0.031
Oct. 28, 2009 Dichloromethane 0.372 0.368
Oct. 28, 2009 Methyl isobutyl ketone 0.434 0.393
Nov. 03, 2009 Benzene 0.620 0.607
Nov. 03, 2009 Toluene 1.018 0.954
Nov. 03, 2009 Vinyl chloride 0.023 0.020
Dec. 21, 2009 Toluene 0.377 0.362

 

Jump to main content.