Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for St. Helens Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Oct. 06, 2009 Carbon tetrachloride 0.799 0.692
Oct. 06, 2009 Chloromethane 1.265 1.006
Oct. 06, 2009 Methyl chloroform 0.082 0.076
Oct. 06, 2009 Methyl isobutyl ketone 0.402 0.393
Oct. 10, 2009 Acetonitrile 0.331 0.321
Oct. 16, 2009 1,3-Butadiene 0.126 0.108
Oct. 16, 2009 Acetonitrile 0.277 0.212
Oct. 16, 2009 Bromomethane 0.054 0.039
Oct. 16, 2009 Carbon disulfide 0.078 0.072
Oct. 16, 2009 Carbon tetrachloride 0.913 0.667
Oct. 16, 2009 Chloroethane 0.050 0.045
Oct. 16, 2009 Chloroform 0.171 0.151
Oct. 16, 2009 Chloromethane 1.570 0.831
Oct. 16, 2009 Dichloromethane 0.570 0.553
Oct. 16, 2009 Methyl chloroform 0.093 0.076
Oct. 16, 2009 Methyl isobutyl ketone 0.123 0.094
Oct. 16, 2009 o-Xylene 0.291 0.282
Oct. 16, 2009 Tetrachloroethylene 0.176 0.163
Oct. 28, 2009 Carbon disulfide 0.065 0.056
Oct. 28, 2009 Dichloromethane 0.570 0.563
Oct. 28, 2009 Methyl isobutyl ketone 0.439 0.393
Nov. 03, 2009 Ethylbenzene 0.382 0.352
Nov. 03, 2009 Methyl isobutyl ketone 0.107 0.102
Nov. 03, 2009 Toluene 2.798 2.511

 

Jump to main content.