Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Spain Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 17, 2009 Carbon disulfide 0.271 0.259
Aug. 17, 2009 Carbon tetrachloride 0.743 0.736
Aug. 17, 2009 Chloromethane 1.436 1.324
Aug. 23, 2009 Carbon tetrachloride 0.730 0.711
Aug. 23, 2009 Chloromethane 1.262 1.128
Sep. 16, 2009 Carbon tetrachloride 1.133 1.108
Sep. 22, 2009 Carbon disulfide 0.308 0.302
Sep. 22, 2009 Carbon tetrachloride 1.473 0.969
Sep. 22, 2009 Chloromethane 1.816 1.539
Sep. 22, 2009 Methyl chloroform 0.115 0.087
Sep. 22, 2009 Methyl isobutyl ketone 0.381 0.336
Oct. 04, 2009 Carbon tetrachloride 0.850 0.806
Oct. 04, 2009 Chloromethane 1.229 1.128
Oct. 16, 2009 1,3-Butadiene 0.111 0.102
Oct. 16, 2009 Acetonitrile 0.192 0.168
Oct. 16, 2009 Chloromethane 1.583 1.213
Oct. 16, 2009 Methyl chloroform 0.076 0.071
Oct. 16, 2009 Methyl isobutyl ketone 0.586 0.504
Oct. 22, 2009 1,3-Butadiene 0.075 0.073
Oct. 22, 2009 Acetonitrile 0.153 0.150
Oct. 22, 2009 Bromomethane 0.043 0.039
Oct. 22, 2009 Chloromethane 1.453 1.147
Oct. 22, 2009 Methyl isobutyl ketone 0.299 0.291
Oct. 28, 2009 Acetonitrile 0.210 0.175
Oct. 28, 2009 Bromomethane 0.054 0.047
Oct. 28, 2009 Carbon disulfide 0.128 0.112
Oct. 28, 2009 Carbon tetrachloride 0.951 0.699
Oct. 28, 2009 Chloroform 0.322 0.264
Oct. 28, 2009 Chloromethane 1.779 1.434
Oct. 28, 2009 Dichloromethane 0.998 0.907
Oct. 28, 2009 Methyl chloroform 0.126 0.109
Oct. 28, 2009 Tetrachloroethylene 0.380 0.319
Oct. 28, 2009 Trichloroethylene 0.210 0.172

 

Jump to main content.