Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for South Allegheny Middle/High School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 23, 2009 Carbon tetrachloride 1.259 0.781
Aug. 23, 2009 Chloromethane 1.517 1.467
Aug. 23, 2009 Methyl chloroform 0.109 0.082
Sep. 04, 2009 1,3-Butadiene 0.102 0.155
Sep. 04, 2009 1,4-Dichlorobenzene 0.072 0.066
Sep. 04, 2009 Methyl isobutyl ketone 0.795 0.783
Oct. 10, 2009 Acetonitrile 0.217 0.210
Oct. 16, 2009 1,3-Butadiene 0.022 0.020
Oct. 16, 2009 Acetonitrile 0.265 0.202
Oct. 16, 2009 Bromomethane 0.051 0.039
Oct. 16, 2009 Carbon disulfide 0.168 0.153
Oct. 16, 2009 Carbon tetrachloride 0.932 0.680
Oct. 16, 2009 Chloroethane 0.029 0.026
Oct. 16, 2009 Chloroform 0.122 0.107
Oct. 16, 2009 Chloromethane 1.291 0.684
Oct. 16, 2009 Dichloromethane 0.389 0.379
Oct. 16, 2009 Methyl chloroform 0.076 0.066
Oct. 16, 2009 Methyl isobutyl ketone 0.049 0.037
Oct. 16, 2009 Tetrachloroethylene 0.149 0.136
Oct. 28, 2009 Carbon disulfide 0.165 0.143
Oct. 28, 2009 Dichloromethane 0.428 0.421
Oct. 28, 2009 Methyl isobutyl ketone 0.057 0.053
Nov. 03, 2009 Benzene 24.581 24.006
Nov. 03, 2009 Toluene 6.184 5.807
Nov. 03, 2009 Vinyl chloride 0.026 0.023
Nov. 15, 2009 Ethylbenzene 0.252 0.248
Nov. 15, 2009 Toluene 1.587 1.508

 

Jump to main content.