Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for North Birmingham Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 05, 2009 1,4-Dichlorobenzene 0.193 0.186
Aug. 11, 2009 1,4-Dichlorobenzene 0.277 0.241
Aug. 11, 2009 Carbon disulfide 0.218 0.212
Aug. 11, 2009 Chloromethane 1.512 1.430
Sep. 04, 2009 1,4-Dichlorobenzene 0.205 0.156
Sep. 04, 2009 Acetonitrile 0.413 0.391
Sep. 04, 2009 Carbon tetrachloride 0.736 0.617
Sep. 04, 2009 Chloromethane 1.455 1.347
Sep. 04, 2009 Methyl chloroform 0.076 0.071
Sep. 04, 2009 Methyl isobutyl ketone 0.262 0.225
Sep. 04, 2009 o-Xylene 0.322 0.300
Sep. 04, 2009 Tetrachloroethylene 0.319 0.312
Sep. 16, 2009 Acetonitrile 0.349 0.338
Sep. 16, 2009 Carbon disulfide 0.122 0.118
Sep. 16, 2009 Carbon tetrachloride 1.190 0.705
Sep. 16, 2009 Chloromethane 1.920 1.610
Sep. 16, 2009 Methyl chloroform 0.115 0.076
Sep. 16, 2009 Methyl isobutyl ketone 0.758 0.627
Sep. 22, 2009 Carbon disulfide 0.165 0.162
Sep. 22, 2009 Carbon tetrachloride 1.146 0.755
Sep. 22, 2009 Chloromethane 1.715 1.453
Sep. 22, 2009 Methyl chloroform 0.098 0.071
Sep. 22, 2009 Methyl isobutyl ketone 1.877 1.652
Oct. 16, 2009 1,3-Butadiene 0.020 0.018
Oct. 16, 2009 Acetonitrile 0.215 0.165
Oct. 16, 2009 Acrylonitrile 0.048 0.041
Oct. 16, 2009 Bromomethane 0.051 0.039
Oct. 16, 2009 Carbon disulfide 0.050 0.047
Oct. 16, 2009 Carbon tetrachloride 0.951 0.692
Oct. 16, 2009 Chloroethane 0.024 0.021
Oct. 16, 2009 Chloroform 0.117 0.103
Oct. 16, 2009 Chloromethane 1.384 0.731
Oct. 16, 2009 Dichloromethane 0.619 0.601
Oct. 16, 2009 Methyl chloroform 0.098 0.082
Oct. 16, 2009 Methyl isobutyl ketone 0.033 0.025
Oct. 16, 2009 Tetrachloroethylene 0.075 0.068
Oct. 28, 2009 Carbon disulfide 0.206 0.178
Oct. 28, 2009 Dichloromethane 0.584 0.577
Oct. 28, 2009 Methyl isobutyl ketone 0.279 0.250
Nov. 03, 2009 Benzene 4.795 4.699
Nov. 03, 2009 Toluene 2.794 2.617
Nov. 08, 2009 Acetonitrile 0.252 0.225
Nov. 08, 2009 Carbon tetrachloride 1.102 1.051
Nov. 08, 2009 Chloroform 0.127 0.117
Nov. 08, 2009 Chloromethane 1.827 1.649
Nov. 08, 2009 Tetrachloroethylene 0.102 0.095
Nov. 12, 2009 Ethylbenzene 0.248 0.243
Nov. 12, 2009 Toluene 1.452 1.376

 

Jump to main content.