Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Lewis Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Aug. 05, 2009 1,4-Dichlorobenzene 0.211 0.205
Aug. 11, 2009 1,4-Dichlorobenzene 0.229 0.199
Aug. 11, 2009 Carbon disulfide 0.604 0.583
Aug. 11, 2009 Chloromethane 1.327 1.254
Aug. 17, 2009 Acetonitrile 0.407 0.388
Aug. 17, 2009 Carbon disulfide 0.178 0.165
Aug. 17, 2009 Carbon tetrachloride 0.856 0.825
Aug. 17, 2009 Chloromethane 1.546 1.426
Sep. 16, 2009 Acetonitrile 0.314 0.302
Sep. 16, 2009 Carbon disulfide 0.109 0.106
Sep. 16, 2009 Carbon tetrachloride 1.215 0.718
Sep. 16, 2009 Chloromethane 1.820 1.527
Sep. 16, 2009 Methyl chloroform 0.104 0.071
Sep. 16, 2009 Methyl isobutyl ketone 0.828 0.685
Sep. 22, 2009 Carbon disulfide 0.087 0.084
Sep. 22, 2009 Carbon tetrachloride 1.668 1.095
Sep. 22, 2009 Chloromethane 1.967 1.665
Sep. 22, 2009 Methyl chloroform 0.142 0.104
Sep. 22, 2009 Methyl isobutyl ketone 0.541 0.475
Oct. 16, 2009 1,3-Butadiene 0.029 0.024
Oct. 16, 2009 Acetonitrile 0.348 0.265
Oct. 16, 2009 Bromomethane 0.058 0.043
Oct. 16, 2009 Carbon disulfide 0.131 0.118
Oct. 16, 2009 Carbon tetrachloride 1.051 0.768
Oct. 16, 2009 Chloroethane 0.132 0.116
Oct. 16, 2009 Chloroform 0.147 0.127
Oct. 16, 2009 Chloromethane 1.767 0.934
Oct. 16, 2009 Dichloromethane 0.646 0.629
Oct. 16, 2009 Methyl chloroform 0.109 0.093
Oct. 16, 2009 Methyl isobutyl ketone 0.221 0.168
Oct. 16, 2009 Tetrachloroethylene 0.136 0.122
Oct. 16, 2009 Vinyl chloride 0.020 0.015
Oct. 28, 2009 Carbon disulfide 0.190 0.165
Oct. 28, 2009 Dichloromethane 0.653 0.643
Oct. 28, 2009 Methyl isobutyl ketone 0.668 0.603
Nov. 03, 2009 Benzene 12.275 11.987
Nov. 03, 2009 Toluene 6.976 6.523
Nov. 09, 2009 Acetonitrile 0.217 0.193
Nov. 09, 2009 Carbon tetrachloride 1.108 1.058
Nov. 09, 2009 Chloroform 0.137 0.127
Nov. 09, 2009 Chloromethane 1.853 1.674
Nov. 09, 2009 Tetrachloroethylene 0.163 0.156
Nov. 12, 2009 Ethylbenzene 1.164 1.147
Nov. 12, 2009 Toluene 3.273 3.107

 

Jump to main content.