Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Lapwai High School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Sep. 16, 2009 1,4-Dichlorobenzene 1.053 0.944
Sep. 16, 2009 Methyl isobutyl ketone 0.812 0.803
Sep. 22, 2009 Carbon disulfide 0.146 0.143
Sep. 22, 2009 Carbon tetrachloride 1.240 0.818
Sep. 22, 2009 Chloromethane 1.533 1.298
Sep. 22, 2009 Methyl chloroform 0.093 0.071
Sep. 22, 2009 Methyl isobutyl ketone 0.475 0.418
Sep. 28, 2009 Acetonitrile 0.457 0.365
Sep. 28, 2009 Bromomethane 0.054 0.047
Sep. 28, 2009 Carbon disulfide 0.100 0.087
Sep. 28, 2009 Carbon tetrachloride 1.076 0.592
Sep. 28, 2009 Chloroethane 0.037 0.034
Sep. 28, 2009 Chloroform 0.103 0.098
Sep. 28, 2009 Chloromethane 1.376 1.178
Sep. 28, 2009 Dichloromethane 0.240 0.226
Sep. 28, 2009 Methyl chloroform 0.087 0.066
Oct. 04, 2009 Acetonitrile 0.215 0.171
Oct. 04, 2009 Bromomethane 0.043 0.039
Oct. 04, 2009 Carbon disulfide 0.090 0.078
Oct. 04, 2009 Carbon tetrachloride 0.976 0.705
Oct. 04, 2009 Chloromethane 1.446 1.070
Oct. 04, 2009 Dichloromethane 0.271 0.268
Oct. 04, 2009 Methyl chloroform 0.098 0.093
Oct. 04, 2009 Methyl isobutyl ketone 0.512 0.484
Oct. 10, 2009 Acetonitrile 0.091 0.087
Oct. 16, 2009 1,3-Butadiene 0.020 0.018
Oct. 16, 2009 Acetonitrile 0.197 0.150
Oct. 16, 2009 Bromomethane 0.043 0.031
Oct. 16, 2009 Carbon disulfide 0.062 0.056
Oct. 16, 2009 Carbon tetrachloride 0.900 0.661
Oct. 16, 2009 Chloroethane 0.040 0.034
Oct. 16, 2009 Chloroform 0.088 0.078
Oct. 16, 2009 Chloromethane 1.215 0.643
Oct. 16, 2009 Dichloromethane 0.257 0.250
Oct. 16, 2009 Methyl chloroform 0.076 0.066
Oct. 16, 2009 Methyl isobutyl ketone 0.209 0.156
Oct. 16, 2009 Tetrachloroethylene 0.061 0.054
Oct. 22, 2009 1,3-Butadiene 0.080 0.077
Oct. 22, 2009 Acetonitrile 0.165 0.161
Oct. 22, 2009 Bromomethane 0.039 0.035
Oct. 22, 2009 Chloromethane 1.256 0.992
Oct. 22, 2009 Methyl isobutyl ketone 0.816 0.791
Nov. 03, 2009 Benzene 1.068 1.042
Nov. 03, 2009 Toluene 0.754 0.705
Nov. 09, 2009 Acetonitrile 0.195 0.173
Nov. 09, 2009 Carbon tetrachloride 0.963 0.919
Nov. 09, 2009 Chloroform 0.117 0.112
Nov. 09, 2009 Chloromethane 1.432 1.293
Nov. 12, 2009 Toluene 0.434 0.411

 

Jump to main content.