Jump to main content or area navigation.

Contact Us

Assessing Outdoor Air Near Schools

Revised Data for Elm Street Elementary School

EPA has replaced some data that previously were incorrectly reported. The changes are below. All values are shown in micrograms per cubic meter.

Sample Date Pollutant
Original Value
Revised Value
Sep. 04, 2009 1,3-Butadiene 0.064 0.097
Sep. 04, 2009 1,4-Dichlorobenzene 0.060 0.054
Sep. 04, 2009 Methyl isobutyl ketone 0.812 0.799
Sep. 10, 2009 Carbon tetrachloride 1.013 0.774
Sep. 10, 2009 Chloromethane 1.401 1.376
Sep. 10, 2009 Methyl chloroform 0.109 0.093
Sep. 10, 2009 Methyl isobutyl ketone 1.623 1.603
Sep. 16, 2009 1,4-Dichlorobenzene 0.048 0.042
Sep. 16, 2009 Methyl isobutyl ketone 1.234 1.221
Sep. 22, 2009 Carbon tetrachloride 1.460 0.951
Sep. 22, 2009 Chloromethane 1.692 1.535
Sep. 22, 2009 Methyl chloroform 0.136 0.104
Sep. 22, 2009 Methyl isobutyl ketone 0.574 0.500
Sep. 28, 2009 Carbon tetrachloride 1.209 1.007
Sep. 28, 2009 Chloromethane 1.337 1.252
Sep. 28, 2009 Styrene 0.030 0.034
Oct. 16, 2009 1,3-Butadiene 0.038 0.031
Oct. 16, 2009 Acetonitrile 0.284 0.217
Oct. 16, 2009 Bromomethane 0.047 0.035
Oct. 16, 2009 Carbon disulfide 0.100 0.090
Oct. 16, 2009 Carbon tetrachloride 0.995 0.724
Oct. 16, 2009 Chloroethane 0.021 0.018
Oct. 16, 2009 Chloroform 0.127 0.112
Oct. 16, 2009 Chloromethane 1.395 0.738
Oct. 16, 2009 Dichloromethane 0.500 0.487
Oct. 16, 2009 Methyl chloroform 0.115 0.093
Oct. 16, 2009 Methyl isobutyl ketone 0.344 0.258
Oct. 16, 2009 o-Xylene 0.248 0.239
Oct. 16, 2009 Tetrachloroethylene 0.068 0.061
Oct. 16, 2009 Vinyl chloride 0.015 0.010
Oct. 22, 2009 Acetonitrile 0.151 0.148
Oct. 22, 2009 Bromomethane 0.047 0.043
Oct. 22, 2009 Chloromethane 1.434 1.132
Oct. 22, 2009 Methyl isobutyl ketone 0.336 0.328
Oct. 28, 2009 Carbon disulfide 0.050 0.044
Oct. 28, 2009 Dichloromethane 0.393 0.386
Oct. 28, 2009 Methyl isobutyl ketone 0.230 0.205
Nov. 03, 2009 Benzene 1.176 1.151
Nov. 03, 2009 Toluene 2.104 1.972

 

Jump to main content.