Parameters With Sampling Methodologies - SPECIATION

SORTED ON: Collection Desc Ascending

Last Updated on 11/6/2012 at 8:21:16

Download CSV Version of the Code Table

Return to TTN Code Pages

Page: 2 of 3
First Page   Previous Page   Next Page   Last Page
<Parameter Code> <Parameter Desc> <Standard Unit> <Meth Code> <Duration Code> <Duration Desc> <Unit> <Unit Desc> <Collection Desc> <Sample Analysis Disc> <FED MDL> <Summary Scale> <Equivalent Method Desc> <Reference Method ID> <ABS Max Sample Value> <ABS Min Sample Value>
88142 Mercury PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00437 3 None None None 0.0
88142 Mercury PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00437 3 None None None 0.0
88142 Mercury PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00437 3 None None None 0.0
88134 Molybdenum PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00477 3 None None None 0.0
88134 Molybdenum PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00477 3 None None None 0.0
88134 Molybdenum PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00477 3 None None None 0.0
88136 Nickel PM2.5 LC 105 811 6 12 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00125 3 None None None 0.0
88136 Nickel PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00125 3 None None None 0.0
88136 Nickel PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00125 3 None None None 0.0
88136 Nickel PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00125 3 None None None 0.0
88147 Niobium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.0042 3 None None None 0.0
88147 Niobium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.0042 3 None None None 0.0
88152 Phosphorus PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00627 3 None None None 0.0
88152 Phosphorus PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00627 3 None None None 0.0
88152 Phosphorus PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00627 3 None None None 0.0
88180 Potassium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00341 3 None None None 0.0
88180 Potassium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00341 3 None None None 0.0
88180 Potassium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00341 3 None None None 0.0
88176 Rubidium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00217 3 None None None 0.0
88176 Rubidium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00217 3 None None None 0.0
88176 Rubidium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00217 3 None None None 0.0
88162 Samarium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00617 3 None None None 0.0
88162 Samarium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00617 3 None None None 0.0
88163 Scandium PM2.5 LC 105 811 6 12 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00243 3 None None None 0.0
88163 Scandium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00243 3 None None None 0.0
88163 Scandium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00243 3 None None None 0.0
88163 Scandium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00243 3 None None None 0.0
88154 Selenium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00212 3 None None None 0.0
88154 Selenium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00212 3 None None None 0.0
88154 Selenium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00212 3 None None None 0.0
88165 Silicon PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00753 3 None None None 0.0
88165 Silicon PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00753 3 None None None 0.0
88165 Silicon PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00753 3 None None None 0.0
88166 Silver PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.01048 3 None None None 0.0
88166 Silver PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.01048 3 None None None 0.0
88184 Sodium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.05107 3 None None None 0.0
88184 Sodium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.05107 3 None None None 0.0
88168 Strontium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00251 3 None None None 0.0
88168 Strontium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00251 3 None None None 0.0
88168 Strontium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00251 3 None None None 0.0
88169 Sulfur PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00662 3 None None None 0.0
88169 Sulfur PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00662 3 None None None 0.0
88169 Sulfur PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00662 3 None None None 0.0
88170 Tantalum PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.01954 3 None None None 0.0
88170 Tantalum PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.01954 3 None None None 0.0
88172 Terbium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00752 3 None None None 0.0
88172 Terbium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00752 3 None None None 0.0
88160 Tin PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.01787 3 None None None 0.0
88160 Tin PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.01787 3 None None None 0.0
88160 Tin PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.01787 3 None None None 0.0
88161 Titanium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00208 3 None None None 0.0
88161 Titanium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00208 3 None None None 0.0
88161 Titanium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00208 3 None None None 0.0
88186 Tungsten PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.0138 3 None None None 0.0
88186 Tungsten PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.0138 3 None None None 0.0
88179 Uranium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00217 3 None None None 0.0
88179 Uranium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00217 3 None None None 0.0
88179 Uranium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00217 3 None None None 0.0
88164 Vanadium PM2.5 LC 105 811 6 12 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.0015 3 None None None 0.0
88164 Vanadium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.0015 3 None None None 0.0
88164 Vanadium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.0015 3 None None None 0.0
88164 Vanadium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.0015 3 None None None 0.0
88183 Yttrium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00304 3 None None None 0.0
88183 Yttrium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00304 3 None None None 0.0
88183 Yttrium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00304 3 None None None 0.0
88167 Zinc PM2.5 LC 105 811 6 12 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00145 3 None None None 0.0
88167 Zinc PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00145 3 None None None 0.0
88167 Zinc PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00145 3 None None None 0.0
88167 Zinc PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00145 3 None None None 0.0
88185 Zirconium PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00359 3 None None None 0.0
88185 Zirconium PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met One SASS Teflon Energy Dispersive XRF 0.00359 3 None None None 0.0
88185 Zirconium PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met One SASS Teflon Energy Dispersive XRF 0.00359 3 None None None 0.0
88103 Arsenic PM2.5 LC 105 811 7 24 HOUR 105 Micrograms/cubic meter (LC) Met OneSASS Teflon Energy dispersive XRF 0.00247 3 None None None 0.0
88103 Arsenic PM2.5 LC 105 811 7 24 HOUR 108 Nanograms/cubic meter (LC) Met OneSASS Teflon Energy dispersive XRF 0.00247 3 None None None 0.0
88103 Arsenic PM2.5 LC 105 811 7 24 HOUR 118 Liters/minute LC Met OneSASS Teflon Energy dispersive XRF 0.00247 3 None None None 0.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 733 1 1 HOUR 073 Liters/minute STP Met-One BAM W/PM2.5 VSCC Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 733 1 1 HOUR 105 Micrograms/cubic meter (LC) Met-One BAM W/PM2.5 VSCC Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 733 1 1 HOUR 118 Liters/minute LC Met-One BAM W/PM2.5 VSCC Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 732 1 1 HOUR 105 Micrograms/cubic meter (LC) Met-One BAM W/PM2.5 WINS Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 732 1 1 HOUR 118 Liters/minute LC Met-One BAM W/PM2.5 WINS Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 731 1 1 HOUR 073 Liters/minute STP Met-One BAM-1020 W/PM2.5 SCC Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 731 1 1 HOUR 105 Micrograms/cubic meter (LC) Met-One BAM-1020 W/PM2.5 SCC Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 731 1 1 HOUR 118 Liters/minute LC Met-One BAM-1020 W/PM2.5 SCC Beta Attenuation 3.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 734 1 1 HOUR 105 Micrograms/cubic meter (LC) Met-One E- BAM W/PM2.5 SCC Beta Attenuation 6.0 1 None None 5000.0 -10.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 734 1 1 HOUR 118 Liters/minute LC Met-One E- BAM W/PM2.5 SCC Beta Attenuation 6.0 1 None None 5000.0 -10.0
88306 Total Nitrate PM2.5 LC 105 881 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Mathematical Total 0.003 3 None None None 0.0
88309 Volatile Nitrate PM2.5 LC 105 882 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Nylon Ion Chromatography 0.003 3 None None None 0.0
88380 EC CSN_Rev Unadjusted PM2.5 LC TOR 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88357 EC CSN_Rev Unadjusted PM2.5 LC TOT 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88383 EC1 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88384 EC2 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88385 EC3 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88370 OC CSN_Rev Unadjusted PM2.5 LC TOR 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88355 OC CSN_Rev Unadjusted PM2.5 LC TOT 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88374 OC1 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88375 OC2 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88376 OC3 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88377 OC4 CSN_Rev Unadjusted PM2.5 LC 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88378 OP CSN_Rev Unadjusted PM2.5 LC TOR 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88388 OP CSN_Rev Unadjusted PM2.5 LC TOT 105 883 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Quartz IMPROVE_A 0.002 3 None None None 0.0
88104 Aluminum PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00436 4 None None None 0.0
88301 Ammonium Ion PM2.5 LC 105 885 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Ion Chromatography 0.014 3 None None None 0.0
88102 Antimony PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00592 4 None None None 0.0
88103 Arsenic PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00099 4 None None None 0.0
88107 Barium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0236 4 None None None 0.0
88109 Bromine PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0008 4 None None None 0.0
88110 Cadmium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00421 4 None None None 0.0
88111 Calcium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00139 4 None None None 0.0
88117 Cerium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0345 4 None None None 0.0
88118 Cesium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0148 4 None None None 0.0
88115 Chlorine PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00232 4 None None None 0.0
88112 Chromium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00063 4 None None None 0.0
88113 Cobalt PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00056 4 None None None 0.0
88114 Copper PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00054 4 None None None 0.0
88131 Indium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00452 4 None None None 0.0
88126 Iron PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00079 4 None None None 0.0
88128 Lead PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0022 4 None None None 0.0
88140 Magnesium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00738 4 None None None 0.0
88132 Manganese PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00092 4 None None None 0.0
88136 Nickel PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0005 4 None None None 0.0
88152 Phosphorus PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00251 4 None None None 0.0
88303 Potassium Ion PM2.5 LC 105 885 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Ion Chromatography 0.012 3 None None None 0.0
88180 Potassium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00137 4 None None None 0.0
88176 Rubidium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00087 4 None None None 0.0
88154 Selenium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00085 4 None None None 0.0
88165 Silicon PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00302 4 None None None 0.0
88166 Silver PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0042 4 None None None 0.0
88302 Sodium Ion Pm2.5 LC 105 885 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Ion Chromatography 0.024 3 None None None 0.0
88184 Sodium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0205 4 None None None 0.0
88168 Strontium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00101 4 None None None 0.0
88403 Sulfate PM2.5 LC 105 885 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Ion Chromatography 0.01 3 None None None 0.0
88169 Sulfur PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00265 4 None None None 0.0
88160 Tin PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00717 4 None None None 0.0
88161 Titanium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00083 4 None None None 0.0
88164 Vanadium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.0006 4 None None None 0.0
88167 Zinc PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00058 4 None None None 0.0
88185 Zirconium PM2.5 LC 105 884 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Energy Dispersive XRF 0.00144 4 None None None 0.0
88310 Non-volatile Nitrate PM2.5 LC 105 885 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 Dichot Sequential Teflon Ion Chromatography 0.003 3 None None None 0.0
88306 Total Nitrate PM2.5 LC 105 891 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Mathematical Total 0.003 3 None None None 0.0
88380 EC CSN_Rev Unadjusted PM2.5 LC TOR 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88357 EC CSN_Rev Unadjusted PM2.5 LC TOT 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88383 EC1 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88384 EC2 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88385 EC3 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88370 OC CSN_Rev Unadjusted PM2.5 LC TOR 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88355 OC CSN_Rev Unadjusted PM2.5 LC TOT 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88374 OC1 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88375 OC2 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88376 OC3 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88377 OC4 CSN_Rev Unadjusted PM2.5 LC 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88378 OP CSN_Rev Unadjusted PM2.5 LC TOR 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88388 OP CSN_Rev Unadjusted PM2.5 LC TOT 105 892 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Quartz VSCC IMPROVE_A 0.002 3 None None None 0.0
88309 Volatile Nitrate PM2.5 LC 105 893 7 24 HOUR 105 Micrograms/cubic meter (LC) Model 2025 PM2.5 Sequential Teflon Nylon Ion Chromatography 0.0006 3 None None None 0.0
88502 Acceptable PM2.5 AQI & Speciation Mass 105 899 7 24 HOUR 105 Micrograms/cubic meter (LC) No Method-None None 0.002 1 None None None None
88104 Aluminum PM2.5 LC 105 899 7 24 HOUR 105 Micrograms/cubic meter (LC) No Method-None None 0.002 3 None None None None
