Parameters With Sampling Methodologies - PM10 SPECIATION

SORTED ON: ABS Max Sample Value Descending

Last Updated on 11/6/2012 at 8:20:50

Download CSV Version of the Code Table

Return to TTN Code Pages

Page: 1 of 2
First Page   Previous Page   Next Page   Last Page
<Parameter Code> <Parameter Desc> <Standard Unit> <Meth Code> <Duration Code> <Duration Desc> <Unit> <Unit Desc> <Collection Desc> <Sample Analysis Disc> <FED MDL> <Summary Scale> <Equivalent Method Desc> <Reference Method ID> <ABS Max Sample Value> <ABS Min Sample Value>
82101 Aluminum PM10 STP 003 069 7 24 HOUR 001 Micrograms/cubic meter (25 C) HIVOL-SA/GMW-321-B EMISSION SPECTRA ICAP 10.0 0 None None None 0.0
82101 Aluminum PM10 STP 003 085 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 10.0 0 None None None 0.0
82101 Aluminum PM10 STP 003 089 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82101 Aluminum PM10 STP 003 089 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82101 Aluminum PM10 STP 003 089 7 24 HOUR 077 Micrograms HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82101 Aluminum PM10 STP 003 101 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA321A ATOMIC ABSORPTION 10.0 -1 None None None 0.0
82101 Aluminum PM10 STP 003 102 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 ATOMIC ABSORPTION 10.0 -1 None None None 0.0
82101 Aluminum PM10 STP 003 103 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET ATOMIC ABSORPTION 10.0 -1 None None None 0.0
82101 Aluminum PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL Wedding Inlet Emission Spectra ICAP 27.0 0 None None None 0.0
82101 Aluminum PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B Emission Spectra ICAP 14.0 0 None None None 0.0
82101 Aluminum PM10 STP 003 303 7 24 HOUR 001 Micrograms/cubic meter (25 C) LO-VOL-DICHOTOMOUS-SA246B-IN X-RAY FLUORESCENCE 4.0 0 None None None 0.0
82101 Aluminum PM10 STP 003 304 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-1200 X-Ray Fluorescence 5.0 0 None None None 0.0
82301 Ammonium PM10 STP 001 097 7 24 HOUR 001 Micrograms/cubic meter (25 C) QUARTZ FILTER SPECIFIC ION ELECTRODE 0.5 2 None None None 0.0
82301 Ammonium PM10 STP 001 102 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 ION CHROMATOCHRPH CONDUCTIMETRIC 0.1 1 None None None 0.0
82102 Antimony PM10 STP 003 069 7 24 HOUR 001 Micrograms/cubic meter (25 C) HIVOL-SA/GMW-321-B EMISSION SPECTRA ICAP 20.0 0 None None None 0.0
82102 Antimony PM10 STP 003 085 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 20.0 0 None None None 0.0
82102 Antimony PM10 STP 003 096 7 24 HOUR 003 Nanograms/cubic meter (25 C) Med-Vol SA254 TFE X-ray fluorescence 100.0 -2 None None None 0.0
82102 Antimony PM10 STP 003 105 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 10.0 -1 None None None 0.0
82102 Antimony PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 40.0 -1 None None None 0.0
82102 Antimony PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B Emission Spectra ICAP 17.0 0 None None None 0.0
82102 Antimony PM10 STP 003 107 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B Emission Spectra ICAP 17.0 0 None None None 0.0
82102 Antimony PM10 STP 003 110 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.13 2 None None None 0.0
82102 Antimony PM10 STP 003 110 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.13 2 None None None 0.0
82102 Antimony PM10 STP 003 113 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.01 2 None None None 0.0
82102 Antimony PM10 STP 003 113 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.01 2 None None None 0.0
82102 Antimony PM10 STP 003 201 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82102 Antimony PM10 STP 003 201 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82102 Antimony PM10 STP 003 202 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82102 Antimony PM10 STP 003 202 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82102 Antimony PM10 STP 003 203 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 1.0 1 None None None 0.0
82102 Antimony PM10 STP 003 203 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 1.0 1 None None None 0.0
82102 Antimony PM10 STP 003 303 7 24 HOUR 001 Micrograms/cubic meter (25 C) LO-VOL-DICHOTOMOUS-SA246B-IN X-RAY FLUORESCENCE 4.0 0 None None None 0.0
82102 Antimony PM10 STP 003 304 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-1200 X-Ray Fluorescence 15.0 0 None None None 0.0
82102 Antimony PM10 STP 003 305 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-321B X-Ray Fluorescence 15.0 0 None None None 0.0
82102 Antimony PM10 STP 003 306 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-Wedding Inlet X-Ray Fluorescence 15.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 069 7 24 HOUR 001 Micrograms/cubic meter (25 C) HIVOL-SA/GMW-321-B Emission Spectra ICAP 15.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 089 7 24 HOUR 077 Micrograms HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82103 Arsenic PM10 STP 003 092 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B ATOMIC ABSORPTION 20.0 -1 None None None 0.0
82103 Arsenic PM10 STP 003 096 7 24 HOUR 001 Micrograms/cubic meter (25 C) Med-Vol SA254 TFE X-ray fluorescence 100.0 -2 None None None 0.0
82103 Arsenic PM10 STP 003 096 7 24 HOUR 003 Nanograms/cubic meter (25 C) Med-Vol SA254 TFE X-ray fluorescence 100.0 -2 None None None 0.0
82103 Arsenic PM10 STP 003 101 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA321A ATOMIC ABSORPTION 20.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 102 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 ATOMIC ABSORPTION 20.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 103 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET ATOMIC ABSORPTION 20.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 104 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA321A EMISSION SPECTRA ICAP 10.0 -1 None None None 0.0
82103 Arsenic PM10 STP 003 105 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 10.0 -1 None None None 0.0
82103 Arsenic PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 10.0 -2 None None None 0.0
82103 Arsenic PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B Emission Spectra ICAP 22.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 107 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B Emission Spectra ICAP 22.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 109 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol SA/GMW 321B ICP/MS 0.3 1 None None None 0.0
82103 Arsenic PM10 STP 003 109 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol SA/GMW 321B ICP/MS 0.3 1 None None None 0.0
82103 Arsenic PM10 STP 003 110 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.13 2 None None None 0.0
82103 Arsenic PM10 STP 003 110 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.13 2 None None None 0.0
82103 Arsenic PM10 STP 003 112 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol Wedding Inlet ICP/MS 0.01 1 None None None 0.0
82103 Arsenic PM10 STP 003 113 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.09 2 None None None 0.0
82103 Arsenic PM10 STP 003 113 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.09 2 None None None 0.0
82103 Arsenic PM10 STP 003 201 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82103 Arsenic PM10 STP 003 201 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82103 Arsenic PM10 STP 003 202 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82103 Arsenic PM10 STP 003 202 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82103 Arsenic PM10 STP 003 203 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 4.3 1 None None None 0.0
82103 Arsenic PM10 STP 003 203 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 4.3 1 None None None 0.0
82103 Arsenic PM10 STP 003 303 7 24 HOUR 001 Micrograms/cubic meter (25 C) LO-VOL-DICHOTOMOUS-SA246B-IN X-RAY FLUORESCENCE 2.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 304 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-1200 X-Ray Fluorescence 5.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 305 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-321B X-Ray Fluorescence 5.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 306 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-Wedding Inlet X-Ray Fluorescence 5.0 0 None None None 0.0
82103 Arsenic PM10 STP 003 501 7 24 HOUR 001 Micrograms/cubic meter (25 C) Tisch Environmental 6000 Series ICP-MS 34.4 1 None None None 0.0
82103 Arsenic PM10 STP 003 501 7 24 HOUR 003 Nanograms/cubic meter (25 C) Tisch Environmental 6000 Series ICP-MS 34.4 1 None None None 0.0
82107 Barium PM10 STP 003 089 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82107 Barium PM10 STP 003 089 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82107 Barium PM10 STP 003 089 7 24 HOUR 077 Micrograms HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82107 Barium PM10 STP 003 092 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B ATOMIC ABSORPTION 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 102 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 ATOMIC ABSORPTION 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 105 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 106 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321B EMISSION SPECTRA ICAP 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 107 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-321B EMISSION SPECTRA ICAP 20.0 -1 None None None 0.0
82107 Barium PM10 STP 003 109 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol SA/GMW 321B ICP/MS 0.3 1 None None None 0.0
82107 Barium PM10 STP 003 303 7 24 HOUR 001 Micrograms/cubic meter (25 C) LO-VOL-DICHOTOMOUS-SA246B-IN X-RAY FLUORESCENCE 21.0 0 None None None 0.0
82107 Barium PM10 STP 003 304 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-1200 X-Ray Fluorescence 33.0 0 None None None 0.0
82107 Barium PM10 STP 003 305 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-321B X-Ray Fluorescence 33.0 0 None None None 0.0
82107 Barium PM10 STP 003 306 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-Wedding Inlet X-Ray Fluorescence 33.0 0 None None None 0.0
82242 Benzo(a)Pyrene PM10 STP 001 063 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82242 Benzo(a)Pyrene PM10 STP 001 063 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82220 Benzo(b)Fluranthene PM10 STP 001 063 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82220 Benzo(b)Fluranthene PM10 STP 001 063 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82237 Benzo(g,h,i)Perylene PM10 STP 001 063 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82237 Benzo(g,h,i)Perylene PM10 STP 001 063 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82223 Benzo(k)Fluoranthene PM10 STP 001 063 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82223 Benzo(k)Fluoranthene PM10 STP 001 063 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW1200 HPLC SCANNING FLUORESCENCE 0.05 2 None None None 0.0
82105 Beryllium PM10 STP 003 089 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82105 Beryllium PM10 STP 003 089 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82105 Beryllium PM10 STP 003 089 7 24 HOUR 077 Micrograms HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82105 Beryllium PM10 STP 003 092 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B ATOMIC ABSORPTION 0.2 1 None None None 0.0
82105 Beryllium PM10 STP 003 102 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 ATOMIC ABSORPTION 0.2 1 None None None 0.0
82105 Beryllium PM10 STP 003 105 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 0.6 1 None None None 0.0
82105 Beryllium PM10 STP 003 105 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 0.6 1 None None None 0.0
82105 Beryllium PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 0.6 1 None None None 0.0
82105 Beryllium PM10 STP 003 106 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 0.6 1 None None None 0.0
82105 Beryllium PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321B EMISSION SPECTRA ICAP 0.6 1 None None None 0.0
82105 Beryllium PM10 STP 003 107 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-321B EMISSION SPECTRA ICAP 0.6 1 None None None 0.0
82105 Beryllium PM10 STP 003 109 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol SA/GMW 321B ICP/MS 0.3 1 None None None 0.0
82105 Beryllium PM10 STP 003 110 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.04 2 None None None 0.0
82105 Beryllium PM10 STP 003 110 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.04 2 None None None 0.0
82105 Beryllium PM10 STP 003 113 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.05 2 None None None 0.0
82105 Beryllium PM10 STP 003 113 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.05 2 None None None 0.0
82105 Beryllium PM10 STP 003 201 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82105 Beryllium PM10 STP 003 201 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82105 Beryllium PM10 STP 003 202 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82105 Beryllium PM10 STP 003 202 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82105 Beryllium PM10 STP 003 203 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 2.0 1 None None None 0.0
82105 Beryllium PM10 STP 003 203 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 2.0 1 None None None 0.0
82105 Beryllium PM10 STP 003 501 7 24 HOUR 001 Micrograms/cubic meter (25 C) Tisch Environmental 6000 Series ICP-MS 0.01 2 None None None 0.0
82190 Boron PM10 STP 001 069 7 24 HOUR 001 Micrograms/cubic meter (25 C) HIVOL-SA/GMW-321-B EMISSION SPECTRA ICAP 0.0017 3 None None None 0.0
82190 Boron PM10 STP 001 085 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 0.0017 3 None None None 0.0
82109 Bromide PM10 STP 001 303 7 24 HOUR 001 Micrograms/cubic meter (25 C) LO-VOL-DICHOTOMOUS-SA246B-IN X-RAY FLUORESCENCE 0.001 3 None None None 0.0
82109 Bromide PM10 STP 001 304 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-1200 X-Ray Fluorescence 0.003 3 None None None 0.0
82109 Bromide PM10 STP 001 305 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-321B X-Ray Fluorescence 0.003 3 None None None 0.0
82109 Bromide PM10 STP 001 306 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-Wedding Inlet X-Ray Fluorescence 0.003 3 None None None 0.0
82110 Cadmium PM10 STP 003 089 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82110 Cadmium PM10 STP 003 089 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82110 Cadmium PM10 STP 003 089 7 24 HOUR 077 Micrograms HI-VOL ICP/MS W/QUARTZ FILTER 0.0 2 None None None None
82110 Cadmium PM10 STP 003 092 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B ATOMIC ABSORPTION 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 096 7 24 HOUR 003 Nanograms/cubic meter (25 C) Med-Vol SA254 TFE X-ray fluorescence 100.0 -2 None None None 0.0
82110 Cadmium PM10 STP 003 101 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA321A ATOMIC ABSORPTION 0.2 0 None None None 0.0
82110 Cadmium PM10 STP 003 102 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW1200 ATOMIC ABSORPTION 0.2 0 None None None 0.0
82110 Cadmium PM10 STP 003 103 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET ATOMIC ABSORPTION 0.2 0 None None None 0.0
82110 Cadmium PM10 STP 003 104 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA321A EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 105 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 105 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 106 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-WEDDING-INLET EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321B EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 107 7 24 HOUR 003 Nanograms/cubic meter (25 C) HI-VOL-SA/GMW-321B EMISSION SPECTRA ICAP 1.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 109 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol SA/GMW 321B ICP/MS 0.3 1 None None None 0.0
82110 Cadmium PM10 STP 003 109 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol SA/GMW 321B ICP/MS 0.3 1 None None None 0.0
82110 Cadmium PM10 STP 003 110 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.01 2 None None None 0.0
82110 Cadmium PM10 STP 003 110 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi-Vol SA/GMW1200 Quartz ICP/MS 0.01 2 None None None 0.0
82110 Cadmium PM10 STP 003 113 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.02 2 None None None 0.0
82110 Cadmium PM10 STP 003 113 7 24 HOUR 003 Nanograms/cubic meter (25 C) Hi Vol Anderson IP1076 ICP/MS 0.02 2 None None None 0.0
82110 Cadmium PM10 STP 003 201 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82110 Cadmium PM10 STP 003 201 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Quartz ICP/MS 0.02 2 None None None 0.0
82110 Cadmium PM10 STP 003 202 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82110 Cadmium PM10 STP 003 202 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2000 PM10 Teflon ICP/MS 0.02 2 None None None 0.0
82110 Cadmium PM10 STP 003 203 7 24 HOUR 001 Micrograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 0.7 1 None None None 0.0
82110 Cadmium PM10 STP 003 203 7 24 HOUR 003 Nanograms/cubic meter (25 C) R&P Model 2025 PM10 Teflon ICP/MS 0.7 1 None None None 0.0
82110 Cadmium PM10 STP 003 303 7 24 HOUR 001 Micrograms/cubic meter (25 C) LO-VOL-DICHOTOMOUS-SA246B-IN X-RAY FLUORESCENCE 2.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 304 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-1200 X-Ray Fluorescence 16.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 305 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-SA/GMW-321B X-Ray Fluorescence 16.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 306 7 24 HOUR 001 Micrograms/cubic meter (25 C) Hi-Vol-Wedding Inlet X-Ray Fluorescence 16.0 0 None None None 0.0
82110 Cadmium PM10 STP 003 501 7 24 HOUR 001 Micrograms/cubic meter (25 C) Tisch Environmental 6000 Series ICP-MS 0.01 2 None None None 0.0
82111 Calcium PM10 STP 003 069 7 24 HOUR 001 Micrograms/cubic meter (25 C) HIVOL-SA/GMW-321-B EMISSION SPECTRA ICAP 7.2 -1 None None None 0.0
82111 Calcium PM10 STP 003 085 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-1200 EMISSION SPECTRA ICAP 7.2 -1 None None None 0.0
82111 Calcium PM10 STP 003 106 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL Wedding Inlet Emission Spectra ICAP 220.0 -1 None None None 0.0
82111 Calcium PM10 STP 003 107 7 24 HOUR 001 Micrograms/cubic meter (25 C) HI-VOL-SA/GMW-321-B Emission Spectra ICAP 276.0 0 None None None 0.0
