Parameters With Sampling Methodologies - MET

SORTED ON: Meth Code Descending

Last Updated on 11/6/2012 at 8:19:19

Download CSV Version of the Code Table

Return to TTN Code Pages

Page: 2 of 2
First Page   Previous Page   Next Page   Last Page
<Parameter Code> <Parameter Desc> <Standard Unit> <Meth Code> <Duration Code> <Duration Desc> <Unit> <Unit Desc> <Collection Desc> <Sample Analysis Disc> <FED MDL> <Summary Scale> <Equivalent Method Desc> <Reference Method ID> <ABS Max Sample Value> <ABS Min Sample Value>
65102 Rain/melt precipitation 021 012 A 1 WEEK 021 Inches (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 A 1 WEEK 029 Millimeters (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
62201 Relative Humidity 019 012 1 1 HOUR 019 Percent relative humidity INSTRUMENTAL HYGROSCOPIC PLASTIC FILM 1.0 0 None None 100.0 0.0
63301 Solar radiation 025 012 1 1 HOUR 025 Langleys/minute INSTRUMENTAL TVA PYRANOMETER-AVG 5 MIN READINGS 0.01 2 None None None 0.0
63101 VISIBILITY 024 012 1 1 HOUR 024 Miles (visibility) VIDEO OR STILL CAMERA MANUAL READING 0.1 1 None None None 0.0
64101 Barometric pressure 016 011 1 1 HOUR 016 Millibars INSTRUMENTAL ANEROID 1.0 0 None None None 0.0
64101 Barometric pressure 016 011 1 1 HOUR 022 Inches (mercury) INSTRUMENTAL ANEROID 1.0 0 None None None 0.0
64101 Barometric pressure 016 011 1 1 HOUR 059 Millimeters (mercury) INSTRUMENTAL ANEROID 1.0 0 None None None 0.0
66101 Cloud cover 039 011 1 1 HOUR 039 Tenths of sky cover MANUAL VISUAL 0.0 1 None None None 0.0
63303 Infrared Radiation 025 011 1 1 HOUR 025 Langleys/minute INSTRUMENTAL EPPLEY PIR INFRARED 0.01 3 None None None 0.0
63303 Infrared Radiation 025 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL EPPLEY PIR INFRARED 0.01 3 None None None 0.0
61301 Mixing Height 058 011 1 1 HOUR 058 Meters RADIOSONDE CALCULATED 1.0 0 None None None 0.0
61301 Mixing Height 058 011 6 12 HOUR 058 Meters RADIOSONDE CALCULATED 1.0 0 None None None 0.0
61302 Mixing Speed 011 011 6 12 HOUR 011 Meters/second RADIOSONDE CALCULATED 1.0 0 None None None 0.0
63305 Net radiation 025 011 1 1 HOUR 018 Langleys Instrumental Net radiometer -99.0 1 None None None -99.0
63305 Net radiation 025 011 1 1 HOUR 023 Mcal/sq cm/min Instrumental Net radiometer -99.0 1 None None None -99.0
63305 Net radiation 025 011 1 1 HOUR 025 Langleys/minute Instrumental Net radiometer -99.0 1 None None None -99.0
63305 Net radiation 025 011 1 1 HOUR 036 Calories/square centimeter/hour Instrumental Net radiometer -99.0 1 None None None -99.0
63305 Net radiation 025 011 1 1 HOUR 079 Watts/sq meter Instrumental Net radiometer -99.0 1 None None None -99.0
63305 Net radiation 025 011 1 1 HOUR 088 Ccal/sq cm/minute Instrumental Net radiometer -99.0 1 None None None -99.0
65102 Rain/melt precipitation 021 011 1 1 HOUR 021 Inches (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 1 1 HOUR 029 Millimeters (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 2 2 HOUR 021 Inches (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 2 2 HOUR 029 Millimeters (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 A 1 WEEK 021 Inches (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 A 1 WEEK 029 Millimeters (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
62201 Relative Humidity 019 011 1 1 HOUR 019 Percent relative humidity INSTRUMENTAL HYGROTHERMOGRAPH ELEC OR MACH AVG 1.0 0 None None 100.0 0.0
63301 Solar radiation 025 011 1 1 HOUR 018 Langleys INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 023 Mcal/sq cm/min INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 025 Langleys/minute INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 036 Calories/square centimeter/hour INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 088 Ccal/sq cm/minute INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 018 Langleys INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 023 Mcal/sq cm/min INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 025 Langleys/minute INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 036 Calories/square centimeter/hour INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63304 Ultraviolet radiation (type B) 079 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL PYRANOMETER (AVERAGE HOURLY) 2e-05 5 None None None 0.0
63101 VISIBILITY 024 011 1 1 HOUR 024 Miles (visibility) INSTRUMENTAL FOG VISIOMETER 0.1 1 None None None 0.0