Parameters With Sampling Methodologies - MET

SORTED ON: Summary Scale Ascending

Last Updated on 11/6/2012 at 8:19:17

Download CSV Version of the Code Table

Return to TTN Code Pages

Page: 2 of 2
First Page   Previous Page   Next Page   Last Page
<Parameter Code> <Parameter Desc> <Standard Unit> <Meth Code> <Duration Code> <Duration Desc> <Unit> <Unit Desc> <Collection Desc> <Sample Analysis Disc> <FED MDL> <Summary Scale> <Equivalent Method Desc> <Reference Method ID> <ABS Max Sample Value> <ABS Min Sample Value>
65102 Rain/melt precipitation 021 011 2 2 HOUR 021 Inches (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 2 2 HOUR 029 Millimeters (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 A 1 WEEK 021 Inches (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 011 A 1 WEEK 029 Millimeters (rainfall) BUCKET CONTINUOUS OR INCREMENTAL 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 1 1 HOUR 021 Inches (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 1 1 HOUR 029 Millimeters (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 2 2 HOUR 021 Inches (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 2 2 HOUR 029 Millimeters (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 A 1 WEEK 021 Inches (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 012 A 1 WEEK 029 Millimeters (rainfall) BUCKET TVA-RECORDING GAGE 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 013 1 1 HOUR 021 Inches (rainfall) TIPPING BUCKET METONE 8 HEATD RAIN GAUGE 375 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 013 1 1 HOUR 029 Millimeters (rainfall) TIPPING BUCKET METONE 8 HEATD RAIN GAUGE 375 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 014 1 1 HOUR 021 Inches (rainfall) Heated Tipping Bucket Instrument 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 014 1 1 HOUR 029 Millimeters (rainfall) Heated Tipping Bucket Instrument 0.01 2 None None None 0.0
65102 Rain/melt precipitation 021 060 1 1 HOUR 021 Inches (rainfall) Instrumental Vaisala 444A Tipping Bucket 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 018 Langleys INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 023 Mcal/sq cm/min INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 025 Langleys/minute INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 036 Calories/square centimeter/hour INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 011 1 1 HOUR 088 Ccal/sq cm/minute INSTRUMENTAL PYRANOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 012 1 1 HOUR 025 Langleys/minute INSTRUMENTAL TVA PYRANOMETER-AVG 5 MIN READINGS 0.01 2 None None None 0.0
63301 Solar radiation 025 013 1 1 HOUR 025 Langleys/minute INSTRUMENTAL TVA SOLARIMETER-AVG.5 MIN. READING 0.01 2 None None None 0.0
63301 Solar radiation 025 014 1 1 HOUR 025 Langleys/minute INSTRUMENTAL SOLARIMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 015 1 1 HOUR 018 Langleys INSTRUMENTAL PYRHELIOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 015 1 1 HOUR 025 Langleys/minute INSTRUMENTAL PYRHELIOMETER 0.01 2 None None None 0.0
63301 Solar radiation 025 060 1 1 HOUR 025 Langleys/minute Instrumental Vaisala 441A Pyronometer 0.01 2 None None None 0.0
63301 Solar radiation 025 060 1 1 HOUR 079 Watts/sq meter Instrumental Vaisala 441A Pyronometer 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 018 Langleys INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 023 Mcal/sq cm/min INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 025 Langleys/minute INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 036 Calories/square centimeter/hour INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63302 Ultraviolet radiation 025 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL UV RADIOMETER (PHOTOMETER) 0.01 2 None None None 0.0
63303 Infrared Radiation 025 011 1 1 HOUR 025 Langleys/minute INSTRUMENTAL EPPLEY PIR INFRARED 0.01 3 None None None 0.0
63303 Infrared Radiation 025 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL EPPLEY PIR INFRARED 0.01 3 None None None 0.0
62201 Relative Humidity 019 720 7 24 HOUR 019 Percent relative humidity INSTRUMENTAL- COMPUTED(INDIRECT) 0.002 3 None None None None
62201 Relative Humidity 019 899 7 24 HOUR 019 Percent relative humidity Unknown-Unknown # 0.002 3 None None None None
63301 Solar radiation 025 016 1 1 HOUR 018 Langleys Instrumental Thermopile Sensor 0.001 3 None None None 0.0
63301 Solar radiation 025 016 1 1 HOUR 025 Langleys/minute Instrumental Thermopile Sensor 0.001 3 None None None 0.0
63304 Ultraviolet radiation (type B) 079 011 1 1 HOUR 079 Watts/sq meter INSTRUMENTAL PYRANOMETER (AVERAGE HOURLY) 2e-05 5 None None None 0.0