Jump to main content or area navigation.

Contact Us

Technology Transfer Network
Emission Measurement Center Spectral Database

Table 3-7. CEM and Manual Test Results at TNP One Unit 2


            Run   Sampling System               Sample     O2    CO2       CO           HC       H2O   Flow Rate  Flow Rate
 Date        #        to FTIR       Location     Time     (%d)  (%d)   ppmd  lb/hr  ppmw  lb/hr  (%)    (WSCFM)    (DSCFM)
-------     ---   ---------------   --------   ---------  ----  ----   ----  -----  ----  -----  ----  ---------  ---------
5/11/93      1        Hot/Wet         Inlet    1641-1644   3.2  16.0   21.8   33.6   3.0   2.3   15.5   418,658    353,766
                                               1650-1652   3.2  16.0   21.5   33.1   2.5   2.0
                                               1659-1702   2.9  16.1   20.2   31.1   2.2   1.7
                                               1709-1710   4.1  15.0   19.9   30.7   3.7   2.9
                                     Outlet    1715-1718   4.4  14.8   18.1   28.4   3.0   2.4   15.5   426,080    360,038
                                               1720-1723   4.3  15.0   18.0   28.2   2.4   1.9
                                               1725-1727   4.3  15.0   17.8   27.9   2.2   1.8
                                               1730-1733   4.2  15.1   17.4   27.3   2.0   1.6
                                      Inlet    1741-1744   3.1  16.0   18.7   28.8   0.8   0.6   15.5   418,658    353,766
                                               1749-1752   3.0  16.1   17.9   27.6   0.2   0.2
                                               1756-1759   3.1  16.1   17.8   27.4   0.0   0.0
                                               1803-1806   3.0  16.1   17.5   27.0   0.0   0.0
                                     Outlet    1814-1817   4.2  15.2   16.0   25.1   0.0   0.0   15.5   426,080    360,038
                                               1820-1823   4.2  15.1   15.5   24.3   0.0   0.0
                                               1829-1831   4.2  15.1   15.1   23.7   0.0   0.0
                                               1835-1837   4.2  15.1   15.4   24.2   0.0   0.0
                                      Inlet    1844-1846   3.1  16.0   15.6   24.0   0.0   0.0   15.5   418,658    353,766
                                               1849-1852   3.1  16.1   15.1   23.3   0.0   0.0
                      Condenser       Inlet    1900-1905   3.0  16.1   14.6   22.5   0.0   0.0   15.5   418,658    353,766
                                               1907-1912   3.0  16.1   14.3   22.0   0.0   0.0
                                     Outlet    1925-1930   4.2  15.1   12.9   20.2   0.0   0.0   15.5   426,080    360,038
                                               1932-1934   4.2  15.1   12.8   20.1   0.0   0.0
                      Hot/Wet        Outlet    1945-1948   4.3  15.0   13.1   20.6   0.0   0.0   15.5   426,080    360,038
                                               1955-1958   4.2  15.2   12.5   19.6   0.0   0.0
                      N/A             Stack    1610-2010   4.2  14.0    ---    ---   ---   ---   15.5   426,080    360,038
5/12/93      2        Hot/Wet        Outlet    1140-1143   4.3  15.6   12.8   20.0   2.1   1.7   16.0   426,851    358,555
                                               1147-1150   4.2  15.7   13.2   20.6   2.0   1.6
                                               1154-1157   4.3  15.6   13.6   21.3   1.8   1.4
                                               1200-1204   4.3  15.6   13.7   21.4   1.6   1.3
                                      Inlet    1218-1220   2.9  16.6   17.7   27.7   2.0   1.6   16.8   432,137    359,538
                                               1224-1227   3.1  16.5   18.7   29.3   1.9   1.5
                                               1231-1233   3.2  16.5   19.7   30.9   1.9   1.5
                                               1237-1240   3.0  16.6   20.5   32.1   2.0   1.6
                                     Outlet    1251-1254   4.2  15.6   20.5   32.0   1.5   1.2   16.0   426,851    358,555
                                               1258-1301   4.4  15.5   21.0   32.8   1.5   1.2
                                               1305-1308   4.2  15.6   21.6   33.8   1.5   1.2
                                               1311-1315   4.3  15.6   22.0   34.4   1.4   1.1
                                      Inlet    1324-1327   3.1  16.6   25.0   39.2   1.8   1.5   16.8   432,137    359,538
                                               1332-1335   3.0  16.6   25.8   40.4   1.8   1.5
                                               1340-1342   3.1  16.6   25.7   40.3   1.8   1.5
                                               1345-1348   3.1  16.5   25.7   40.3   1.9   1.5
                                     Outlet    1401-1404   4.1  15.6   23.5   36.7   1.3   1.0   16.0   426,851    358,555
                                               1409-1411   4.4  15.5   24.4   38.1   1.3   1.0
                      Condenser      Outlet    1420-1426   4.1  15.7   22.4   35.0   1.1   0.9   16.0   426,851    358,555
                                               1433-1438   4.1  15.7   22.9   35.8   1.3   1.0
                                     Inlet     1452-1457   3.2  16.5   22.3   34.9   1.6   1.3   16.8   432,137    359,538
                                               1505-1511   3.1  16.5   20.6   32.3   1.6   1.3
                                               1521-1523   3.0  16.7   18.8   29.5   1.6   1.3
                                               1526-1529   3.0  16.6   18.6   29.1   1.7   1.4
                      N/A            Stack     1100-1500   5.0  14.2    ---    ---   ---   ---   16.0   426,851    358,555
5/13/93      3        Hot/Wet        Inlet     1208-1212   3.0  16.7   11.3   16.9   1.7   1.3   16.0   409,348    343,852
                                               1215-1218   3.2  16.5   11.1   16.6   1.6   1.2
                                               1223-1226   3.2  16.5   10.9   16.3   1.6   1.2
                                               1229-1232   3.2  16.5   10.9   16.3   1.6   1.2
                                     Outlet    1244-1246   4.1  15.7   11.2   17.0   2.0   1.6   18.0   423,835    347,545
                                               1249-1252   4.3  15.5   11.4   17.3   1.7   1.3
                                               1256-1259   4.1  15.7   11.9   18.0   1.7   1.3
                                               1303-1305   4.2  15.6   11.8   17.9   1.3   1.0
                      N/A            Stack     0920-1320   4.5  15.7    ---    ---   ---   ---   18.0   423,835    347,545
             4        Hot/Wet        Inlet     1432-1434   3.1  12.0   10.0   15.2   2.7   2.1   16.0   414,594    348,259
                                               1439-1442   2.8  16.8   13.6   20.6   1.8   1.4
                                               1445-1448   3.0  16.6   13.8   20.9   1.8   1.4
                                               1452-1454   2.9  16.7   13.7   20.8   1.8   1.4
                                     Outlet    1506-1508   4.2  15.5   13.6   20.6   1.3   1.0   19.0   430,112    348,391
                                               1513-1515   4.0  15.7   12.6   19.1   1.2   1.0
                                               1519-1522   4.1  15.6   12.0   18.2   1.1   0.9
                                               1525-1527   4.1  15.7   11.6   17.6   1.1   0.9
                      PermaPure      Outlet    1550-1615   4.0  15.8   11.2   17.0   1.1   0.9   19.0   430,112    348,391
                                     Inlet     1627-1634   3.0  16.7    9.6   14.6   1.4   1.1   16.0   414,594    348,259
                      N/A            Stack     1400-1800   4.5  15.0    ---    ---   ---   ---   19.0   430,112    348,391

             NOTE:
                The CO emission rates were calculated using dry basis concentrations and flow rate data;
                        the THC emissions rates were calculated using wet bases data
                
                THC data are reported as methane, the calibration gas used during testing.

                The flow rates for the baghouse outlet were assumed to be the same as the flow rates for the 
                        stack.  The inlet flow reates were determined by 3-D traverses; the flow rates for 
                        the stack were determined by pitot traverses.

                The inlet and outlet O2 and CO2 data presented were obtained using EPA Method 3A, while Method
                        3 was used for the stack O2 and CO2 determination.

Jump to main content.