Jump to main content or area navigation.

Contact Us

Technology Transfer Network
Emission Measurement Center Spectral Database

Table 6-6. Analytical Details for Compounds Presented in Tables 6-3 through 6-5

                               
                   Condenser Analysis File for Allyl Chloride


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Acrylonitrile            009a4ara.dsf      4.991      4.96      0.56

Acrylonitrile            009a4arb.dsf      4.991      5.01      0.42

Acrylonitrile            009a4arc.dsf      1.006      1.03      2.43

Acrylonitrile            009a4ard.dsf      1.014      1.02      0.55

Acrylonitrile            009a4are.dsf      0.203      0.22      7.99

Acrylonitrile            009a4arf.dsf        0.2      0.21      5.33

Allyl Chloride           010b4asa.dsf      3.093      3.10      0.37

Allyl Chloride           010b4asb.dsf      3.093      3.10      0.21

Allyl Chloride           010b4asc.dsf      0.601      0.56      6.43

Allyl Chloride           010b4asd.dsf      0.602      0.55      9.15

Ethyl benzene            077a4ara.dsf      5.113      5.17      1.11

Ethyl benzene            077a4arb.dsf      5.113      5.24      2.56

Ethyl benzene            077a4arc.dsf      1.014      0.46     54.82

Ethyl benzene            077a4ard.dsf      1.017      0.80     21.66

Ethyl benzene            077a4arf.dsf      0.203     -0.63    409.99

o-Xylenes                171a4asa.dsf      5.072      5.23      3.19

o-Xylenes                171a4asb.dsf      5.072      5.26      3.79

o-Xylenes                171a4asc.dsf      1.015      0.70     31.20

o-Xylenes                171a4asd.dsf      1.016      0.17     82.97

o-Xylenes                171a4ase.dsf      0.203     -1.28    731.50

o-Xylenes                171a4asf.dsf      0.203     -1.34    761.54

SF6                      SF6_002           0.057      0.06      0.00


      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        873.86     875.12  | 2143.24    2143.78  |   893.51    1002.22

        873.86     875.12  | 2143.24    2143.78  |  1241.86    1301.73

----------------------------------------------------------------------

                     Condenser Analysis File for Benzene


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Acetonitrile             003a4ara.dsf       4.97      4.90      1.36

Acetonitrile             003a4arb.dsf       4.97      4.96      0.15

Acetonitrile             003a4arc.dsf      1.006      1.25     24.14

Acetonitrile             003a4ard.dsf      1.015      1.14     12.58

Benzene                  015a4ara.dsf      5.052      5.05      0.10

Benzene                  015a4arb.dsf      5.052      5.07      0.39

Benzene                  015a4arc.dsf      1.036      1.01      2.80

Benzene                  015a4ard.dsf      1.016      0.97      4.34

Methanol                 104a4asa.dsf      5.113      5.10      0.20

Methanol                 104a4asb.dsf      5.113      5.14      0.50

Methanol                 104a4asc.dsf      1.016      0.98      3.44

Methanol                 104a4asd.dsf      1.016      0.98      3.41

Methanol                 104a4ase.dsf      0.203      0.20      4.06

Methanol                 104a4asf.dsf      0.206      0.18     12.13

Methyl isobutyl ketone   112a4ara.dsf      5.031      4.95      1.55

Methyl isobutyl ketone   112a4arb.dsf      5.031      5.12      1.68

Methyl isobutyl ketone   112a4arc.dsf      1.014      1.16     13.82

Methyl isobutyl ketone   112a4ard.dsf      1.012      1.01      0.24

Methyl isobutyl ketone   112a4are.dsf      0.202     -0.15    174.85

Methyl isobutyl ketone   112a4arf.dsf      0.203     -0.32    255.35

Tetrachloroethylene      151a4asa.dsf      4.574      4.58      0.07

Tetrachloroethylene      151a4asb.dsf      4.574      3.96     13.33

Tetrachloroethylene      151a4asd.dsf      1.013      2.90    185.66

Tetrachloroethylene      151a4ase.dsf      0.203      2.55   1154.98

Tetrachloroethylene      151a4asf.dsf      0.203      2.12    944.92

                                                  

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

          2759    2760.92  | 3156.59    3157.38  |  3020.15    3124.44

        873.39      875.8  | 1978.93    1979.78  |  1010.22    1063.18

----------------------------------------------------------------------

                  Condenser Analysis File for Chlorobenzene


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Carbon monoxide          197asm            376.1    376.10      0.00

SF6                      SF6_002           0.057      0.06      0.00

Acrolein                 006b4anb.dsf      3.017      2.98      1.23

Acrolein                 006b4ane.dsf      0.604      0.78     29.73

Acrolein                 006b4anf.dsf      0.603      0.55      9.25

Acrolein                 006b4anh.dsf      0.121      0.43    259.75

Carbonyl sulfide         030a4asc.dsf      1.012      0.95      6.04

Carbonyl sulfide         030a4asd.dsf      1.017      0.95      6.51

Carbonyl sulfide         030a4ase.dsf      0.203      0.51    148.35

Carbonyl sulfide         030a4asf.dsf      0.203      0.54    164.55

Chlorobenzene            037a4arc.dsf      4.828      5.10      5.59

Chlorobenzene            037a4ard.dsf      4.828      4.58      5.11

Chlorobenzene            037a4arf.dsf      1.033      1.01      2.41

Chlorobenzene            037a4arh.dsf       1.02      0.94      8.39

Chlorobenzene            037a4arj.dsf      0.203      0.21      2.58

1,1,2-Trichloroethane    159b4asa.dsf      3.033      2.71     10.71

1,1,2-Trichloroethane    159b4asb.dsf      3.033      3.05      0.68

1,1,2-Trichloroethane    159b4asc.dsf      0.602      1.24    106.13

1,1,2-Trichloroethane    159b4asd.dsf      0.604      1.33    120.48

1,1,2-Trichloroethane    159b4ase.dsf       0.12      0.94    681.86

Nitric oxide             NO2zap             10.1     10.10      0.00

Vinyl chloride           168a4asa.dsf      5.092      7.38     44.94

Vinyl chloride           168a4asb.dsf      5.092      1.44     71.64

Vinyl chloride           168a4asc.dsf      1.013      7.41    630.73

Vinyl chloride           168a4asd.dsf      1.023      1.44     40.78

Vinyl chloride           168a4ase.dsf      0.203      0.29     43.18

                                       

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        833.14     833.98  | 1977.71    1979.58  |  1012.42    1036.64

       2629.56    2634.09  | 3144.53    3146.79  |  3029.76    3113.07

----------------------------------------------------------------------

               Condenser Analysis File for Ethyl Benzene


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Acrylonitrile            009a4ara.dsf      4.991      4.77      4.47

Acrylonitrile            009a4arb.dsf      4.991      4.99      0.02

Acrylonitrile            009a4arc.dsf      1.006      1.66     65.21

Acrylonitrile            009a4ard.dsf      1.014      1.35     33.55

Acrylonitrile            009a4are.dsf      0.203      0.44    118.58

Acrylonitrile            009a4arf.dsf        0.2      0.52    161.63

Allyl Chloride           010b4asa.dsf      3.093      3.10      0.23

Allyl Chloride           010b4asb.dsf      3.093      3.10      0.21

Allyl Chloride           010b4asc.dsf      0.601      0.58      3.96

Allyl Chloride           010b4asd.dsf      0.602      0.56      7.73

Ethyl benzene            077a4ara.dsf      5.113      4.95      3.23

Ethyl benzene            077a4arb.dsf      5.113      5.25      2.60

Ethyl benzene            077a4arc.dsf      1.014      1.13     11.39

Ethyl benzene            077a4ard.dsf      1.017      1.06      3.83

Ethyl benzene            077a4arf.dsf      0.203      0.24     17.65

o-Xylenes                171a4asa.dsf      5.072      5.02      1.02

o-Xylenes                171a4asb.dsf      5.072      5.12      0.88

o-Xylenes                171a4asc.dsf      1.015      0.99      2.29

o-Xylenes                171a4asd.dsf      1.016      1.04      2.81

o-Xylenes                171a4ase.dsf      0.203      0.27     33.73

o-Xylenes                171a4asf.dsf      0.203      0.28     39.03

Nitric oxide             NO2zap             10.1     10.10      0.00

                                                 

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

       2760.28    2761.12  | 3160.11    3161.29  |  2854.28    3122.12

----------------------------------------------------------------------

                Condenser Analysis File for Ethyl Chloride


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Ethyl chloride           079b4asa.dsf      2.997      3.09      3.13

Ethyl chloride           079b4asb.dsf      2.997      3.03      1.04

Ethyl chloride           079b4asc.dsf      0.604      0.43     28.66

Ethyl chloride           079b4asd.dsf      0.602      0.15     75.07

Ethyl chloride           079b4ase.dsf      0.121      0.13      8.21

Ethyl chloride           079b4asf.dsf      0.121      0.13      5.65

Methyl bromide           106a4asb.dsf      4.919      4.94      0.34

Methyl bromide           106a4asc.dsf      4.919      4.95      0.67

Methyl bromide           106a4asd.dsf      1.017      0.89     12.57

Methyl bromide           106a4ase.dsf      1.018      0.91     11.12

Methyl iodide            111a4asa.dsf       4.95      4.96      0.25

Methyl iodide            111a4asb.dsf       4.95      4.95      0.06

Methyl iodide            111a4asc.dsf       1.02      1.00      2.10

Methyl iodide            111a4asd.dsf      1.016      0.96      5.09

Methyl methacrylate      114b4asa.dsf      3.051      3.09      1.38

Methyl methacrylate      114b4asb.dsf      3.051      3.06      0.37

Methyl methacrylate      114b4asc.dsf      0.604      0.49     18.89

Methyl methacrylate      114b4asd.dsf      0.603      0.48     19.84

Methyl methacrylate      114b4ase.dsf      0.123     -0.01    104.80

Methyl methacrylate      114b4asf.dsf      0.121      0.07     39.55

Nitric oxide             NO2zap             10.1     10.10      0.00

SF6                      SF6_002           0.057      0.06      0.00

                                                 

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

       2545.12    2586.87  | 4310.76    4311.84  |  2916.56    3041.03

       1006.16    1006.66  | 2159.49    2159.79  |  1263.97    1312.02

        874.31     875.59  | 1006.16    1006.66  |   943.43    1000.16

----------------------------------------------------------------------

              Condenser Analysis File for Ethylene Dibromide


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Ethylene dibromide       080a4ara.dsf      5.031      4.86      3.38

Ethylene dibromide       080a4arb.dsf      5.031      5.18      2.92

Ethylene dibromide       080a4arc.dsf      1.016      1.14     12.07

Ethylene dibromide       080a4ard.dsf      1.017      1.01      0.75

Ethylene dibromide       080a4are.dsf      0.203      0.21      1.37

Ethylene dibromide       080a4arf.dsf      0.202      0.20      2.44

Methyl chloroform        108a4asa.dsf      5.123      5.09      0.65

Methyl chloroform        108a4asb.dsf      5.123      5.17      0.84

Methyl chloroform        108a4asc.dsf       1.01      1.08      6.53

Methyl chloroform        108a4asd.dsf      1.012      0.91      9.92

Methyl chloroform        108a4ase.dsf      0.203      0.17     16.07

Methyl chloroform        108a4asf.dsf      0.203      0.16     21.84

2-Nitropropane           124b4ana.dsf      3.013      3.00      0.55

2-Nitropropane           124b4anb.dsf      3.016      2.59     14.19

2-Nitropropane           124b4anc.dsf      0.604      1.00     65.77

2-Nitropropane           124b4and.dsf      0.603      2.28    277.95

2-Nitropropane           124b4ane.dsf      0.121      0.53    338.22

2-Nitropropane           124b4anf.dsf      0.124      0.46    267.44

                                                  

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        868.55     869.92  |  2536.6    2541.32  |  1178.74    1196.46

        868.55     869.92  |  2536.6    2541.32  |  1241.71    1266.92

----------------------------------------------------------------------

                  Condenser Analysis File for Hexane


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Nitric oxide             NO2zap             10.1     10.10      0.00

Hexane                   095a4asa.dsf      5.092      5.08      0.17

Hexane                   095a4asb.dsf      5.092      5.11      0.33

Hexane                   095a4asc.dsf      1.021      0.96      6.37

Hexane                   095a4asd.dsf       1.02      1.04      2.42

Hexane                   095a4ase.dsf      0.206      0.20      4.00

Hexane                   095a4asf.dsf      0.203      0.20      0.99

Methylene chloride       117a4asa.dsf      5.082      5.06      0.44

Methylene chloride       117a4asb.dsf      5.082      5.09      0.14

Methylene chloride       117a4asc.dsf      1.015      1.08      6.32

Methylene chloride       117a4asd.dsf      0.972      1.00      2.53

Methylene chloride       117a4ase.dsf      0.202      0.10     50.05

Methylene chloride       117a4asf.dsf      0.201      0.24     21.68

Propylene oxide          143b4ana.dsf     15.065     14.96      0.71

Propylene oxide          143b4anb.dsf     15.086     15.09      0.03


Propylene oxide          143b4and.dsf      3.018      3.53     16.88

Vinyl acetate            166a4asa.dsf      5.082      5.04      0.92

Vinyl acetate            166a4asb.dsf      5.082      5.06      0.41

Vinyl acetate            166a4asc.dsf      1.013      1.16     14.03

Vinyl acetate            166a4asd.dsf      1.017      1.14     11.60

Vinyl acetate            166a4ase.dsf      0.203      0.42    105.04

Vinyl acetate            166a4asf.dsf      0.203      0.38     86.52

p-Xylenes                173a4asa.dsf      5.102      4.99      2.28

p-Xylenes                173a4asb.dsf      5.102      5.25      2.92

p-Xylenes                173a4asc.dsf      1.007      0.90     10.35

p-Xylenes                173a4asd.dsf      1.018      0.96      5.90

                                                   

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

       2556.39    2557.97  | 3159.84    3160.97  |  2835.27    3005.43

----------------------------------------------------------------------

               Condenser Analysis File for Methyl Bromide


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Ethyl chloride           079b4asa.dsf      2.997      3.00      0.28

Ethyl chloride           079b4asb.dsf      2.997      3.00      0.15

Ethyl chloride           079b4asc.dsf      0.604      0.59      3.09

Ethyl chloride           079b4asd.dsf      0.602      0.56      7.03

Ethyl chloride           079b4ase.dsf      0.121      0.12      2.47

Ethyl chloride           079b4asf.dsf      0.121      0.12      4.84

Methyl bromide           106a4asb.dsf      4.919      4.95      0.64

Methyl bromide           106a4asc.dsf      4.919      4.91      0.26

Methyl bromide           106a4asd.dsf      1.017      0.98      3.78

Methyl bromide           106a4ase.dsf      1.018      0.97      5.18

Methyl iodide            111a4asa.dsf       4.95      4.97      0.50

Methyl iodide            111a4asb.dsf       4.95      4.94      0.19

Methyl iodide            111a4asc.dsf       1.02      0.98      3.41

Methyl iodide            111a4asd.dsf      1.016      0.98      3.89

Methyl methacrylate      114b4asa.dsf      3.051      3.04      0.50

Methyl methacrylate      114b4asb.dsf      3.051      3.06      0.36

Methyl methacrylate      114b4asc.dsf      0.604      0.61      1.70

Methyl methacrylate      114b4asd.dsf      0.603      0.61      1.75

Methyl methacrylate      114b4ase.dsf      0.123      0.13      4.94

Methyl methacrylate      114b4asf.dsf      0.121      0.12      3.87

Nitric oxide             NO2zap             10.1     10.10      0.00

                                                  

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

       2805.09    2811.39  | 3155.26     3165.9  |  2938.47    3008.44

----------------------------------------------------------------------

               Condenser Analysis File for Methyl Chloride


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.02      0.00

Methyl chloride          107a4asa.dsf      5.092      5.08      0.20

Methyl chloride          107a4asb.dsf      5.092      5.09      0.01

Methyl chloride          107a4asc.dsf      1.014      1.05      3.48

Methyl chloride          107a4asd.dsf      1.018      1.02      0.63

Methyl chloride          107a4ase.dsf      0.204      0.23     11.79

Methyl chloride          107a4asf.dsf      0.203      0.22      9.84

Vinyl bromide            167a4asa.dsf      5.082      5.06      0.37

Vinyl bromide            167a4asb.dsf      5.082      5.07      0.28

Vinyl bromide            167a4asc.dsf      1.014      1.09      7.86

Vinyl bromide            167a4asd.dsf      1.017      1.09      7.00

Vinyl bromide            167a4ase.dsf      0.203      0.25     25.01

Vinyl bromide            167a4asf.dsf      0.203      0.22      8.45

Acetone                  192a4arb.dsf      5.021      5.07      0.98

Acetone                  192a4arc.dsf      1.014      0.91     10.27

Acetone                  192a4ard.dsf      1.015      0.92      9.02

Acetone                  192a4are.dsf      0.203      0.10     52.49

Acetone                  192a4arf.dsf      0.203      0.08     62.28

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

SF6                      SF6_002           0.057      0.06      0.00

Nitric oxide             NO2zap             10.1     10.10      0.00


      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

       2835.42    2836.75  | 4233.11    4238.62  |  2928.38    3099.97

        846.88     847.77  | 1978.64    1979.53  |   976.37    1081.94

----------------------------------------------------------------------

           Condenser Analysis File for Methyl Ethyl Ketone


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Ethylene dibromide       080a4ara.dsf      5.031      4.86      3.39

Ethylene dibromide       080a4arb.dsf      5.031      5.18      2.99

Ethylene dibromide       080a4arc.dsf      1.016      1.13     11.39

Ethylene dibromide       080a4ard.dsf      1.017      1.00      1.32

Ethylene dibromide       080a4are.dsf      0.203      0.20      0.42

Ethylene dibromide       080a4arf.dsf      0.202      0.19      4.73

Methyl ethyl ketone      109a4ara.dsf      5.062      5.03      0.67

Methyl ethyl ketone      109a4arb.dsf      5.062      5.12      1.14

Methyl ethyl ketone      109a4arc.dsf      1.011      0.92      9.25

Methyl ethyl ketone      109a4ard.dsf      1.017      0.99      2.87

Methyl ethyl ketone      109a4are.dsf      0.203      0.22      8.43

Methyl ethyl ketone      109a4arf.dsf      0.202      0.19      4.81

Toluene                  153a4ara.dsf      5.072      4.97      2.08

Toluene                  153a4arb.dsf      5.072      5.14      1.41

Toluene                  153a4arc.dsf      1.013      1.10      8.21

Toluene                  153a4ard.dsf      1.009      1.10      8.60

Vinylidene chloride      169b4asa.dsf      3.039      3.07      1.05

Vinylidene chloride      169b4asb.dsf      3.039      3.08      1.39

Vinylidene chloride      169b4asc.dsf      0.604      0.24     59.37

Vinylidene chloride      169b4ase.dsf      0.121      0.10     21.42

Vinylidene chloride      169b4asf.dsf      0.121      0.07     43.53

Nitric oxide             NO2zap             10.1     10.10      0.00


      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        2831.7    2833.37  | 4292.56    4293.74  |  2872.76    3040.07

        983.93     991.42  | 1277.98    1278.57  |   1140.7    1222.63

---------------------------------------------------------------------

          Condenser Analysis File for Methyl Isobutyl Ketone


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Acetonitrile             003a4ara.dsf       4.97      4.77      4.05

Acetonitrile             003a4arb.dsf       4.97      4.67      5.99

Acetonitrile             003a4arc.dsf      1.006      2.70    168.30

Acetonitrile             003a4ard.dsf      1.015      1.78     75.24

Benzene                  015a4ara.dsf      5.052      5.09      0.76

Benzene                  015a4arb.dsf      5.052      5.06      0.17

Benzene                  015a4arc.dsf      1.036      1.01      2.02

Benzene                  015a4ard.dsf      1.016      0.80     20.99

Methanol                 104a4asa.dsf      5.113      5.08      0.54

Methanol                 104a4asb.dsf      5.113      5.16      0.92

Methanol                 104a4asc.dsf      1.016      0.97      4.09

Methanol                 104a4asd.dsf      1.016      0.97      4.57

Methanol                 104a4ase.dsf      0.203      0.19      7.44

Methanol                 104a4asf.dsf      0.206      0.17     16.58

Methyl isobutyl ketone   112a4ara.dsf      5.031      4.94      1.78

Methyl isobutyl ketone   112a4arb.dsf      5.031      5.13      1.89

Methyl isobutyl ketone   112a4arc.dsf      1.014      1.00      1.29

Methyl isobutyl ketone   112a4ard.dsf      1.012      1.00      1.40

Methyl isobutyl ketone   112a4are.dsf      0.202      0.20      3.78

Methyl isobutyl ketone   112a4arf.dsf      0.203      0.20      0.01

Tetrachloroethylene      151a4asa.dsf      4.574      4.47      2.31

Tetrachloroethylene      151a4asb.dsf      4.574      4.56      0.24

Tetrachloroethylene      151a4asd.dsf      1.013      1.27     25.30

Tetrachloroethylene      151a4ase.dsf      0.203      1.22    499.75

Tetrachloroethylene      151a4asf.dsf      0.203      0.52    157.93

Nitric oxide             NO2zap             10.1     10.10      0.00


      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        868.69     869.58  | 1978.89    1979.78  |  1144.42    1207.44

       2783.82    2788.35  | 3157.82    3161.17  |  2872.05    2994.95

----------------------------------------------------------------------

            Condenser Analysis File for Methyl Methacrylate


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Ethyl chloride           079b4asa.dsf      2.997      2.99      0.10

Ethyl chloride           079b4asb.dsf      2.997      3.01      0.51

Ethyl chloride           079b4asc.dsf      0.604      0.58      4.36

Ethyl chloride           079b4asd.dsf      0.602      0.57      5.21

Ethyl chloride           079b4ase.dsf      0.121      0.11     11.38

Ethyl chloride           079b4asf.dsf      0.121      0.12      4.68

Methyl bromide           106a4asb.dsf      4.919      4.93      0.18

Methyl bromide           106a4asc.dsf      4.919      4.94      0.42

Methyl bromide           106a4asd.dsf      1.017      0.94      7.90

Methyl bromide           106a4ase.dsf      1.018      0.96      6.11

Methyl iodide            111a4asa.dsf       4.95      4.96      0.18

Methyl iodide            111a4asb.dsf       4.95      4.95      0.01

Methyl iodide            111a4asc.dsf       1.02      1.00      2.18

Methyl iodide            111a4asd.dsf      1.016      0.99      2.23

Methyl methacrylate      114b4asa.dsf      3.051      3.04      0.41

Methyl methacrylate      114b4asb.dsf      3.051      3.06      0.43

Methyl methacrylate      114b4asc.dsf      0.604      0.61      0.63

Methyl methacrylate      114b4asd.dsf      0.603      0.60      0.11

Methyl methacrylate      114b4ase.dsf      0.123      0.11     11.72

Methyl methacrylate      114b4asf.dsf      0.121      0.11     11.71

Nitric oxide             NO2zap             10.1     10.10      0.00

SF6                      SF6_002           0.057      0.06      0.00

                                                   

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

         879.8     881.77  | 1249.71    1250.35  |   1137.5    1232.04

       2769.12    2770.84  | 3156.71    3158.49  |  2918.95       3019

        874.18     875.22  | 2028.35    2030.51  |   915.64     962.12

----------------------------------------------------------------------

             Condenser Analysis File for Methylene chloride


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1bvb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Hexane                   095a4asa.dsf      5.092      5.09      0.02

Hexane                   095a4asb.dsf      5.092      5.11      0.24

Hexane                   095a4asc.dsf      1.021      0.95      6.83

Hexane                   095a4asd.dsf       1.02      1.03      1.28

Hexane                   095a4ase.dsf      0.206      0.20      1.24

Hexane                   095a4asf.dsf      0.203      0.21      2.10

Methylene chloride       117a4asa.dsf      5.082      5.05      0.62

Methylene chloride       117a4asb.dsf      5.082      5.12      0.76

Methylene chloride       117a4asc.dsf      1.015      1.00      1.13

Methylene chloride       117a4asd.dsf      0.972      0.95      2.32

Methylene chloride       117a4ase.dsf      0.202      0.18      8.99

Methylene chloride       117a4asf.dsf      0.201      0.20      0.60

Propylene oxide          143b4ana.dsf     15.065     14.93      0.88

Propylene oxide          143b4anb.dsf     15.086     15.15      0.46

Propylene oxide          143b4and.dsf      3.018      3.34     10.60

Vinyl acetate            166a4asa.dsf      5.082      5.08      0.11

Vinyl acetate            166a4asb.dsf      5.082      5.11      0.59

Vinyl acetate            166a4asc.dsf      1.013      0.96      5.17

Vinyl acetate            166a4asd.dsf      1.017      0.97      5.03

Vinyl acetate            166a4ase.dsf      0.203      0.16     21.28

Vinyl acetate            166a4asf.dsf      0.203      0.16     22.86

p-Xylenes                173a4asa.dsf      5.102      4.96      2.72

p-Xylenes                173a4asb.dsf      5.102      5.25      2.98

p-Xylenes                173a4asc.dsf      1.007      0.93      7.50

p-Xylenes                173a4asd.dsf      1.018      1.03      0.83

Nitric oxide             NO2zap             10.1     10.10      0.00


      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        837.28     838.41  | 1978.69    1979.78  |  1241.32    1290.95

       2559.44    2560.23  | 4178.26          0  |  2952.01    3045.76

----------------------------------------------------------------------

                Condenser Analysis File for 2-Nitropropane


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

Ethylene dibromide       080a4ara.dsf      5.031      4.83      3.92

Ethylene dibromide       080a4arb.dsf      5.031      5.18      2.95

Ethylene dibromide       080a4arc.dsf      1.016      1.21     19.03

Ethylene dibromide       080a4ard.dsf      1.017      1.05      3.06

Ethylene dibromide       080a4are.dsf      0.203      0.25     20.95

Ethylene dibromide       080a4arf.dsf      0.202      0.25     23.37

Methyl chloroform        108a4asa.dsf      5.123      5.09      0.64

Methyl chloroform        108a4asb.dsf      5.123      5.18      1.09

Methyl chloroform        108a4asc.dsf       1.01      0.98      3.05

Methyl chloroform        108a4asd.dsf      1.012      0.93      8.61

Methyl chloroform        108a4ase.dsf      0.203      0.23     12.16

Methyl chloroform        108a4asf.dsf      0.203      0.19      5.22

2-Nitropropane           124b4ana.dsf      3.013      2.97      1.34

2-Nitropropane           124b4anb.dsf      3.016      3.05      1.23

2-Nitropropane           124b4anc.dsf      0.604      0.59      1.81

2-Nitropropane           124b4and.dsf      0.603      0.63      4.40

2-Nitropropane           124b4ane.dsf      0.121      0.14     16.87

2-Nitropropane           124b4anf.dsf      0.124      0.11     11.06

Nitric oxide             NO2zap             10.1     10.10      0.00

                                                 

      Analytical Regions (wavenumbers)

                        Baseline

      --------Lower--------|--------Upper--------|  Analytical Regions

        2816.9    2818.48  | 3070.97    3071.95  |  2875.79    3039.65

        879.92     881.49  |       0          0  |   831.47      868.5

----------------------------------------------------------------------

            Condenser Analysis File for Propylene Dichloride


Compound Name            File Name         ASC       ISC     % Difference

-------------            ---------       -------   -------   ------------  

Water                    194c1anb           1000   1000.00      0.00

Sulfur dioxide           198c1asf         25.791     25.79      0.00

Carbon dioxide           CO2a                 11     11.00      0.00

1,3-Butadiene            023a4asa.dsf      5.092      5.12      0.50

1,3-Butadiene            023a4asb.dsf      5.092      5.07      0.42

1,3-Butadiene            023a4asc.dsf      1.006      1.01      0.06

1,3-Butadiene            023a4asd.dsf      1.023      1.01      1.44

1,3-Butadiene            023a4ase.dsf      0.205      0.20      2.12

1,3-Butadiene            023a4asf.dsf      0.203      0.19      6.62

Propylene dichloride     142b4asa.dsf      3.045      3.05      0.14

Propylene dichloride     142b4asb.dsf      3.045      3.06      0.37

Propylene dichloride     142b4asc.dsf      0.598      0.57      5.06

Propylene dichloride     142b4asd.dsf      0.601      0.57      5.53

Propylene dichloride     142b4ase.dsf      0.121      0.09     22.42

