Fuels and Fuel Additives
Conventional Gasoline Parameters by Reporting Year (1997 - 2002)
Note: This information is based on individual RFG & Anti-Dumping Batch Reports from Importers and Domestic Refiners. California gasolines are not represented in this data. This information is derived from report data and was not measured directly by EPA. |
Averaged Summertime Parameters
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|
Volume (gal) | 38,261,203,878 | 38,235,437,294 | 38,353,784,803 | 37,987,455,417 | 38,911,080,595 | 40,432,710,530 |
Oxygen(Wt%) | 0.27 | 0.65 | 0.72 | 0.66 | 0.63 | 0.71 |
API Gravity | 57.5 | 58.2 | 58.2 | 57.8 | 57.9 | 57.9 |
Methanol(%Vol) |
0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 |
MTBE(%Vol) | 1.08 | 1.91 | 1.94 | 1.60 | 1.73 | 1.73 |
Ethanol(%Vol) | 0.10 | 0.59 | 0.84 | 0.85 | 0.74 | 0.95 |
ETBE(%Vol) | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
TAME(%Vol) | 0.06 | 0.23 | 0.13 | 0.23 | 0.28 | 0.33 |
T-Butanol(%Vol) | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Sulfur(ppm) | 323.26 | 306 | 310 | 317 | 302 | 297 |
Aromatics(%Vol) |
27.2 | 27.4 | 27.6 | 28.5 | 28.3 | 28.0 |
Olefins(%Vol) | 12.5 | 11.6 | 11.8 | 11.8 | 12.8 | 12.1 |
Benzene(%Vol) | 1.13 | 1.13 | 1.16 | 1.15 | 1.17 | 1.11 |
RVP(psi) | 8.69 | 8.33 | 8.32 | 8.27 | 8.27 | 8.27 |
T50(F) | 212.0 | 212.4 | 211.6 | 211.9 | 212.5 | 213.9 |
T90(F) | 335.2 | 336.4 | 334.2 | 335.6 | 333.5 | 335.1 |
E200 | 45.2 | 44.8 | 45.2 | 45.1 | 45.2 | 45.0 |
E300 | 73.7 | 80.9 | 81.1 | 80.7 | 81.1 | 80.6 |
Averaged Wintertime Parameters
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
---|---|---|---|---|---|---|
Volume (gal) | 40,832,215,402 | 45,319,500,716 | 46,895,750,201 | 48,165,314,516 | 49,132,678,390 | 49,359,156,951 |
Oxygen(Wt%) | 0.19 | 0.75 | 0.74 | 0.74 | 0.76 | 0.73 |
API Gravity | 60.8 | 61.6 | 61.4 | 61.5 | 61.1 | 61.2 |
Methanol(%Vol) | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 |
MTBE(%Vol) | 0.69 | 1.94 | 1.78 | 1.38 | 1.50 | 1.37 |
Ethanol(%Vol) | 0.03 | 0.91 | 0.99 | 1.20 | 1.22 | 1.22 |
ETBE(%Vol) | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 |
TAME(%Vol) | 0.03 | 0.23 | 0.11 | 0.15 | 0.18 | 0.25 |
T-Butanol(%Vol) | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Sulfur(ppm) | 318 | 287 | 306 | 291 | 292 | 292 |
Aromatics(%Vol) |
25.0 | 24.7 | 24.9 | 24.8 | 25.4 | 25.0 |
Olefins(%Vol) | 12.2 | 11.3 | 11.5 | 12.0 | 12.5 | 11.8 |
Benzene(%Vol) | 1.15 | 1.08 | 1.08 | 1.08 | 1.14 | 1.07 |
RVP(psi) | 11.99 | 12.17 | 12.12 | 12.06 | 11.95 | 12.05 |
T50(F) | 198.0 | 199.4 | 199.7 | 199.1 | 202.2 | 201.4 |
T90(F) | 327.4 | 327.2 | 328.2 | 325.7 | 327.3 | 327.2 |
E200 | 50.4 | 50.2 | 50.1 | 50.4 | 49.8 | 50.1 |
E300 | 79.3 | 83.3 | 83.1 | 83.4 | 83.3 | 83.2 |
If you have questions or request information, please contact the appropriate support or help line found on the Support & Help page.
Please visit EPA's Transportation and Air Quality web-based repository of mobile source documents, Document Index System (DIS). This searchable repository contains regulations, Federal Register notices, policy letters, and guidance documents.
Please visit our Related Links page for other fuel related information within EPA, other U.S. Agencies, and other fuel related websites.