SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a 110(a)(2) Ozone (1997) SIP Infrastructure Requirement
National Status of a 110(a)(2) Ozone (1997) SIP Infrastructure Requirement
Requirement: Section 110(a)(2)(J) Consultation with government officials; Public notification; PSD and visibility protectionNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Requirement Selection NAAQS Selection
Requirement: Section 110(a)(2)(J) Consultation with government officials; Public notification; PSD and visibility protection For Pollutant: 110(a)(2) Ozone (1997) | |||||||||||
State | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
||||||
Alabama | 07/18/2000 | 12/10/2007 | Approval | 08/12/2011 | 76 FR 41100 | ||||||
Alaska | 07/18/2000 | 03/02/2012 | Approval | 11/21/2012 | 77 FR 64425 | ||||||
American Samoa | 07/18/2000 | Failure to submit | 04/28/2008 | 73 FR 16205 | |||||||
Arizona | 07/18/2000 | 10/14/2009 | Final FIP | 06/04/2018 | 83 FR 19631 | ||||||
Arkansas | 07/18/2000 | 02/23/2010 | Approval | 09/19/2012 | 77 FR 50033 | ||||||
California | 07/18/2000 | 11/16/2007 | Disapproval | 05/02/2016 | 81 FR 18766 | ||||||
Colorado | 07/18/2000 | 01/09/2008 | Approval | 08/22/2011 | 76 FR 43906 | ||||||
Connecticut | 07/18/2000 | 12/28/2007 | Approval | 08/08/2011 | 76 FR 40248 | ||||||
Delaware | 07/18/2000 | 12/13/2007 | Approval | 09/06/2011 | 76 FR 47068 | ||||||
District of Columbia | 07/18/2000 | 01/11/2008 | Approval | 05/12/2011 | 76 FR 20237 | ||||||
Florida | 07/18/2000 | 12/13/2007 | Disapproval | 08/29/2012 | 77 FR 44485 | ||||||
Georgia | 07/18/2000 | 12/13/2007 | Approval | 03/07/2012 | 77 FR 5706 | ||||||
Guam | 07/18/2000 | Failure to submit | 04/28/2008 | 73 FR 16205 | |||||||
Hawaii | 07/18/2000 | 12/14/2011 | Approval | 10/09/2012 | 77 FR 47530 | ||||||
Idaho | 07/18/2000 | 09/15/2008 | Approval | 08/16/2012 | 77 FR 41916 | ||||||
Illinois | 07/18/2000 | 12/12/2007 | Approval | 08/12/2011 | 76 FR 41075 | ||||||
Indiana | 07/18/2000 | 12/07/2007 | Approval | 08/12/2011 | 76 FR 41075 | ||||||
Iowa | 07/18/2000 | 06/15/2007 | Approval | 05/05/2008 | 73 FR 11554 | ||||||
Kansas | 07/18/2000 | 01/08/2008 | Approval | 08/10/2011 | 76 FR 40624 | ||||||
Kentucky | 07/18/2000 | 12/10/2007 | Approval | 08/12/2011 | 76 FR 41088 | ||||||
Louisiana | 07/18/2000 | 12/11/2007 | Approval | 08/18/2011 | 76 FR 42549 | ||||||
Maine | 07/18/2000 | 01/03/2008 | Approval | 08/08/2011 | 76 FR 40248 | ||||||
Maryland | 07/18/2000 | 07/27/2007 | Approval | 12/27/2011 | 76 FR 72624 | ||||||
Massachusetts | 07/18/2000 | 12/14/2007 | Approval | 01/20/2017 | 81 FR 93627 | ||||||
Michigan | 07/18/2000 | 12/06/2007 | Approval | 08/12/2011 | 76 FR 41075 | ||||||
Minnesota | 07/18/2000 | 12/06/2007 | Approval | 08/12/2011 | 76 FR 41075 | ||||||
Mississippi | 07/18/2000 | 12/07/2007 | Approval | 08/12/2011 | 76 FR 41123 | ||||||
Missouri | 07/18/2000 | 02/27/2007 | Approval | 08/10/2011 | 76 FR 40619 | ||||||
Montana | 07/18/2000 | 12/17/2007 | Approval | 07/26/2018 | 83 FR 29694 | ||||||
Nebraska | 07/18/2000 | 12/07/2007 | Approval | 08/08/2011 | 76 FR 40258 | ||||||
Nevada | 07/18/2000 | 02/01/2008 | Approval | 11/23/2012 | 77 FR 64737 | ||||||
New Hampshire | 07/18/2000 | 12/14/2007 | Approval | 08/08/2011 | 76 FR 40248 | ||||||
New Jersey | 07/18/2000 | 12/07/2007 | Disapproval | 07/15/2013 | 78 FR 35764 | ||||||
New Mexico | 07/18/2000 | 09/08/2009 | Approval | 08/15/2011 | 76 FR 41698 | ||||||
New York | 07/18/2000 | 12/13/2007 | Approval | 07/22/2013 | 78 FR 37122 | ||||||
North Carolina | 07/18/2000 | 06/20/2008 | Approval | 03/07/2012 | 77 FR 5703 | ||||||
North Dakota | 07/18/2000 | Approval | 10/17/2012 | 77 FR 57029 | |||||||
Northern Mariana Islands | 07/18/2000 | Failure to submit | 04/28/2008 | 73 FR 16205 | |||||||
Ohio | 07/18/2000 | 12/12/2007 | Approval | 08/12/2011 | 76 FR 41075 | ||||||
Oklahoma | 07/18/2000 | 06/28/2010 | Approval | 02/27/2012 | 77 FR 3933 | ||||||
Oregon | 07/18/2000 | 09/25/2008 | Approval | 06/20/2012 | 77 FR 29904 | ||||||
Pennsylvania | 07/18/2000 | 12/07/2007 | Approval | 10/25/2012 | 77 FR 58955 | ||||||
Puerto Rico | 07/18/2000 | 11/29/2006 | Approval | 10/13/2016 | 81 FR 62813 | ||||||
Rhode Island | 07/18/2000 | 12/14/2007 | Approval | 08/08/2011 | 76 FR 40248 | ||||||
South Carolina | 07/18/2000 | 12/13/2007 | Approval | 08/12/2011 | 76 FR 41111 | ||||||
South Dakota | 07/18/2000 | 02/04/2008 | Approval | 08/22/2011 | 76 FR 43912 | ||||||
Tennessee | 07/18/2000 | 05/28/2009 | Approval | 04/14/2012 | 77 FR 14976 | ||||||
Texas | 07/18/2000 | 04/09/2008 | Approval | 01/27/2012 | 76 FR 81371 | ||||||
U.S. Virgin Islands | 07/18/2000 | 12/20/2006 | Completeness | 04/28/2008 | |||||||
Utah | 07/18/2000 | 12/10/2007 | Approval | 08/22/2011 | 76 FR 43898 | ||||||
Vermont | 07/18/2000 | 02/18/2009 | Approval | 04/18/2018 | 83 FR 11884 | ||||||
Virginia | 07/18/2000 | 12/10/2007 | Approval | 11/10/2011 | 76 FR 62635 | ||||||
Washington | 07/18/2000 | 01/24/2012 | Approval | 06/25/2012 | 77 FR 30902 | ||||||
West Virginia | 07/18/2000 | 12/03/2007 | Approval | 09/06/2011 | 76 FR 47062 | ||||||
Wisconsin | 07/18/2000 | 11/29/2007 | Approval | 08/12/2011 | 76 FR 41075 | ||||||
Wyoming | 07/18/2000 | 12/11/2007 | Disapproval | 07/25/2011 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |