SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a PM-2.5 (2006) SIP Required Element
National Status of a PM-2.5 (2006) SIP Required Element
Required Element: RFP (Moderate)NOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: RFP (Moderate) For Pollutant: PM-2.5 (2006) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Alabama | Birmingham | 12/14/2012 | Redesignation approved | 02/25/2013 | 78 FR 5306 | ||||||
Alaska | Fairbanks | 12/31/2014 | 01/21/2015 | Approval | 10/10/2017 | 82 FR 42457 | |||||
Arizona | Nogales | 12/31/2014 | Clean Data Determination | 02/06/2013 | 78 FR 887 | ||||||
Arizona | West Central Pinal | 12/31/2014 | Clean Data Determination | 10/04/2013 | 78 FR 54394 | ||||||
California | Chico | 12/31/2014 | Redesignation approved | 08/10/2018 | 83 FR 32064 | ||||||
California | Imperial County | 12/31/2014 | 01/09/2015 | Completeness | 07/09/2015 | ||||||
California | Los Angeles-South Coast Air Basin | 12/31/2014 | 02/13/2013 | Approval | 03/14/2018 | 83 FR 5923 | |||||
California | Sacramento | 12/31/2014 | Clean Data Determination | 08/14/2013 | 78 FR 42018 | ||||||
California | San Francisco Bay Area | 12/31/2014 | Clean Data Determination | 02/08/2013 | 78 FR 1760 | ||||||
California | San Joaquin Valley | 12/31/2014 | 03/04/2013 | Approval | 09/30/2016 | 81 FR 59876 | |||||
California | Yuba City-Marysville | 12/31/2014 | Approval | 01/08/2015 | 79 FR 72981 | ||||||
Connecticut | New York-N. New Jersey-Long Island | 12/14/2012 | Redesignation approved | 10/24/2013 | 78 FR 58467 | ||||||
Delaware | Philadelphia-Wilmington | 12/31/2014 | Redesignation approved | 09/04/2014 | 79 FR 45350 | ||||||
Idaho | Logan | 12/31/2014 | 07/31/2018 | Approval | 03/23/2020 | 85 FR 9664 | |||||
Michigan | Detroit-Ann Arbor | 12/14/2012 | Redesignation approved | 08/29/2013 | 78 FR 53272 | ||||||
New Jersey | New York-N. New Jersey-Long Island | 12/14/2012 | Redesignation approved | 09/04/2013 | 78 FR 54396 | ||||||
New Jersey | Philadelphia-Wilmington | 12/14/2012 | Redesignation approved | 09/04/2013 | 78 FR 54396 | ||||||
New York | New York-N. New Jersey-Long Island | 12/14/2012 | Redesignation approved | 04/18/2014 | 79 FR 21857 | ||||||
Ohio | Canton-Massillon | 12/14/2012 | Redesignation approved | 10/22/2013 | 78 FR 62459 | ||||||
Ohio | Cleveland-Akron-Lorain | 12/14/2012 | Redesignation approved | 09/18/2013 | 78 FR 57270 | ||||||
Ohio | Steubenville-Weirton | 12/14/2012 | Redesignation approved | 09/18/2013 | 78 FR 57273 | ||||||
Oregon | Klamath Falls | 12/31/2014 | 12/17/2012 | Approval | 07/06/2016 | 81 FR 36176 | |||||
Oregon | Oakridge | 12/31/2014 | 12/20/2012 | Approval | 03/12/2018 | 83 FR 5537 | |||||
Pennsylvania | Allentown | 12/31/2014 | Redesignation approved | 04/13/2015 | 80 FR 19548 | ||||||
Pennsylvania | Harrisburg-Lebanon-Carlisle-York | 12/31/2014 | Redesignation approved | 12/08/2014 | 79 FR 72552 | ||||||
Pennsylvania | Johnstown | 12/31/2014 | Redesignation approved | 07/16/2015 | 80 FR 42046 | ||||||
Pennsylvania | Lancaster | 12/31/2014 | Redesignation approved | 07/16/2015 | 80 FR 42050 | ||||||
Pennsylvania | Liberty-Clairton | 12/31/2014 | Clean Data Determination | 08/10/2015 | 80 FR 39696 | ||||||
Pennsylvania | Philadelphia-Wilmington | 12/31/2014 | Redesignation approved | 04/21/2015 | 80 FR 22112 | ||||||
Pennsylvania | Pittsburgh-Beaver Valley | 12/31/2014 | Redesignation approved | 10/02/2015 | 80 FR 59624 | ||||||
Tennessee | Knoxville-Sevierville-La Follette | 12/31/2014 | Redesignation approved | 09/27/2017 | 82 FR 40718 | ||||||
Utah | Logan | 12/31/2014 | 12/16/2014 | Completeness | 06/16/2015 | ||||||
Utah | Provo | 12/31/2014 | 12/16/2014 | Completeness | 06/16/2015 | ||||||
Utah | Salt Lake City | 12/31/2014 | 12/16/2014 | Completeness | 06/16/2015 | ||||||
Washington | Tacoma | 12/31/2014 | Redesignation approved | 03/12/2015 | 80 FR 7347 | ||||||
West Virginia | Charleston | 12/14/2012 | Redesignation approved | 04/30/2014 | 79 FR 17884 | ||||||
West Virginia | Steubenville-Weirton | 12/14/2012 | Redesignation approved | 04/17/2014 | 79 FR 15019 | ||||||
Wisconsin | Milwaukee-Racine | 12/14/2012 | Redesignation approved | 04/22/2014 | 79 FR 22415 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |