SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
Status of Designated Areas for the PM-2.5 (2006) NAAQS
Status of Designated Areas for the PM-2.5 (2006) NAAQS
by Area Name, StateNOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
PM-2.5 (2006) Areas Return to NAAQS selection Area designated nonattainment for the 24-hour standard |
||||||||||||
Click on the Area name to view SIP Required Elements Area |
State | Status | Designation Date |
Classification | 2010 Population (state portion) |
Meets NAAQS Basis |
Design Value 24-Hr (µg/m3) (entire area) |
Meets NAAQS |
SIP Requirements Original/ Approved |
Clean Air Determination Citation Effective Date Click to view FR notice |
Redesignation Request Date |
Redesignation Citation Effective Date Click to view FR notice |
Allentown | PA | Maintenance | 12/14/2009 | Moderate | 647,232 | 2017-2019 | 24 | Yes | 6 / 2 | 04/30/2012 77 FR 18922 |
09/05/2014 | 04/13/2015 80 FR 19548 |
Birmingham | AL | Maintenance | 12/14/2009 | Former Subpart 1 | 857,680 | 2017-2019 | 21 | Yes | 6 / 1 | 10/20/2010 75 FR 57186 |
06/17/2010 | 02/25/2013 78 FR 5306 |
Canton-Massillon | OH | Maintenance | 12/14/2009 | Former Subpart 1 | 375,586 | 2017-2019 | 21 | Yes | 6 / 0 | |
06/18/2012 | 10/22/2013 78 FR 62459 |
Charleston | WV | Maintenance | 12/14/2009 | Former Subpart 1 | 248,549 | 2017-2019 | 15 | Yes | 6 / 1 | 12/19/2011 76 FR 71450 |
12/07/2012 | 04/30/2014 79 FR 17884 |
Chico | CA | Maintenance | 12/14/2009 | Moderate | 217,626 | 2017-2019 | 39 | No | 7 / 2 | 06/09/2017 82 FR 21711 |
12/18/2017 | 08/10/2018 83 FR 32064 |
Cleveland-Akron-Lorain | OH | Maintenance | 12/14/2009 | Former Subpart 1 | 2,687,051 | 2017-2019 | 24 | Yes | 6 / 0 | |
05/30/2012 | 09/18/2013 78 FR 57270 |
Detroit-Ann Arbor | MI | Maintenance | 12/14/2009 | Former Subpart 1 | 4,704,743 | 2017-2019 | 30 | Yes | 6 / 0 | |
07/05/2011 | 08/29/2013 78 FR 53272 |
Fairbanks | AK | Nonattainment | 12/14/2009 | Serious | 87,456 | 2017-2019 | 69 | No | 21 / 8 | |
||
Harrisburg-Lebanon-Carlisle-York | PA | Maintenance | 12/14/2009 | Moderate | 1,072,046 | 2017-2019 | 26 | Yes | 6 / 2 | 04/30/2012 77 FR 18922 |
04/24/2014 | 12/08/2014 79 FR 72552 |
Imperial County | CA | Nonattainment | 12/14/2009 | Moderate | 154,061 | 2017-2019 | 33 | Yes | 7 / 2 | 06/09/2017 82 FR 21711 |
||
Johnstown | PA | Maintenance | 12/14/2009 | Moderate | 156,923 | 2017-2019 | 22 | Yes | 6 / 2 | 04/30/2012 77 FR 18922 |
12/04/2014 | 07/16/2015 80 FR 42046 |
Klamath Falls | OR | Nonattainment | 12/14/2009 | Moderate | 46,969 | 2017-2019 | 78 | No | 8 / 8 | 07/06/2016 81 FR 36176 |
||
Knoxville-Sevierville-La Follette | TN | Maintenance | 12/14/2009 | Moderate | 681,523 | 2017-2019 | 19 | Yes | 7 / 2 | 06/09/2017 82 FR 21711 |
12/20/2016 | 09/27/2017 82 FR 40718 |
Lancaster | PA | Maintenance | 12/14/2009 | Moderate | 519,445 | 2017-2019 | 26 | Yes | 6 / 2 | 04/30/2012 77 FR 18922 |
04/30/2014 | 07/16/2015 80 FR 42050 |
Liberty-Clairton | PA | Nonattainment | 12/14/2009 | Moderate | 20,789 | 2017-2019 | 35 | Yes | 8 / 2 | 06/09/2017 82 FR 21711 |
||
Logan | UT | Nonattainment | 12/14/2009 | Moderate | 112,675 | 2017-2019 | 33 | Yes | 8 / 0 | 10/19/2018 83 FR 52983 |
||
Logan | ID | Nonattainment | 12/14/2009 | Moderate | 12,523 | 2017-2019 | 33 | Yes | 8 / 7 | 10/19/2018 83 FR 52983 |
09/13/2019 | |
Los Angeles-South Coast Air Basin | CA | Nonattainment | 12/14/2009 | Serious | 15,716,242 | 2017-2019 | 38 | No | 22 / 12 | |
||
Milwaukee-Racine | WI | Maintenance | 12/14/2009 | Former Subpart 1 | 1,533,034 | 2017-2019 | 22 | Yes | 6 / 0 | 04/22/2014 79 FR 22415 |
06/05/2012 | 04/22/2014 79 FR 22415 |
New York-N. New Jersey-Long Island | NY | Maintenance | 12/14/2009 | Former Subpart 1 | 12,641,628 | 2017-2019 | 23 | Yes | 6 / 2 | 12/31/2012 77 FR 76867 |
06/27/2013 | 04/18/2014 79 FR 21857 |
New York-N. New Jersey-Long Island | NJ | Maintenance | 12/14/2009 | Former Subpart 1 | 5,983,547 | 2017-2019 | 23 | Yes | 6 / 1 | 12/31/2012 77 FR 76867 |
12/26/2012 | 09/04/2013 78 FR 54396 |
New York-N. New Jersey-Long Island | CT | Maintenance | 12/14/2009 | Former Subpart 1 | 1,779,306 | 2017-2019 | 23 | Yes | 6 / 0 | 12/31/2012 77 FR 76867 |
06/22/2012 | 10/24/2013 78 FR 58467 |
Nogales | AZ | Nonattainment | 12/14/2009 | Moderate | 30,622 | 2017-2019 | 26 | Yes | 7 / 2 | 06/09/2017 82 FR 21711 |
||
Oakridge | OR | Nonattainment | 12/14/2009 | Moderate | 4,261 | 2017-2019 | 52 | No | 8 / 8 | 03/12/2018 83 FR 5537 |
||
Philadelphia-Wilmington | PA | Maintenance | 12/14/2009 | Moderate | 4,008,994 | 2017-2019 | 27 | Yes | 6 / 2 | 01/07/2013 78 FR 882 |
09/05/2014 | 04/21/2015 80 FR 22112 |
Philadelphia-Wilmington | DE | Maintenance | 12/14/2009 | Moderate | 538,479 | 2017-2019 | 27 | Yes | 6 / 2 | 01/07/2013 78 FR 882 |
12/14/2012 | 09/04/2014 79 FR 45350 |
Philadelphia-Wilmington | NJ | Maintenance | 12/14/2009 | Former Subpart 1 | 1,250,679 | 2017-2019 | 27 | Yes | 6 / 1 | 01/07/2013 78 FR 882 |
12/26/2012 | 09/04/2013 78 FR 54396 |
Pittsburgh-Beaver Valley | PA | Maintenance | 12/14/2009 | Moderate | 2,142,981 | 2017-2019 | 24 | Yes | 6 / 2 | 05/02/2014 79 FR 25014 |
12/22/2014 | 10/02/2015 80 FR 59624 |
Provo | UT | Nonattainment | 12/14/2009 | Serious | 517,537 | 2017-2019 | 32 | Yes | 15 / 0 | 05/10/2019 84 FR 14267 |
||
Sacramento | CA | Nonattainment | 12/14/2009 | Moderate | 2,206,060 | 2017-2019 | 54 | No | 10 / 2 | 06/09/2017 82 FR 21711 |
||
Salt Lake City | UT | Nonattainment | 12/14/2009 | Serious | 1,665,137 | 2017-2019 | 30 | Yes | 15 / 0 | 10/28/2019 84 FR 51055 |
||
San Francisco Bay Area | CA | Nonattainment | 12/14/2009 | Moderate | 6,971,067 | 2017-2019 | 48 | No | 7 / 2 | 06/09/2017 82 FR 21711 |
||
San Joaquin Valley | CA | Nonattainment | 12/14/2009 | Serious | 3,842,165 | 2017-2019 | 64 | No | 23 / 17 | |
||
Steubenville-Weirton | OH | Maintenance | 12/14/2009 | Former Subpart 1 | 69,709 | 2017-2019 | 21 | Yes | 6 / 0 | 06/13/2012 77 FR 28264 |
05/25/2012 | 09/18/2013 78 FR 57273 |
Steubenville-Weirton | WV | Maintenance | 12/14/2009 | Former Subpart 1 | 54,745 | 2017-2019 | 21 | Yes | 6 / 1 | 06/13/2012 77 FR 28264 |
06/12/2012 | 04/17/2014 79 FR 15019 |
Tacoma | WA | Maintenance | 12/14/2009 | Moderate | 539,682 | 2017-2019 | 35 | Yes | 6 / 2 | 10/04/2012 77 FR 53772 |
11/04/2014 | 03/12/2015 80 FR 7347 |
West Central Pinal | AZ | Nonattainment | 03/07/2011 | Moderate | 52,314 | 2017-2019 | 34 | Yes | 7 / 1 | 11/04/2019 84 FR 52766 |
||
Yuba City-Marysville | CA | Maintenance | 12/14/2009 | Moderate | 164,955 | 2017-2019 | 32 | Yes | 6 / 5 | 02/11/2013 78 FR 2211 |
05/23/2013 | 01/08/2015 79 FR 72981 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in
updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing
accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments
regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. Current and historical design value data can be found on the EPA Air Quality Design Values website and the EPA Green Book contains comprehensive nonattainment area, designation status, and historical information. |