SIP Status Reports
You are here: EPA Home
>
Air Quality Implementation Plans
>
SIP Status Reports
>
National Status of a PM-2.5 (1997) SIP Required Element
National Status of a PM-2.5 (1997) SIP Required Element
Required Element: Nonattainment NSR (Moderate)NOTE: As of 03/12/2021, these reports are no longer being updated. For the latest information, see the SIP Status Tools.
Return to: Required Element Selection NAAQS Selection
Required Element: Nonattainment NSR (Moderate) For Pollutant: PM-2.5 (1997) | |||||||||||
State | Area Name | Deadline | Submittal Date | Latest Action | Date of Latest Action | FR Citation Click to view FR notice |
|||||
Alabama | Birmingham | 05/16/2011 | Redesignation approved | 02/21/2013 | 78 FR 4341 | ||||||
Alabama | Chattanooga | 12/31/2014 | 05/02/2011 | Redesignation approved | 12/22/2014 | 79 FR 76235 | |||||
California | Los Angeles-South Coast Air Basin | 12/31/2014 | 12/29/2014 | Approval | 06/01/2015 | 80 FR 24821 | |||||
California | San Joaquin Valley | 12/31/2014 | 05/19/2011 | Approval | 10/17/2014 | 79 FR 55637 | |||||
Connecticut | New York-N. New Jersey-Long Island | 05/16/2011 | 10/09/2012 | Redesignation approved | 10/24/2013 | 78 FR 58467 | |||||
Delaware | Philadelphia-Wilmington | 05/16/2011 | 03/26/2012 | Approval | 11/01/2012 | 77 FR 60053 | |||||
District of Columbia | Washington | 12/31/2014 | 04/15/2013 | Proposed approval | 12/11/2014 | 79 FR 73508 | |||||
Georgia | Atlanta | 12/31/2014 | Redesignation approved | 02/24/2016 | 81 FR 9114 | ||||||
Georgia | Chattanooga | 12/31/2014 | Redesignation approved | 12/19/2014 | 79 FR 75749 | ||||||
Georgia | Macon | 05/16/2011 | Redesignation approved | 06/12/2014 | 79 FR 27193 | ||||||
Georgia | Rome | 05/16/2011 | Redesignation approved | 06/13/2014 | 79 FR 27493 | ||||||
Illinois | Chicago-Gary-Lake County | 05/16/2011 | Redesignation approved | 10/02/2013 | 78 FR 60704 | ||||||
Illinois | St. Louis | 12/31/2014 | Redesignation approved | 05/28/2019 | 84 FR 24395 | ||||||
Indiana | Chicago-Gary-Lake County | 05/16/2011 | 07/12/2012 | Redesignation approved | 02/06/2012 | 76 FR 76302 | |||||
Indiana | Cincinnati-Hamilton | 05/16/2011 | 07/12/2012 | Redesignation approved | 09/01/2017 | 82 FR 41527 | |||||
Indiana | Evansville | 05/16/2011 | 07/12/2012 | Redesignation approved | 10/27/2011 | 76 FR 59527 | |||||
Indiana | Indianapolis | 05/16/2011 | 07/12/2012 | Redesignation approved | 07/11/2013 | 78 FR 41698 | |||||
Indiana | Louisville | 12/31/2014 | 07/12/2012 | Redesignation approved | 09/09/2016 | 81 FR 62390 | |||||
Kentucky | Cincinnati-Hamilton | 05/16/2011 | Redesignation approved | 12/15/2011 | 76 FR 77903 | ||||||
Kentucky | Huntington-Ashland | 05/16/2011 | Redesignation approved | 12/26/2012 | 77 FR 75865 | ||||||
Kentucky | Louisville | 12/31/2014 | Redesignation approved | 04/07/2017 | 82 FR 16943 | ||||||
Maryland | Baltimore | 12/31/2014 | 08/23/2013 | Proposed approval | 03/25/2015 | 80 FR 15713 | |||||
Maryland | Martinsburg-Hagerstown | 12/31/2014 | 08/23/2013 | Proposed approval | 03/25/2015 | 80 FR 15713 | |||||
Maryland | Washington | 12/31/2014 | 08/23/2013 | Proposed approval | 03/25/2015 | 80 FR 15713 | |||||
Michigan | Detroit-Ann Arbor | 05/16/2011 | Redesignation approved | 08/29/2013 | 78 FR 53272 | ||||||
Missouri | St. Louis | 12/31/2014 | 12/08/2010 | Redesignation approved | 10/02/2018 | 83 FR 38033 | |||||
Montana | Libby | 12/31/2014 | |||||||||
New Jersey | New York-N. New Jersey-Long Island | 05/16/2011 | Redesignation approved | 09/04/2013 | 78 FR 54396 | ||||||
New Jersey | Philadelphia-Wilmington | 05/16/2011 | Redesignation approved | 09/04/2013 | 78 FR 54396 | ||||||
New York | New York-N. New Jersey-Long Island | 05/16/2011 | 03/03/2009 | Proposed approval | 07/27/2010 | 75 FR 43892 | |||||
North Carolina | Greensboro-Winston Salem-High Point | 05/16/2011 | Redesignation approved | 12/19/2011 | 76 FR 71455 | ||||||
North Carolina | Hickory-Morganton-Lenoir | 05/16/2011 | Redesignation approved | 12/19/2011 | 76 FR 71452 | ||||||
Ohio | Canton-Massillon | 05/16/2011 | Redesignation approved | 10/22/2013 | 78 FR 62459 | ||||||
Ohio | Cincinnati-Hamilton | 05/16/2011 | Redesignation approved | 04/07/2017 | 82 FR 16938 | ||||||
Ohio | Cleveland-Akron-Lorain | 05/16/2011 | Redesignation approved | 09/18/2013 | 78 FR 57270 | ||||||
Ohio | Columbus | 05/16/2011 | Redesignation approved | 11/07/2013 | 78 FR 66845 | ||||||
Ohio | Dayton-Springfield | 05/16/2011 | Redesignation approved | 09/26/2013 | 78 FR 59258 | ||||||
Ohio | Huntington-Ashland | 05/16/2011 | Redesignation approved | 12/31/2012 | 77 FR 76883 | ||||||
Ohio | Parkersburg-Marietta | 05/16/2011 | Redesignation approved | 08/29/2013 | 78 FR 53275 | ||||||
Ohio | Steubenville-Weirton | 05/16/2011 | Redesignation approved | 09/18/2013 | 78 FR 57273 | ||||||
Ohio | Wheeling | 05/16/2011 | Redesignation approved | 08/29/2013 | 78 FR 53275 | ||||||
Pennsylvania | Harrisburg-Lebanon-Carlisle | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | Johnstown | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | Lancaster | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | Liberty-Clairton | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | Philadelphia-Wilmington | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | Pittsburgh-Beaver Valley | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | Reading | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Pennsylvania | York | 05/16/2011 | 09/28/2011 | Approval | 08/13/2012 | 77 FR 41276 | |||||
Tennessee | Chattanooga | 12/31/2014 | Redesignation approved | 11/04/2015 | 80 FR 68253 | ||||||
Tennessee | Knoxville | 12/31/2014 | Redesignation approved | 08/29/2017 | 82 FR 40953 | ||||||
Virginia | Washington | 12/31/2014 | 08/30/2011 | Proposed approval | 08/01/2012 | 77 FR 45523 | |||||
West Virginia | Charleston | 05/16/2011 | Redesignation approved | 04/30/2014 | 79 FR 17884 | ||||||
West Virginia | Huntington-Ashland | 05/16/2011 | 07/01/2010 | Redesignation approved | 12/28/2012 | 77 FR 76415 | |||||
West Virginia | Martinsburg-Hagerstown | 12/31/2014 | 07/01/2010 | Redesignation approved | 12/26/2014 | 79 FR 70099 | |||||
West Virginia | Parkersburg-Marietta | 05/16/2011 | 07/01/2010 | Redesignation approved | 09/12/2013 | 78 FR 56168 | |||||
West Virginia | Steubenville-Weirton | 05/16/2011 | 07/01/2010 | Redesignation approved | 04/17/2014 | 79 FR 15019 | |||||
West Virginia | Wheeling | 05/16/2011 | 07/01/2010 | Redesignation approved | 09/30/2013 | 78 FR 59841 |
We have made our best effort to ensure that the data contained in these reports is accurate. We note that there may be brief delays in updating the reports as we receive new state submissions and we take rulemaking action on plans. In order to assist us in providing accurate information, we request that you contact us by clicking on the "Contact Us" link near the top of this page with any comments regarding or corrections to the posted information, including concerns about whether the entries reflect the most recent status. |